|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | Routley Fred | M | Son | S | Apr | 1910 | 1 | ||||
| 144 | Stover Ethel | F | Sister-in-law | S | Sep | 1881 | 29 | ||||
| 145 | McConnell John | M | Head | M | May | 1878 | 33 | ||||
4
|
145 | McConnell Louise | F | Wife | M | Jun | 1881 | 26 | |||
| 145 | McConnell Ronald | M | Son | S | Nov | 1907 | 3 | ||||
| 145 | McConnell Thomas | M | Son | S | Jan | 1910 | 1 | ||||
| 145 | Lofthouse Frank | M | Brother-in-law | S | Sep | 1890 | 20 | ||||
| 146 | McDonald Maria | F | Head | W | Jan | 1871 | 39 | ||||
| 146 | McDonald Norman | M | Son | S | Jan | 1896 | 15 | ||||
| 146 | McDonald Lyod | M | Son | S | Jul | 1898 | 12 | ||||
| 146 | McDonald Gerald | M | Son | S | Apr | 1904 | 7 | ||||
| 147 | Oram Francis | M | Head | M | Jun | 1869 | 41 | ||||
| 147 | Oram Mary | F | Wife | M | Dec | 1873 | 37 | ||||
| 147 | Oram Reg | M | Son | S | Mar | 1896 | 14 | ||||
| 147 | Oram Albert | M | Son | S | Sep | 1898 | 12 | ||||
| 147 | Oram Mabel | F | Daughter | S | Dec | 1901 | 9 | ||||
| 147 | Oram Fred | M | Son | S | Apr | 1904 | 7 | ||||
| 147 | Oram Martha | F | Daughter | S | Mar | 1907 | 4 | ||||
| 147 | Oram George | M | Son | S | Jun | 1908 | 2 | ||||
| 148 | Bushell Margaret | F | Head | W | Jan | 1876 | 35 | ||||
21
|
148 | Bushell Arthur | M | Son | S | Mar | 1896 | 19 | |||
| 149 | Young Charles | M | Head | M | Aug | 1862 | 48 | ||||
| 149 | Young Effy | F | Wife | M | Mar | 1876 | 35 | ||||
| 149 | Young Clarence | M | Son | S | Jul | 1897 | 13 | ||||
| 149 | Young Ruby | F | Daughter | S | Jun | 1906 | 4 | ||||
| 150 | Moore John S | M | Head | M | Oct | 1852 | 58 | ||||
| 150 | Moore Jane | F | Wife | M | Jun | 1861 | 49 | ||||
| 150 | Moore Minerva | F | Daughter | S | Sep | 1890 | 20 | ||||
| 151 | Fergeson James | M | Head | M | Apr | 1883 | 28 | ||||
| 151 | Fergeson Edith | F | Wife | M | Jun | 1881 | 29 | ||||
| 151 | Fergeson Donals | M | Son | S | Aug | 1905 | 5 | ||||
| 152 | Chivas John N | M | Head | M | Dec | 1882 | 28 | 01 | |||
| 152 | Chivas Isabella | F | Wife | M | May | 1884 | 27 | ||||
| 152 | Chivas Alexander | M | Brother | S | Mar | 1885 | 26 | 01 | |||
| 153 | Smith Etta | F | Head | W | Apr | 1843 | 68 | ||||
| 153 | Smith Archie M | M | Son | S | Sep | 1870 | 40 | ||||
| 153 | Reich James | M | Boarder | M | Apr | 1878 | 33 | ||||
| 153 | Reich Louise | F | Boarder | M | Aug | 1877 | 33 | ||||
| 154 | Skinner Merrill | M | Head | M | Feb | 1852 | 59 | ||||
| 154 | Skinner Alice | F | Wife | M | Dec | 1853 | 57 | ||||
| 154 | Julious John | M | Lodger | S | Nov | 1853 | 57 | ||||
| 155 | Festoragzie Edward | M | Head | M | Aug | 1882 | 28 | ||||
| 155 | Festoragzie Elizabeth | F | Wife | M | Oct | 1882 | 27 | ||||
| 155 | Festoragzie Dorothy | F | Daughter | S | Jun | 1907 | 3 | ||||
45
|
156 | Hetton William | M | Head | M | Dec | 1874 | 36 | |||
| 156 | Hetton Annie | F | Wife | M | Oct | 1875 | 35 | ||||
| 156 | Hetton Elora | F | Daughter | S | Dec | 1903 | 7 | ||||
| 156 | Hetton Florence | F | Daughter | S | Aug | 1905 | 5 | ||||
| 156 | Ratcliff Jack | M | Boarder | S | Apr | 1886 | 25 | ||||
| 156 | Madge Jack | M | Boarder | S | Dec | 1874 | 36 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 145 | McConnell | Louise | F | Wife | M | Jun | 1884 | 26 | (corrected values) | |||
| 4 | 145 | McConnell | Louise | F | Wife | M | Jun | 1881 | 26 | (current values) | |||
| 21 | 148 | Bushell | Arthur | M | Son | S | Mar | 1892 | 19 | (corrected values) | |||
| 21 | 148 | Bushell | Arthur | M | Son | S | Mar | 1896 | 19 | (current values) | |||
| 45 | 156 | Hatton | William | M | Head | M | Dec | 1874 | 36 | (corrected values) | |||
| 45 | 156 | Hetton | William | M | Head | M | Dec | 1874 | 36 | (current values) | |||