1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | Newell Charles | M | Head | M | Sep | 1859 | 51 | 01 | |||
52 | Newell Isabela | F | Wife | M | Mar | 1861 | 50 | 01 | |||
52 | Newell Oscar | M | Son | S | Oct | 1888 | 22 | 01 | |||
52 | Newell Catherine | F | Daughter | S | Nov | 1892 | 18 | 01 | |||
52 | Newell Lois | F | Daughter | S | Jun | 1894 | 16 | 01 | |||
52 | Newell Ernest | M | Son | S | Aug | 1897 | 13 | 01 | |||
52 | Newell Milford | M | Son | S | Jul | 1900 | 10 | ||||
53 | Penney Leonard | M | Head | M | Mar | 1872 | 38 | 01 | |||
53 | Penney Estella | F | Wife | M | Dec | 1872 | 38 | 01 | |||
53 | Penney Bertha | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
53 | Penney Geneva | F | Daughter | S | Aug | 1898 | 12 | 01 | |||
53 | Penney Fred | M | Son | S | Jul | 1900 | 10 | ||||
53 | Penney Lottie | F | Daughter | S | Aug | 1902 | 8 | ||||
53 | Penney Bessie | F | Daughter | S | Nov | 1904 | 6 | ||||
53 | Penney Norma | F | Daughter | S | Sep | 1906 | 4 | ||||
53 | Penney Evelyn | F | Daughter | S | Mar | 1908 | 3 | ||||
53 | Penney Esma | F | Daughter | S | Oct | 1909 | 1 | ||||
54 | Cunningham Minard | M | Head | M | Dec | 1869 | 42 | 01 | |||
54 | Cunningham Sarah | F | Wife | M | Dec | 1872 | 38 | 01 | |||
54 | Cunningham Alpheus | M | Son | S | Sep | 1895 | 15 | 01 | |||
54 | Cunningham Foster | M | Son | S | Oct | 1896 | 14 | 01 | |||
54 | Cunningham Mary | F | Daughter | S | Oct | 1902 | 8 | ||||
54 | Cunningham Deborah | F | Daughter | S | Feb | 1904 | 7 | ||||
![]() |
54 | Cunningham Edmond | M | Son | S | Jul | 1898 | 2 | |||
55 | Newell Joseph | M | Head | M | Jul | 1884 | 26 | 01 | |||
55 | Newell Ora | F | Wife | M | Aug | 1890 | 20 | 01 | |||
55 | Newell Effie | F | Daughter | S | Nov | 1909 | 1 | ||||
55 | Newell Douglas | M | Son | S | May | 1911 | 1/12 | ||||
56 | Newell Jethro | M | Head | W | Apr | 1864 | 47 | 01 | |||
56 | Newell Clifford | M | Son | S | Dec | 1889 | 21 | 01 | |||
56 | Newell Jennie | F | Daughter | S | Apr | 1891 | 20 | 01 | |||
56 | Newell Hildred | F | Daughter | S | Jul | 1892 | 18 | 01 | |||
56 | Newell Mitchel | M | Son | S | Feb | 1894 | 17 | 01 | |||
56 | Newell Archie | M | Son | S | Jul | 1895 | 16 | 01 | |||
56 | Newell Albert | M | Son | S | Jul | 1897 | 13 | 01 | |||
56 | Newell Clarence | M | Son | S | Feb | 1900 | 11 | 01 | |||
56 | Newell Ena ? | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
56 | Newell Lindsey | F | Son | S | ? | 1902 | 9 | ||||
56 | Newell Ray? | M | Son | S | Nov | 1902 | 8 | ||||
57 | Newell Harold | M | Head | M | Sep | 1887 | 23 | 01 | |||
57 | Newell Lenianne? | F | Wife | M | Nov | 1892 | 18 | 01 | |||
57 | Newell Foreman | M | Son | S | Dec | 1910 | 6/12 | ||||
58 | Smith Charles | M | Head | M | Feb | 1861 | 50 | 01 | |||
58 | Smith Augusta | F | Wife | M | Apr | 1868 | 43 | 01 | |||
58 | Smith Laura | F | Daughter | S | Feb | 1888 | 23 | 01 | |||
58 | Smith Hilda | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
58 | Smith Claude | M | Son | S | Jul | 1900 | 10 | 01 | |||
58 | Smith Ruby | F | Daughter | S | Mar | 1902 | 9 | ||||
58 | Smith Warren | M | Son | S | Sep | 1904 | 7 | ||||
58 | Smith Randall | M | Son | S | Jul | 1906 | 4 |
Line notes on this page:
Line 24: age and year do not match, the year probably should be 1908 (note added by: grannybel5@yahoo.com)