1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
115 | Grose Anna | F | Head | W | Jul | 1884 | 27 | ||||
115 | Grose Lawrence | M | Son | S | Jul | 1904 | 7 | ||||
115 | Grose Herman | M | Brother-in-law | S | Jan | 1874 | 37 | ||||
116 | Campbell Smith | M | Head | M | Apr | 1854 | 57 | 01 | |||
116 | Campbell Margaret | F | Wife | M | Nov | 1855 | 56 | 01 | |||
117 | Bradt James | M | Head | M | Nov | 1882 | 28 | ||||
117 | Bradt Margarett | F | Wife | M | Jun | 1886 | 25 | ||||
117 | Bradt Joe | M | Son | S | Nov | 1909 | 2 | ||||
117 | Bradt Elizabeth | F | Daughter | S | May | 1910 | 1 | ||||
![]() |
117 | Broard? William | M | Lodger | S | Jun | 1894 | 17 | |||
118 | Hamilton John | M | Head | M | Feb | 1878 | 33 | ||||
118 | Hamilton Alice | F | Wife | M | Feb | 1878 | 33 | ||||
![]() |
118 | Doyle Helen | F | Sister-in-law | S | Aug | 1895 | 15 | |||
118 | Hamilton Matthew | M | Brother | S | Jan | 1870 | 41 | 01 | |||
![]() |
119 | Brown Arabella | F | Head | W | Nov | 1838 | 72 | 01 | ||
119 | Brown Eliza | F | Daughter | S | Jun | 1852 | 59 | 01 | |||
119 | Allan Malcolm | M | Lodger | S | Jan | 1882 | 29 | ||||
120 | Carr William | M | Head | M | Dec | 1882 | 29 | ||||
120 | Carr Anna | F | Wife | M | Jun | 1884 | 26 | ||||
120 | Carr Cornelius | M | Son | S | Aug | 1903 | 8 | ||||
121 | Wood Joseph | M | Head | M | Feb | 1853 | 58 | 01 | |||
121 | Wood Elizabeth | F | Wife | M | Sep | 1863 | 48 | 01 | |||
![]() |
121 | Wood Nellie | F | Daughter | S | Feb | 1898 | 23 | 01 | ||
121 | Wood Holly | F | Daughter | S | Nov | 1894 | 17 | 01 | |||
![]() |
122 | Hoghesdon Herbert | M | Head | M | Oct | 1878 | 33 | |||
122 | Hoghesdon Francis | F | Wife | M | Oct | 1882 | 29 | ||||
![]() |
122 | Hoghesdon Francis | F | Daughter | S | May | 1911 | 1'12 | |||
123 | Greening William | M | Head | S | Sep | 1849 | 62 | ||||
123 | Greening Lenorina | F | Wife | M | Oct | 1848 | 63 | ||||
![]() |
124 | Kennedy Sarah | F | Head | W | Mar | 1861 | 30 | |||
124 | Gregory James | M | Lodger | S | Jun | 1885 | 26 | ||||
124 | Henery Gr?on? | F | Lodger | S | May | 1894 | 17 | ||||
125 | Shainholdts Peter | M | Head | M | Nov | 1865 | 46 | ||||
125 | Shainholdts Bertha | F | Wife | M | Aug | 1880 | 31 | ||||
125 | Shainholdts John | M | Son | S | Sep | 1905 | 6 | ||||
125 | Shainholdts Clara | F | Daughter | S | Feb | 1907 | 4 | ||||
126 | Donnelly Harry | M | Head | M | Jul | 1886 | 25 | ||||
126 | Donnelly Alice | F | Wife | M | Aug | 1878 | 33 | ||||
![]() |
126 | Thompson Maria | F | Aunt | W | Apr | 1835 | 61 | |||
126 | Blong? George | M | Head | M | Jan | 1886 | 25 | ||||
126 | Blong? Lillie | F | Wife | M | Oct | 1890 | 21 | ||||
127 | Hocky George | M | Head | M | Apr | 1878 | 33 | ||||
127 | Hocky May | F | Wife | M | Sep | 1884 | 27 | ||||
127 | Hocky Ambrose | M | Son | S | Apr | 1902 | 9 | ||||
127 | Hocky Georgena | F | Daughter | S | Aug | 1909 | 2 | ||||
128 | Bertram William | M | Head | M | Nov | 1879 | 32 | 01 | |||
128 | Bertram Margaret | F | Wife | M | Jun | 1865 | 46 | ||||
129 | Misener Richard | M | Head | M | Jul | 1878 | 33 | 01 | |||
129 | Misener Hester | F | Wife | M | Apr | 1880 | 31 | 01 | |||
129 | Misener Vivian | F | Daughter | S | May | 1903 | 8 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 117 | Broard(?) | William | M | Lodger | S | Jun | 1894 | 17 | (corrected values) | |||
10 | 117 | Broard? | William | M | Lodger | S | Jun | 1894 | 17 | (current values) | |||
13 | 118 | Doyle | Helen | F | Sister-in-law | S | Aug | 1896 | 15 | (corrected values) | |||
13 | 118 | Doyle | Helen | F | Sister-in-law | S | Aug | 1895 | 15 | (current values) | |||
15 | 119 | Brown | Isabella | F | Head | W | Nov | 1838 | 72 | Links | (corrected values) | ||
15 | 119 | Brown | Arabella | F | Head | W | Nov | 1838 | 72 | (current values) | |||
23 | 121 | Wood | Nellie | F | Daughter | S | Feb | 1888 | 23 | Links | (corrected values) | ||
23 | 121 | Wood | Nellie | F | Daughter | S | Feb | 1898 | 23 | (current values) | |||
25 | 122 | Hughesdon | Herbert | M | Head | M | Oct | 1878 | 33 | (corrected values) | |||
25 | 122 | Hoghesdon | Herbert | M | Head | M | Oct | 1878 | 33 | (current values) | |||
27 | 122 | Hoghesdon | Francis | F | Daughter | S | May | 1911 | 1/12 | (corrected values) | |||
27 | 122 | Hoghesdon | Francis | F | Daughter | S | May | 1911 | 1'12 | (current values) | |||
30 | 124 | Kennedy | Sarah | F | Head | W | Mar | 1861 | 50 | (corrected values) | |||
30 | 124 | Kennedy | Sarah | F | Head | W | Mar | 1861 | 30 | (current values) | |||
39 | 126 | Thompson | Maria | F | Aunt | W | Apr | 1850 | 61 | (corrected values) | |||
39 | 126 | Thompson | Maria | F | Aunt | W | Apr | 1835 | 61 | (current values) |