1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
265 | West George | M | Son | S | Aug | 1909 | 2 | ||||
265 | West Edna | F | Daughter | S | Nov | 1910 | 7/12 | ||||
266 | Kennedy Annie | F | Wife | M | Oct | 1888 | 22 | ||||
266 | Kennedy Joseph | M | Head | M | Jun | 1886 | 24 | 01 | |||
![]() |
267 | Urlock Louisa | M | Head | M | Nov | 1851 | 59 | 01 | ||
267 | Springer David | M | Boarder | S | Nov | 1845 | 65 | ||||
268 | Mable Samuel | M | Head | M | Aug | 1860 | 50 | 01 | |||
268 | Mable Isabella | F | Wife | M | Sep | 1869 | 41 | 01 | |||
268 | Mable Arthur | M | Son | S | Aug | 1900 | 10 | 01 | |||
268 | Mable Dorothey Bell | F | Daughter | S | Jul | 1902 | 8 | ||||
268 | Mable Margaret J. | F | Daughter | S | Feb | 1905 | 6 | ||||
268 | Mable James Donald | M | Son | S | Oct | 1906 | 4 | ||||
269 | Algar George | M | Head | M | Nov | 1872 | 38 | 01 | |||
269 | Algar Mary Jane | F | Wife | M | Nov | 1874 | 36 | 01 | |||
269 | Algar James | M | Son | S | Nov | 1896 | 14 | 01 | |||
269 | Algar Catharine Jane | F | Daughter | S | Oct | 1899 | 11 | 01 | |||
269 | Algar Sybil | F | Daughter | S | Jul | 1901 | 9 | ||||
270 | Grenville Fred | M | Head | M | Aug | 1873 | 37 | 01 | |||
![]() |
270 | Grenville Lora Phmis(?) | F | Wife | M | Dec | 1881 | 29 | |||
270 | Grenville Thomas Laf | M | Son | S | Jun | 1901 | 10 | ||||
271 | Kennedy Thomas | M | Head | M | Jun | 1881 | 30 | ||||
271 | Kennedy Ethel | F | Wife | M | Sep | 1887 | 23 | ||||
272 | Martin Adam | M | Head | M | Dec | 1870 | 40 | 01 | |||
272 | Martin Isabella | F | Wife | M | Dec | 1874 | 36 | 01 | |||
272 | Martin Joseph | M | Son | S | Apr | 1892 | 19 | 01 | |||
272 | Martin Clarence | M | Son | S | Jan | 1895 | 16 | 01 | |||
272 | Martin Adam | M | Son | S | Aug | 1896 | 14 | 01 | |||
272 | Martin Russell | M | Son | S | May | 1900 | 11 | 01 | |||
272 | Walker John | M | Boarder | S | Jul | 1850 | 60 | ||||
272 | Walker George | M | Boarder | S | Aug | 1865 | 45 | ||||
272 | Judge Patrick | M | Boarder | S | Dec | 1870 | 40 | ||||
272 | McLean Susan | F | Aunt-in-law | S | May | 1860 | 51 | ||||
273 | Taggart James A | M | Head | S | Oct | 1872 | 38 | 01 | |||
273 | Taggart Jennie | F | Sister | S | Jul | 1874 | 36 | 01 | |||
![]() |
273 | Taggart Annie | F | Niece | S | Sep | 1885 | 35 | |||
273 | Taggart Jane L. | F | Mother | W | 1832 | 79 | 01 | ||||
274 | Carr Thomas | M | Head | M | Mar | 1850 | 60 | 01 | |||
274 | Carr Mary Jane | F | Wife | M | Jan | 1855 | 56 | 01 | |||
275 | Madill James | M | Head | M | Feb | 1877 | 34 | 01 | |||
275 | Madill Clara | F | Wife | M | May | 1881 | 30 | ||||
276 | Robertson Margaret | F | Head | S | Feb | 1850 | 60 | 01 | |||
277 | Dale Thos | M | Head | M | Jul | 1845 | 65 | 01 | |||
277 | Dale Mary | F | Wife | M | Aug | 1855 | 55 | ||||
278 | Magill James | M | Head | M | Jan | 1849 | 62 | 01 | |||
278 | Magill Elinor | F | Wife | M | Nov | 1852 | 58 | ||||
279 | Wilson James | M | Head | M | May | 1844 | 67 | 01 | |||
279 | Wilson Edna Allison | F | Wife | M | May | 1840 | 70 | 01 | |||
279 | Wilson Elizabeth | ? | Daughter | S | May | 1875 | 35 | 01 | |||
280 | McIntosh William C. | M | Head | M | Mar | 1876 | 35 | 01 | |||
280 | McIntosh Rose | F | Wife | M | Oct | 1877 | 33 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 267 | Urlocker | Louisa | M | Head | M | Nov | 1851 | 59 | Links | (corrected values) | ||
5 | 267 | Urlock | Louisa | M | Head | M | Nov | 1851 | 59 | (current values) | |||
19 | 270 | Grenville | Lora Dennis | F | Wife | M | Dec | 1881 | 29 | (corrected values) | |||
19 | 270 | Grenville | Lora Phmis(?) | F | Wife | M | Dec | 1881 | 29 | (current values) | |||
35 | 273 | Taggart | Annie | F | Niece | S | Sep | 1885 | 25 | (corrected values) | |||
35 | 273 | Taggart | Annie | F | Niece | S | Sep | 1885 | 35 | (current values) |