1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Black Clara | F | Daughter | S | Apr | 1901 | 10 | ||||
10 | Black Welington | M | Son | S | Mar | 1903 | 8 | ||||
10 | Black Jula | F | Daughter | S | Apr | 1905 | 6 | ||||
10 | Black Charity | F | Daughter | S | Feb | 1910 | 1 | ||||
![]() ![]() |
11 | Vannus? Coleman | M | Head | M | Apr | 1873 | 38 | 01 | ||
11 | Vannus? Elya | F | Wife | M | Jan | 1875 | 35 | 01 | |||
11 | Vannus? Perl? | F | Daughter | S | Jun | 1899 | 11 | 01 | |||
11 | Vannus? Laura | F | Daughter | S | Jun | 1901 | 9 | ||||
11 | Vannus? Arnold | M | Son | S | Feb | 1910 | 1 | ||||
12 | Scot Walter | M | Head | S | May | 1870 | 41 | 01 | |||
12 | Scot Emma | F | Mother | M | Jul | 1841 | 70 | 01 | |||
12 | Scot Sadia? | F | Sister | S | Aug | 1883 | 27 | 01 | |||
13 | Whitman Percy | M | Head | M | Jun | 1888 | 23 | 01 | |||
13 | Whitman Ruth | F | Wife | M | Jul | 1892 | 19 | ||||
13 | Whitman Arnold | M | Son | S | Mar | 1910 | 1 | ||||
![]() |
14 | Thompson Hermas? J? | M | Head | M | Jul | 1865 | 46 | |||
14 | Thompson Maryann | F | Wife | M | May | 1847 | 44 | 01 | |||
14 | Thompson Ezra | M | Son | S | Jan | 1889 | 22 | 01 | |||
14 | Thompson Malcom? | M | Son | S | Oct | 1892 | 20 | 01 | |||
![]() |
14 | Thompson Theadore | M | Son | S | Oct | 1890 | 14 | 01 | ||
![]() |
14 | Thompson Da?? | M | Son | S | May | 1899 | 11 | 01 | ||
14 | Thompson Ralph | M | Son | S | Nov | 1904 | 6 | ||||
15 | Mills Neal | M | Head | M | Mar | 1873 | 38 | 01 | |||
![]() |
15 | Mills Elizabitt | F | Wife | M | Jul | 1867 | 44 | 01 | ||
![]() |
15 | Mills Elizabitt | F | Mother-in-law | W | Mar | 1827 | 74 | 01 | ||
15 | Mills Monty | M | Son | S | Apr | 1900 | 10 | 01 | |||
15 | Mills Pearl | F | Daughter | S | Jan | 1902 | 8 | ||||
![]() |
16 | Hillier Charles | M | Head | M | Nov | 1881 | 28 | 01 | ||
16 | Hillier Lillie | F | Wife | M | Jan | 1882 | 29 | ||||
16 | Hillier Jonston | M | Son | S | Jul | 1909 | 1 | ||||
17 | Miller? William G. | M | Head | M | May | 1866 | 45 | 01 | |||
![]() |
17 | Miller? Huldy | F | Wife | M | Apr | 1877 | 30 | 01 | ||
17 | Miller? Noble? | F | Daughter | S | May | 1896 | 15 | 01 | |||
17 | Miller? Mary | F | Daughter | S | Nov | 1898 | 12 | 01 | |||
17 | Miller? Crissey? | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
17 | Miller? Cora | F | Daughter | S | Apr | 1904 | 7 | ||||
17 | Miller? Malcom? | M | Son | S | Nov | 1909 | 1 | ||||
18 | Thompson John W. | M | Head | M | Mar | 1861 | 50 | 01 | |||
18 | Thompson Carlin? | F | Wife | M | Jul | 1865 | 46 | 01 | |||
18 | Thompson William | M | Son | S | Apr | 1887 | 25 | 01 | |||
18 | Thompson Acie? | M | Son | S | May | 1890 | 21 | 01 | |||
18 | Thompson Fannie? | F | Daughter | S | Apr | 1897 | 15 | 01 | |||
18 | Thompson Willy? | M | Son | S | Jun | 1900 | 11 | 01 | |||
19 | Delyea Ike | M | Head | M | Aug | 1842 | 69 | 01 | |||
19 | Delyea Mary Eliza | F | Wife | M | Jun | 1848 | 63 | 01 | |||
19 | Delyea Templet? | M | Son | S | Nov | 1872 | 38 | 01 | |||
19 | Delyea Jessie May | F | Daughter | M | Oct | 1885 | 26 | ||||
19 | Delyea Lenard | M | Son | S | Jun | 1891 | 20 | 01 | |||
19 | Delyea Flosey | F | Daughter | S | Mar | 1908 | 3 | ||||
![]() |
19 | Delyea Manily? | M | Son | S | Oct | 1 |
Line notes on this page:
Line 5: Census 1901 Ontario Addington Kennebec H-1 Page 14 Line 25 (note added by: Jim Keller)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 11 | Vanness | Coleman | M | Head | M | Apr | 1873 | 38 | Links | (corrected values) | ||
5 | 11 | Vannus? | Coleman | M | Head | M | Apr | 1873 | 38 | (current values) | |||
16 | 14 | Thompson | Thomas Jn? | M | Head | M | Jul | 1865 | 46 | (corrected values) | |||
16 | 14 | Thompson | Hermas? J? | M | Head | M | Jul | 1865 | 46 | (current values) | |||
20 | 14 | Thompson | Thedore | M | Son | S | Oct | 1896 | 14 | Links | (corrected values) | ||
20 | 14 | Thompson | Theadore | M | Son | S | Oct | 1890 | 14 | (current values) | |||
21 | 14 | Thompson | Danecourt | M | Son | S | May | 1899 | 11 | Links | (corrected values) | ||
21 | 14 | Thompson | Da?? | M | Son | S | May | 1899 | 11 | (current values) | |||
24 | 15 | Mills | Elizabith | F | Wife | M | Jul | 1867 | 44 | Links | (corrected values) | ||
24 | 15 | Mills | Elizabitt | F | Wife | M | Jul | 1867 | 44 | (current values) | |||
25 | 15 | Mills | Elizabith | F | Mother-in-law | W | Mar | 1827 | 74 | Links | (corrected values) | ||
25 | 15 | Mills | Elizabitt | F | Mother-in-law | W | Mar | 1827 | 74 | (current values) | |||
28 | 16 | Hillier | Charles | M | Head | M | Nov | 1881 | 29 | Links | (corrected values) | ||
28 | 16 | Hillier | Charles | M | Head | M | Nov | 1881 | 28 | (current values) | |||
32 | 17 | Miller? | Huldy | F | Wife | M | Apr | 1877 | 34 | Links | (corrected values) | ||
32 | 17 | Miller? | Huldy | F | Wife | M | Apr | 1877 | 30 | (current values) | |||
50 | 19 | Delyea | Manily | M | Son | S | Oct | 1809 | 1 | (corrected values) | |||
50 | 19 | Delyea | Manily? | M | Son | S | Oct | 1 | (current values) |