1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Blum John | M | Head | M | Apr | 1852 | 59 | ||||
32 | Blum Maria E | F | Wife | M | Nov | 1857 | 53 | ||||
32 | Blum Bertha E | F | Daughter | S | May | 1881 | 30 | ||||
32 | Blum Clara J A | F | Daughter | S | Jan | 1885 | 26 | ||||
![]() |
33 | Curar Robert H | M | Head | M | Jan | 1872 | 39 | |||
![]() |
33 | Curar Lottie | F | Wife | M | Jan | 1874 | 37 | |||
![]() |
33 | Curar Peter | M | Son | S | May | 1909 | 2 | |||
33 | McGready Edward | M | Servant | S | Nov | 1891 | 20 | ||||
![]() |
33 | Curar Catherine | F | Sister | S | Jul | 1858 | 52 | |||
![]() |
33 | Curar Jessie | F | Cousin | S | Jan | 1832 | 79 | |||
34 | Crerar Peter A | M | Head | M | Jul | 1868 | 42 | ||||
34 | Crerar Mary | F | Wife | M | Oct | 1875 | 35 | ||||
34 | Crerar Elizabeth H | F | Daughter | S | Dec | 1898 | 12 | ||||
34 | Crerar Leria M | F | Daughter | S | Sep | 1900 | 10 | ||||
34 | Crerar Jessie H | F | Daughter | S | Nov | 1903 | 7 | ||||
34 | Crerar Robert J | M | Son | S | Jun | 1905 | 5 | ||||
34 | Crerar Alexander W | M | Son | S | Jan | 1908 | 3 | ||||
34 | Crerar Edrick A | M | Son | S | Apr | 1909 | 2 | ||||
34 | Jones Alfred | M | Servant | S | Nov | 1888 | 23 | ||||
35 | Stewart Donald | M | Head | M | Jun | 1871 | 40 | ||||
35 | Stewart Lilly M | F | Wife | M | May | 1877 | 34 | ||||
35 | Stewart Nettie | F | Daughter | S | Feb | 1899 | 12 | ||||
35 | Stewart Elsie | F | Daughter | S | Dec | 1901 | 9 | ||||
35 | Detsling Arthur | M | Servant | S | May | 1882 | 29 | ||||
36 | Ross Alexander | M | Head | W | Aug | 1852 | 58 | ||||
36 | Ross Maggie B | F | Daughter | S | Apr | 1881 | 30 | ||||
36 | Ross George | M | Son | S | Aug | 1885 | 25+ | ||||
36 | Ross Elsie | F | Daughter | S | Jun | 1883 | 28 | 1* | |||
36 | Ross John W | M | Son | S | Apr | 1894 | 17 | ||||
37 | Kuhne Henry | M | Head | W | Mar | 1858 | 53 | ||||
37 | Kuhne William | M | Son | S | Sep | 1888 | 22 | ||||
37 | Kuhne Ezra | M | Son | S | Oct | 1895 | 16 | ||||
37 | Kuhne Alfred | M | Son | S | Jun | 1900 | 10 | ||||
38 | Edgar Martin | M | Head | M | Dec | 1857 | 54 | ||||
38 | Edgar Elizabeth | F | Wife | M | Oct | 1863 | 48 | ||||
38 | Edgar Robert | M | Son | S | Nov | 1891 | 20 | ||||
38 | Edgar Margaret | F | Daughter | S | Dec | 1893 | 18 | ||||
38 | Edgar Mary | F | Daughter | S | Apr | 1896 | 15 | ||||
38 | Edgar Henriette | F | Daughter | S | Jun | 1899 | 12 | ||||
38 | Edgar Emily | F | Daughter | S | Feb | 1902 | 9 | ||||
38 | Edgar Christina | F | Daughter | S | Aug | 1906 | 5 | ||||
38 | Anderson Margaret | F | Mother-in-law | W | Nov | 1829 | 82 | ||||
39 | Wilhelm Peter | M | Head | M | Sep | 1872 | 38 | ||||
39 | Wilhelm Lena | F | Wife | M | Mar | 1872 | 39 | ||||
39 | Wilhelm Daniel G | M | Son | S | Nov | 1898 | 13 | ||||
39 | Wilhelm Ella | F | Daughter | S | Feb | 1902 | 9 | ||||
40 | McGuigan Robert | M | Head | S | Jun | 1870 | 41 | ||||
40 | McGuigan Margaret | F | Sister | S | May | 1869 | 42 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 33 | Crerar | Robert H | M | Head | M | Jan | 1872 | 39 | (corrected values) | |||
5 | 33 | Curar | Robert H | M | Head | M | Jan | 1872 | 39 | (current values) | |||
6 | 33 | Crerar | Lottie | F | Wife | M | Jan | 1874 | 37 | (corrected values) | |||
6 | 33 | Curar | Lottie | F | Wife | M | Jan | 1874 | 37 | (current values) | |||
7 | 33 | Crerar | Peter | M | Son | S | May | 1909 | 2 | (corrected values) | |||
7 | 33 | Curar | Peter | M | Son | S | May | 1909 | 2 | (current values) | |||
9 | 33 | Crerar | Catherine | F | Sister | S | Jul | 1858 | 52 | (corrected values) | |||
9 | 33 | Curar | Catherine | F | Sister | S | Jul | 1858 | 52 | (current values) | |||
10 | 33 | Crerar | Jessie | F | Cousin | S | Jan | 1832 | 79 | (corrected values) | |||
10 | 33 | Curar | Jessie | F | Cousin | S | Jan | 1832 | 79 | (current values) |