1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | Allison Sarah E. | F | Epouse | M | nov. | 1854 | 56 | 01 | |||
62 | Allison Edith M. | F | Fille | C | mai | 1878 | 33 | 01 | |||
62 | Allison Florence W. | F | Fille | C | sept. | 1889 | 21 | 01 | |||
62 | Sager William H. | M | Servante / Serviteur | C | jan. | 1887 | 24 | 01 | |||
63 | Airhart Margaret | F | Chef | V | mars | 1838 | 73 | ||||
63 | Airhart Philip F. | M | Fils | C | juin | 1870 | 40 | ||||
64 | Wagar Thomas H. | M | Chef | M | ao?t | 1852 | 58 | 01 | |||
64 | Wagar Laura J. | F | Epouse | M | juil. | 1873 | 37 | 01 | |||
64 | Wagar Rhea L. | F | Fille | C | juil. | 1909 | 1 | ||||
65 | ORey George | M | Chef | M | avril | 1855 | 55 | ||||
65 | ORey Sarah J. | F | Epouse | M | d?c. | 1855 | 55 | ||||
65 | ORey George H. | M | Fils | C | juil. | 1888 | 22 | ||||
65 | ORey Charles J. | M | Fils | C | juin | 1893 | 17 | ||||
66 | Penny Andrew | M | Chef | M | juin | 1871 | 39 | ||||
66 | Penny Mary A. | F | Epouse | M | juil. | 1879 | 31 | 01 | |||
66 | Penny David A.E. | M | Fils | C | jan. | 1904 | 7 | ||||
66 | Penny Robert R. | M | Fils | C | mars | 1910 | 1 | ||||
67 | Clarke Alfred F. | M | Fils | C | oct. | 1878 | 32 | 01 | |||
67 | Clarke Rosetta C. | F | Chef | V | avril | 1845 | 66 | 01 | |||
68 | Ashley Oswell E | M | Chef | M | ao?t | 1878 | 32 | 01 | |||
68 | Ashley Carrie | F | Epouse | M | juin | 1882 | 28 | ||||
68 | Thorburn John B. | M | Servante / Serviteur | C | d?c. | 1894 | 16 | 1* | |||
![]() |
69 | Lyodd Richard N. | M | Chef | M | mai | 1850 | 61 | 01 | ||
69 | Lyodd Margaret E. | F | Epouse | M | nov. | 1876 | 34 | 01 | |||
69 | Lyodd Kathleen | F | Fille | C | oct. | 1896 | 14 | 01 | |||
69 | Lyodd Collin O. | M | Fils | C | juin | 1899 | 11 | 01 | |||
69 | Lyodd Ira E. H. R. | M | Fils | C | sept. | 1908 | 2 | ||||
70 | Dowling Thomas | M | Chef | M | mai | 1875 | 36 | 01 | |||
70 | Dowling Anna M. | F | Epouse | M | f?v. | 1878 | 33 | 01 | |||
70 | Dowling Robert E. | M | Fils | C | oct. | 1902 | 8 | ||||
70 | Dowling Joseph | M | Fils | C | oct. | 1905 | 5 | ||||
71 | Stafford Hiram A. | M | Chef | M | f?v. | 1862 | 49 | 01 | |||
71 | Stafford Hannah M. | F | Epouse | M | f?v. | 1862 | 49 | 01 | |||
71 | Stafford Frederick R. | M | Fils | C | ao?t | 1890 | 20 | 01 | |||
71 | Stafford Mabel A. | F | Fille | C | mars | 1896 | 15 | 01 | |||
72 | McGuinness Mike | M | Chef | C | mai | 1853 | 58 | 01 | |||
72 | McGuinness Patrick | M | Fr?re | C | juin | 1855 | 55 | 01 | |||
72 | Maracle Nelson | M | Servante / Serviteur | C | juin | 1893 | 17 | ||||
73 | Cassidy Patrick | M | Chef | M | mars | 1854 | 57 | 01 | |||
73 | Cassidy Elizabeth | F | Epouse | M | oct. | 1865 | 45 | 01 | |||
73 | Cassidy William E. | M | Fils | C | nov. | 1888 | 22 | 01 | |||
73 | Cassidy Margaret C. | F | Fille | C | jan. | 1891 | 20 | 01 | |||
73 | Vandewater Gladys E. M. | F | Ni?ce | C | sept. | 1900 | 10 | 01 | |||
74 | McCambridge Thomas | M | Chef | M | juil. | 1875 | 35 | 01 | |||
74 | McCambridge Frances I. | F | Epouse | M | oct. | 1880 | 30 | ||||
75 | Olliver Edgar | M | Chef | M | sept. | 1882 | 28 | 01 | |||
75 | Olliver Annabell | F | Epouse | M | mai | 1887 | 24 | ||||
76 | Olliver Flerra D.(?) | M | Chef | M | sept. | 1875 | 35 | 01 | |||
76 | Olliver Frances J. | F | Epouse | M | d?c. | 1882 | 28 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 69
the enumerator recorded the surname as "Lyodd", a suggested alternative is "Lloyd".
The following source(s) support this alternative: "Marriage and Birth Records".