1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
187 | Norman Jethro Ross | M | Head | M | Oct | 1879 | 31 | ||||
187 | Norman Jessie | F | Wife | M | Aug | 1881 | 29 | ||||
188 | Boxendale John | M | Head | M | Aug | 1850 | 60 | 01 | |||
189 | Gillyatt Fred | M | Head | M | May | 1845 | 66 | 01 | |||
190 | Pounder Mark | M | Head | S | Oct | 1882 | 28 | ||||
190 | Pounder James R. | M | Father | M | Dec | 1854 | 56 | ||||
![]() |
190 | Pounder Francis | F | Wife | M | Oct | 1846 | 64 | |||
![]() |
190 | Pounder Fannie | F | Daughter | S | Jun | 1881 | 30 | |||
![]() |
190 | Sears? Bray | M | Servant | S | Nov | 1882 | 29 | |||
191 | Nordlund Axel | M | Head | S | Oct | 1885 | 25 | ||||
192 | Reid Alexander | M | Head | M | Aug | 1859 | 52 | 01 | |||
192 | Reid Betsy | F | Wife | M | Mar | 1863 | 48 | 01 | |||
192 | Sim William | M | Lodger | M | Oct | 1872 | 39 | ||||
192 | Sim James A | M | Lodger | M | Jun | 1888 | 23 | ||||
192 | Sim Alexander R | M | Lodger | S | Mar | 1908 | 3 | ||||
192 | Jones George S. | M | Lodger | S | Nov | 1859 | 52 | 01 | |||
193 | Waite George L | M | Head | M | Apr | 1881 | 30 | ||||
193 | Waite Gertrude A. | F | Wife | M | Apr | 1881 | 30 | ||||
194 | Tessier Theophile | M | Head | S | Jul | 1871 | 40 | ||||
195 | Goston Charles | M | Head | M | Jul | 1858 | 53 | ||||
195 | Goston Eliza A. | F | Wife | M | Nov | 1866 | 45 | ||||
195 | Goston Jennie L | F | Daughter | S | Apr | 1892 | 19 | ||||
196 | Goston Albert | M | Head | M | Aug | 1866 | 44 | ||||
196 | Goston Ida E | F | Wife | M | Feb | 1870 | 40 | ||||
196 | Goston Glen O | M | Son | S | May | 1899 | 12 | ||||
196 | Goston Mona | F | Daughter | S | Oct | 1902 | 9 | ||||
196 | Goston Jack | M | Son | S | Sep | 1906 | 5 | ||||
196 | Goston James R | M | Son | S | Jun | 1909 | 2 | ||||
197 | Bock Everd G | M | Head | M | Mar | 1865 | 46 | ||||
197 | Bock Agusta | F | Wife | M | Jun | 1866 | 45 | ||||
197 | Bock Herbert F | M | Son | S | Jul | 1894 | 17 | ||||
197 | Bock Alice | F | Daughter | S | May | 1897 | 14 | ||||
197 | Bock Flosed E | M | Son | S | Aug | 1890 | 12 | ||||
197 | Bock Merral O | F | Daughter | S | May | 1905 | 6 | ||||
198 | Ostis John H. | M | Head | M | Nov | 1868 | 43 | ||||
198 | Ostis Elizbeth A. | F | Wife | M | Aug | 1871 | 40 | ||||
198 | Ostis Ethel M.M. | F | Daughter | S | Aug | 1892 | 19 | ||||
198 | Ostis George H | M | Son | S | Jun | 1895 | 16 | ||||
198 | Ostis Ida M. | F | Daughter | S | Feb | 1899 | 12 | ||||
198 | Ostis John A. | M | Son | S | May | 1901 | 10 | ||||
198 | Ostis Ena E.M. | F | Daughter | S | Sep | 1910 | 6/12 | ||||
199 | Fenton Wellington W. | M | Head | M | Apr | 1881 | 30 | 01* | |||
199 | Fenton Mary A. | F | Wife | M | Nov | 1878 | 32 | ||||
199 | Fenton Lovina L | F | Daughter | S | Jul | 1905 | 5 | ||||
199 | Fenton Chester W. | M | Son | S | Feb | 1908 | 3 | ||||
199 | Fenton Irene R | F | Daughter | S | Jun | 1910 | 1 | ||||
200 | Todd Arthur | M | Head | M | Aug | 1855 | 55 | ||||
200 | Todd Mary A. | F | Wife | M | May | 1872 | 39 | ||||
200 | Todd Henery A. J. | M | Son | S | Mar | 1894 | 17 | ||||
200 | Todd Mary | F | Daughter | S | Dec | 1896 | 14 |
Line notes on this page:
Line 7: Suggest relationship would be `mother` (note added by: rdk)
Line 8: Suggest relationship would be `sister` to `head` (note added by: rdk)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 190 | Sears | Bray | M | Servant | S | Nov | 1882 | 29 | (corrected values) | |||
9 | 190 | Sears? | Bray | M | Servant | S | Nov | 1882 | 29 | (current values) |