1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | Toniack John | M | Head | M | Jul | 1880 | 30 | ||||
131 | Toniack Susan | F | Wife | M | Apr | 1889 | 22 | ||||
131 | Toniack Mary | F | Daughter | S | Feb | 1908 | 3 | ||||
131 | Toniack Louis | M | Son | S | Aug | 1909 | 1 | ||||
131 | Bolena Joseph | M | Lodger | S | May | 1893 | 18 | ||||
131 | Bolena Stephen | M | Lodger | S | Jan | 1895 | 16 | ||||
![]() |
132 | Dondik Mike | M | Head | M | Sep | 1880 | 30 | |||
132 | Dondik Susan | F | Wife | M | Jul | 1890 | 20 | ||||
133 | Grassi Costontena | M | Head | M | Apr | 1865 | 46 | 01 | |||
133 | Grassi Louisa | F | Wife | M | Jul | 1865 | 45 | 01 | |||
133 | Grassi Antonia | M | Son | S | Dec | 1894 | 16 | 01 | |||
133 | Grassi Andrew | M | Son | S | Aug | 1898 | 12 | 01 | |||
133 | Grassi John | M | Son | S | Jun | 1901 | 9 | ||||
133 | Grassi John | M | Lodger | S | Apr | 1888 | 23 | ||||
133 | Teboni Peter | M | Lodger | S | Mar | 1886 | 25 | ||||
134 | Tiboni George | M | Head | S | May | 1863 | 48 | ||||
135 | Martan John | M | Head | M | Dec | 1866 | 44 | 01 | |||
135 | Martan Josephine | F | Wife | M | Dec | 1867 | 43 | 01 | |||
135 | Martan John | M | Son | S | Oct | 1892 | 18 | 01 | |||
![]() |
135 | Martan Peter | M | Son | S | Feb | 1897 | 13 | 01 | ||
135 | Martan May | F | Daughter | S | Nov | 1897 | 13 | 01 | |||
136 | Everchuk Stephen | M | Head | M | May | 1871 | 40 | ||||
136 | Everchuk Annie | F | Wife | M | Oct | 1876 | 34 | ||||
136 | Noga Harry | M | Lodger | M | Jul | 1882 | 28 | ||||
137 | Hurbetcha Rona | M | Head | M | Apr | 1889 | 22 | ||||
137 | Hurbetcha Sophia | F | Wife | M | Jul | 1892 | 18 | ||||
137 | Yazwska Ella | F | Lodger | S | Jul | 1893 | 17 | ||||
![]() |
137 | Kosgeayok Kermish | M | Lodger | M | Aug | 1873 | 37 | |||
137 | Bozesork Mike | M | Lodger | M | Jan | 1876 | 35 | ||||
![]() |
137 | Yoisniknuki Martin | M | Lodger | M | May | 1876 | 35 | |||
137 | Coysyor William | M | Lodger | M | Jun | 1877 | 33 | ||||
137 | Stoyerk Peter | M | Lodger | M | Jul | 1875 | 35 | ||||
![]() |
137 | Reyvrezeoi Samuel | M | Lodger | M | Sep | 1873 | 37 | |||
![]() |
137 | Reyvrezeoi R. John | M | Lodger | M | Jul | 1882 | 28 | |||
![]() |
137 | Okrioinsk Steve | M | Lodger | S | Oct | 1892 | 18 | |||
138 | Zelska John | M | Head | M | May | 1876 | 35 | ||||
138 | Zelska Mary | F | Wife | M | Jul | 1885 | 25 | ||||
138 | Zelska Carrie | F | Sister | S | May | 1894 | 17 | ||||
138 | Zelska Annie | F | Mother | M | Jul | 1855 | 55 | ||||
138 | Stera Mike | M | Lodger | S | Aug | 1890 | 20 | ||||
![]() |
138 | Farvitch Saul | M | Lodger | M | Apr | 1859 | 52 | |||
138 | Cusnia Joseph | M | Lodger | M | Apr | 1861 | 50 | ||||
138 | Vitchelik Lewis | M | Lodger | S | Jul | 1886 | 24 | ||||
139 | Wespelka Harry | M | Head | M | Apr | 1889 | 22 | ||||
139 | Wespelka Annie | F | Wife | M | Mar | 1892 | 19 | ||||
139 | Horda Paul | M | Lodger | S | Oct | 1888 | 22 | ||||
![]() |
139 | Duttza Paul | M | Lodger | S | Apr | 1889 | 22 | |||
140 | Zanni Steve | M | Head | M | Sep | 1875 | 35 | ||||
140 | Zanni Rosalie | F | Wife | M | Aug | 1880 | 30 | ||||
140 | Fenan Alex | M | Lodger | M | Jul | 1885 | 35 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 132 | Drondik | Mike | M | Head | M | Sep | 1880 | 30 | (corrected values) | |||
7 | 132 | Dondik | Mike | M | Head | M | Sep | 1880 | 30 | (current values) | |||
20 | 135 | Martan | Peter | M | Son | S | Feb | 1900 | 11 | Links | (corrected values) | ||
20 | 135 | Martan | Peter | M | Son | S | Feb | 1897 | 13 | (current values) | |||
28 | 137 | Koszeseyok | Kermish | M | Lodger | M | Aug | 1873 | 37 | (corrected values) | |||
28 | 137 | Kosgeayok | Kermish | M | Lodger | M | Aug | 1873 | 37 | (current values) | |||
30 | 137 | Yoisnikuski | Martin | M | Lodger | M | May | 1876 | 35 | (corrected values) | |||
30 | 137 | Yoisniknuki | Martin | M | Lodger | M | May | 1876 | 35 | (current values) | |||
33 | 137 | Ryvrezkoi | Samuel | M | Lodger | M | Sep | 1873 | 37 | (corrected values) | |||
33 | 137 | Reyvrezeoi | Samuel | M | Lodger | M | Sep | 1873 | 37 | (current values) | |||
34 | 137 | Krofezy | R. John | M | Lodger | M | Jul | 1882 | 28 | (corrected values) | |||
34 | 137 | Reyvrezeoi | R. John | M | Lodger | M | Jul | 1882 | 28 | (current values) | |||
35 | 137 | Okrivinsk | Steve | M | Lodger | S | Oct | 1892 | 18 | (corrected values) | |||
35 | 137 | Okrioinsk | Steve | M | Lodger | S | Oct | 1892 | 18 | (current values) | |||
41 | 138 | Farovitch | Carl | M | Lodger | M | Apr | 1859 | 52 | (corrected values) | |||
41 | 138 | Farvitch | Saul | M | Lodger | M | Apr | 1859 | 52 | (current values) | |||
47 | 139 | Dutka | Paul | M | Lodger | S | Apr | 1889 | 22 | (corrected values) | |||
47 | 139 | Duttza | Paul | M | Lodger | S | Apr | 1889 | 22 | (current values) |