1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
285 | Perry Mary | F | Wife | M | Dec | 1868 | 42 | ||||
285 | Perry Cameron | M | Son | S | Jul | 1896 | 14 | ||||
285 | Perry Myra | F | Daughter | S | Oct | 1899 | 11 | ||||
285 | Perry Jean | F | Daughter | S | Mar | 1902 | 9 | ||||
285 | Perry Allen | M | Son | S | Jan | 1904 | 7 | ||||
285 | Brooks Rose | F | Domestic | S | Aug | 1887 | 23 | ||||
![]() |
286 | Marie John | M | Head | M | Aug | 1861 | 49 | |||
286 | Marie Margaret | F | Wife | M | Apr | 1865 | 46 | ||||
286 | Marie John | M | Son | S | Jul | 1892 | 18 | ||||
286 | Marie Margaret | F | Daughter | S | Jul | 1895 | 15 | ||||
286 | Marie George | M | Son | S | Jul | 1897 | 13 | ||||
286 | Marie Donald | M | Son | S | Jan | 1903 | 8 | ||||
![]() |
287 | Young Fred W. | M | Head | M | Aug | 1863 | 47 | |||
287 | Young Margaret | F | Wife | M | Nov | 1863 | 47 | ||||
287 | Young Hattes | M | Son | M | Jan | 1890 | 21 | ||||
287 | Young Harry | M | Son | S | Aug | 1896 | 14 | ||||
287 | Young Findlay | M | Son | S | Jan | 1901 | 10 | ||||
287 | Young Norman | M | Son | S | May | 1903 | 8 | ||||
287 | Laurie Annie | F | Domestic | S | Feb | 1890 | 21 | ||||
287 | Wright Mary | F | Domestic | S | Apr | 1891 | 20 | ||||
288 | Kelly Thomas P. | M | Head | M | Sep | 1864 | 46 | 01 | |||
288 | Kelly Ethel | F | Wife | M | Nov | 1867 | 43 | 01 | |||
288 | Kelly Marten | M | Son | S | Jun | 1896 | 14 | 01 | |||
288 | Kelly Clarence | M | Son | S | Nov | 1899 | 11 | 01 | |||
288 | Kelly Earl | M | Son | S | Mar | 1903 | 8 | ||||
288 | Duffy Viola | F | Domestic | S | Apr | 1887 | 24 | ||||
289 | Cracknell Edgar E. | M | Head | M | Apr | 1882 | 29 | ||||
289 | Cracknell Ellen | F | Wife | M | Mar | 1887 | 24 | ||||
289 | Cracknell Edgar E. | M | Son | S | Dec | 1910 | 6/12 | ||||
290 | Ferguson Archie | M | Head | M | Oct | 1855 | 55 | 01 | |||
290 | Ferguson Teresa | F | Wife | M | Feb | 1859 | 52 | 01 | |||
290 | Ferguson John | M | Son | S | Jan | 1894 | 17 | 01 | |||
290 | Ferguson Donalda | F | Daughter | S | Nov | 1895 | 15 | 01 | |||
![]() |
290 | Ferguson Norman | M | Sister | S | Aug | 1897 | 13 | 01 | ||
![]() |
290 | Giffard Percy F. | M | Lodger | S | Dec | 1881 | 29 | |||
![]() |
290 | Parker Parcy | M | Lodger | S | Oct | 1885 | 25 | |||
291 | Van Slyke John | M | Head | M | Jan | 1869 | 42 | ||||
291 | Van Slyke Alice | F | Wife | M | Mar | 1874 | 37 | ||||
291 | Sweet Linwood | M | Adopted | S | Feb | 1901 | 10 | ||||
291 | Cummings Thomas | M | Lodger | S | Apr | 1867 | 33 | ||||
292 | Fontaine Azarea | M | Head | M | Feb | 1861 | 50 | ||||
![]() |
292 | Fontaine Allina | F | Wife | M | Mar | 1866 | 45 | |||
292 | Fontaine William | M | Son | S | Jun | 1890 | 20 | ||||
292 | Fontaine Juliette | F | Daughter | S | Dec | 1895 | 15 | ||||
292 | Fontaine Arnene | M | Son | S | Feb | 1898 | 13 | ||||
292 | Fontaine Eglantine | F | Daughter | S | Jan | 1900 | 11 | ||||
292 | Fontaine Bertha | F | Daughter | S | Jul | 1901 | 9 | ||||
292 | Fontaine Annie | F | Daughter | S | Mar | 1903 | 8 | ||||
293 | Shuttleworth Seville W. | M | Head | M | Dec | 1880 | 30 | ||||
293 | Shuttleworth Elizabeth | F | Wife | M | Jun | 1878 | 32 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 286 | Murie | John | M | Head | M | Aug | 1861 | 49 | (corrected values) | |||
7 | 286 | Marie | John | M | Head | M | Aug | 1861 | 49 | (current values) | |||
13 | 287 | Young | Fred W. | M | Head | M | Aug | 1861 | 49 | (corrected values) | |||
13 | 287 | Young | Fred W. | M | Head | M | Aug | 1863 | 47 | (current values) | |||
34 | 290 | Ferguson | Norman | M | Son | S | Aug | 1897 | 13 | Links | (corrected values) | ||
34 | 290 | Ferguson | Norman | M | Sister | S | Aug | 1897 | 13 | (current values) | |||
35 | 290 | Gifford | Percy F. | M | Lodger | S | Dec | 1881 | 29 | (corrected values) | |||
35 | 290 | Giffard | Percy F. | M | Lodger | S | Dec | 1881 | 29 | (current values) | |||
36 | 290 | Parker | Percy | M | Lodger | S | Oct | 1885 | 25 | (corrected values) | |||
36 | 290 | Parker | Parcy | M | Lodger | S | Oct | 1885 | 25 | (current values) | |||
42 | 292 | Fontaine | Albina | F | Wife | M | Mar | 1866 | 45 | (corrected values) | |||
42 | 292 | Fontaine | Allina | F | Wife | M | Mar | 1866 | 45 | (current values) |