|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 157 | Nowe Edmund | M | Head | M | Apr | 1843 | 68 | 01 | |||
| 157 | Nowe Louisa | F | Wife | M | Jun | 1856 | 54 | 01 | |||
| 157 | Naas Princetta | F | Daughter | W | Dec | 1885 | 25 | 01 | |||
| 157 | Nowe Melburn | M | Son | S | Feb | 1890 | 21 | 01 | |||
| 158 | Tanner Alexander | M | Head | M | Sep | 1870 | 40 | ||||
| 158 | Tanner Bessie | F | Wife | M | Nov | 1881 | 29 | ||||
| 158 | Tanner Muriel | F | Daughter | S | Dec | 1902 | 8 | ||||
| 158 | Tanner Evelina | F | Daughter | S | Jul | 1906 | 4 | ||||
| 158 | Tanner Basil | M | Son | S | Apr | 1909 | 2 | ||||
| 159 | Naas John | M | Head | M | Nov | 1841 | 69 | 01 | |||
| 159 | Naas Lucinda | F | Wife | M | Oct | 1848 | 62 | 01 | |||
| 159 | Naas Stannage | M | Son | S | Nov | 1887 | 23 | 01 | |||
| 159 | Naas Laura | F | Daughter | S | Aug | 1893 | 17 | 01 | |||
| 159 | Naas Allan | M | Grandson | S | |||||||
| 160 | Zito Tony | M | Head | M | Jan | 1884 | 27 | ||||
| 160 | Zito Bessie | F | Wife | M | May | 1889 | 22 | ||||
| 160 | Zito Ozem | M | Son | S | Mar | 1910 | 1 | ||||
| 160 | Zito Elva | F | Daughter | S | Apr | 1911 | 2/12 | 1D | |||
19
|
161 | Naas Henry | M | Head | M | Oct | 1852 | 58 | 01 | ||
20
|
161 | Naas Christy Ann | F | Wife | M | May | 1872 | 39 | |||
21
|
161 | Naas Rosella | F | Daughter | S | Sep | 1875 | 35 | 01 | ||
22
|
161 | Naas James | M | Son | S | Oct | 1890 | 20 | 01 | ||
23
|
161 | Naas Effie | F | Daughter | S | Feb | 1892 | 18 | 01 | ||
24
|
161 | Naas Jeanette | F | Daughter | S | Jul | 1896 | 14 | 01 | ||
25
|
161 | Naas Eva | F | Daughter | S | Apr | 1899 | 12 | 01 | ||
26
|
161 | Naas Willena | F | Daughter | S | Jun | 1900 | 10 | 01 | ||
27
|
161 | Naas Bamford | M | Son | S | Jun | 1904 | 6 | |||
28
|
161 | Naas Seaforth | M | Grandson | S | Jan | 1911 | 5/12 | |||
| 162 | Aulenbach Josias | M | Head | M | Apr | 1884 | 27 | 01M | |||
| 162 | Aulenbach Martha | F | Wife | M | Mar | 1886 | 25 | 01M | |||
| 162 | Aulenbach Dennis | M | Son | S | Feb | 1903 | 8 | ||||
| 162 | Aulenbach Eva | F | Daughter | S | Aug | 1905 | 5 | ||||
| 162 | Aulenbach Bertha | F | Daughter | S | Mar | 1908 | 3 | ||||
| 163 | Aulenbach Delmar | M | Head | M | Mar | 1886 | 25 | 01M | |||
| 163 | Aulenbach Victoria | F | Wife | M | Nov | 1887 | 23 | 01M | |||
| 163 | Aulenbach Beatrice | F | Daughter | S | May | 1907 | 4 | ||||
| 164 | Aulenbach Matthew | M | Head | M | Sep | 1833 | 77 | 01 | |||
| 164 | Aulenbach Annie | F | Wife | M | Apr | 1842 | 69 | 01 | |||
| 165 | Daurie Obadiah | M | Head | M | Feb | 1865 | 46 | ||||
| 165 | Daurie Caroline | F | Wife | M | Jan | 1871 | 40 | ||||
| 165 | Eikle Vera | F | Adopted Daughter | S | Jun | 1899 | 11 | ||||
| 166 | Aulenbach Benjamin | M | Head | M | Jan | 1843 | 68 | 01 | |||
| 166 | Aulenbach Elenor | F | Wife | M | Jan | 1849 | 62 | 01 | |||
| 166 | Aulenbach Wesley | M | Son | S | Nov | 1881 | 29 | 01 | |||
| 166 | Aulenbach Albert | M | Son | S | May | 1883 | 28 | 01 | |||
| 166 | Aulenbach Enoch | M | Son | S | Oct | 1884 | 26 | 01 | |||
| 166 | Aulenbach Creighton | M | Son | S | Aug | 1886 | 24 | 01 | |||
| 166 | Aulenbach Freeman | M | Son | S | Jun | 1889 | 21 | 01 | |||
| 166 | Aulenbach Willis | M | Son | S | Oct | 1891 | 19 | 01 | |||
| 166 | Aulenbach Alice | F | Daughter | S | May | 1893 | 18 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 161 | Nass | Henry | M | Head | M | Oct | 1852 | 58 | Links | (corrected values) | ||
| 19 | 161 | Naas | Henry | M | Head | M | Oct | 1852 | 58 | (current values) | |||
| 20 | 161 | Nass | Christy Ann | F | Wife | M | May | 1872 | 39 | (corrected values) | |||
| 20 | 161 | Naas | Christy Ann | F | Wife | M | May | 1872 | 39 | (current values) | |||
| 21 | 161 | Nass | Rosella | F | Daughter | S | Sep | 1875 | 35 | Links | (corrected values) | ||
| 21 | 161 | Naas | Rosella | F | Daughter | S | Sep | 1875 | 35 | (current values) | |||
| 22 | 161 | Nass | James | M | Son | S | Oct | 1890 | 20 | Links | (corrected values) | ||
| 22 | 161 | Naas | James | M | Son | S | Oct | 1890 | 20 | (current values) | |||
| 23 | 161 | Nass | Effie | F | Daughter | S | Feb | 1892 | 18 | Links | (corrected values) | ||
| 23 | 161 | Naas | Effie | F | Daughter | S | Feb | 1892 | 18 | (current values) | |||
| 24 | 161 | Nass | Jeanette | F | Daughter | S | Jul | 1896 | 14 | Links | (corrected values) | ||
| 24 | 161 | Naas | Jeanette | F | Daughter | S | Jul | 1896 | 14 | (current values) | |||
| 25 | 161 | Nass | Eva | F | Daughter | S | Apr | 1899 | 12 | Links | (corrected values) | ||
| 25 | 161 | Naas | Eva | F | Daughter | S | Apr | 1899 | 12 | (current values) | |||
| 26 | 161 | Nass | Willena | F | Daughter | S | Jun | 1900 | 10 | Links | (corrected values) | ||
| 26 | 161 | Naas | Willena | F | Daughter | S | Jun | 1900 | 10 | (current values) | |||
| 27 | 161 | Nass | Bamford | M | Son | S | Jun | 1904 | 6 | (corrected values) | |||
| 27 | 161 | Naas | Bamford | M | Son | S | Jun | 1904 | 6 | (current values) | |||
| 28 | 161 | Nass | Seaforth | M | Grandson | S | Jan | 1911 | 5/12 | (corrected values) | |||
| 28 | 161 | Naas | Seaforth | M | Grandson | S | Jan | 1911 | 5/12 | (current values) | |||