1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | Campbell Alex | M | Son | S | Mar | 1893 | 18 | ||||
105 | Campbell Colin | M | Son | S | Mar | 1897 | 14 | ||||
105 | Lyons John A | M | Grandson | S | May | 1905 | 6 | ||||
105 | Lyons L May | F | Granddaughter | S | Sep | 1907 | 4 | ||||
106 | Campbell Jessie | F | Head | S | May | 1835 | 76 | ||||
![]() |
107 | Campbell John Mrs | M | Head | W | May | 1860 | 51 | |||
107 | Campbell Annie | F | Daughter | S | Jun | 1884 | 27 | ||||
107 | Campbell Katie | F | Daughter | S | Apr | 1886 | 25 | ||||
107 | Campbell Jannie | F | Daughter | S | Jan | 1888 | 23 | ||||
![]() |
107 | Campbell Dougall | M | Son | S | Feb | 1900 | 21 | |||
![]() |
107 | Campbell John | M | Son | S | May | 1902 | 19 | |||
![]() |
107 | Campbell Saddie | F | Daughter | S | Feb | 1904 | 16 | |||
![]() |
107 | Campbell John | M | Son | S | Feb | 1906 | 14 | |||
108 | Gillis Martin | M | Head | S | Mar | 1853 | 58 | ||||
108 | Mombourquette Leun Mrs | F | Sister | W | Apr | 1851 | 60 | ||||
108 | Gillis Tom | M | Nephew | S | Jun | 1886 | 25 | ||||
108 | Gillis Edwin | M | Nephew | S | Jun | 1892 | 19 | ||||
108 | Gillis Cecelia | F | Niece | S | Apr | 1893 | 18 | ||||
108 | Gillis George | M | Nephew | S | May | 1898 | 13 | ||||
109 | McKenzie Peter | M | Head | M | Jul | 1853 | 58 | ||||
109 | McKenzie Mary | F | Wife | M | May | 1857 | 54 | ||||
109 | McKenzie Lizzie A | F | Adopted | S | Jun | 1906 | 5 | ||||
110 | Mcdonald John | M | Head | S | Jul | 1886 | 25 | ||||
111 | Bonipart Joseph | M | Head | M | Aug | 1881 | 30 | ||||
111 | Bonipart Nora | F | Wife | M | Jul | 1886 | 25 | ||||
111 | Bonipart Annie | F | Daughter | S | May | 1908 | 3 | ||||
111 | Bonipart May | F | Daughter | S | Jun | 1910 | 1 | ||||
112 | Sutherland William | M | Head | M | Jul | 1857 | 54 | 01 | |||
112 | Sutherland Mary J | F | Wife | M | May | 1871 | 40 | 01 | |||
112 | Sutherland John | M | Son | S | Jun | 1894 | 17 | 01 | |||
112 | Sutherland Flora | F | Daughter | S | Nov | 1895 | 16 | 01 | |||
112 | Sutherland Maggie | F | Daughter | S | Apr | 1897 | 14 | 01 | |||
![]() |
112 | Sutherland John W | M | Son | S | Oct | 1899 | 12 | 01 | ||
112 | Sutherland Lauchlan J | M | Son | S | May | 1903 | 8 | ||||
112 | Sutherland Peter D | M | Son | S | Oct | 1904 | 7 | ||||
112 | Sutherland Michael | M | Son | S | Mar | 1907 | 4 | ||||
112 | Sutherland John G | M | Son | S | Dec | 1909 | 2 | ||||
113 | Sutherland John | M | Head | S | May | 1879 | 32 | ||||
113 | Curry Joseph | M | Adopted | S | Dec | 1899 | 12 | ||||
113 | Curry William | M | Adopted | S | May | 1901 | 10 | ||||
114 | Sutherland Peter | M | Head | M | Oct | 1858 | 53 | ||||
114 | Sutherland Annie | F | Wife | M | May | 1860 | 51 | ||||
114 | Sutherland Mary | F | Daughter | S | Feb | 1895 | 16 | ||||
114 | Sutherland John | M | Son | S | Nov | 1897 | 14 | ||||
114 | Sutherland Lauchlan | M | Son | S | Oct | 1900 | 11 | ||||
114 | Sutherland Leo | M | Son | S | Nov | 1902 | 9 | ||||
115 | Sutherland Peter | M | Head | S | Aug | 1892 | 19 | ||||
116 | Gillis Joseph | M | Head | M | May | 1844 | 67 | ||||
116 | Gillis Kate | F | Wife | M | May | 1846 | 65 | ||||
116 | Gillis Mary | F | Daughter | S | Jun | 1871 | 30 |
Line notes on this page:
Line 6: SUSPECT LINE #5 SHOULD READ F (note added by: Bill Cox)
Line 10: SUSPECT LINE #9 SHOULD READ 1890 (note added by: Bill Cox)
Line 11: SUSPECT LINE #9 SHOULD READ 1892 (note added by: Bill Cox)
Line 12: SUSPECT LINE #9 SHOULD READ 1894 (note added by: Bill Cox)
Line 13: SUSPECT LINE #9 SHOULD READ 1896 (note added by: Bill Cox)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 112 | Sutherland | John N | M | Son | S | Oct | 1899 | 12 | Links | (corrected values) | ||
33 | 112 | Sutherland | John W | M | Son | S | Oct | 1899 | 12 | (current values) |