1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killelea Peter | M | Head | M | Jan | 1847 | 64 | 01 | |||
1 | Killelea Isabell | F | Wife | M | Jun | 1854 | 57 | 01 | |||
1 | Killelea Leslie | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
2 | Turnbull Ernest | M | Head | M | Jan | 1872 | 35 | 01 | |||
2 | Turnbull Sarah | F | Wife | M | Sep | 1877 | 30 | ||||
2 | Turnbull Keneth | M | Son | S | Sep | 1907 | 3 | ||||
2 | Turnbull Lloyd | M | Son | S | Oct | 1909 | 1 | ||||
3 | Turnbull John O | M | Head | M | Aug | 1850 | 60 | 01 | |||
3 | Turnbull Rachael | F | Wife | M | Oct | 1849 | 61 | 01 | |||
3 | Turnbull Harry | M | Son | S | Aug | 1893 | 18 | 01 | |||
4 | Dakin George | M | Head | M | Dec | 1872 | 38 | ||||
4 | Dakin Hattie | F | Wife | M | Nov | 1875 | 35 | ||||
4 | Dakin Harold T | M | Son | S | May | 1898 | 13 | ||||
4 | Dakin Botsford | M | Father | W | Jun | 1825 | 86 | 01 | |||
4 | Cook Lidia | F | Domestic | S | Oct | 1892 | 19 | 011 | |||
5 | Turnbull Charles | M | Head | M | Oct | 1852 | 58 | ||||
5 | Turnbull Lizzie | F | Wife | M | Aug | 1867 | 43 | ||||
5 | Turnbull Oakley | M | Son | S | Oct | 1903 | 7 | ||||
5 | Condon Mary | F | Head | W | May | 1852 | 59 | 01 | |||
5 | Whiddleton Alice | F | Niece | M | Aug | 1873 | 38 | ||||
![]() |
5 | Whiddleton Bulah | F | Daughter | S | Oct | 1900 | 11 | |||
5 | Whiddleton Olive | F | Daughter | S | Sep | 1903 | 8 | ||||
6 | Young Curtis | M | Head | M | May | 1876 | 35 | 01 | |||
6 | Young Vilah | F | Wife | M | May | 1884 | 27 | ||||
7 | Turnbull Augustus | M | Head | M | Aug | 1846 | 65 | 01 | |||
7 | Turnbull Sarah | F | Wife | M | Aug | 1847 | 62 | 01 | |||
7 | Turnbull William | M | Son | S | Jul | 1879 | 32 | 01 | |||
7 | Turnbull George | M | Son | M | Mar | 1876 | 35 | 01 | |||
7 | Turnbull Leota | F | Daughter-in-law | M | Jan | 1879 | 22 | ||||
7 | Turnbull Dorothy | F | Grand Child | S | Mar | 1909 | 2 | ||||
7 | Turnbull Edna | F | Grand Child | S | Jan | 1911 | 5/12 | ||||
8 | Young Alexander | M | Head | M | Jun | 1850 | 61 | 01 | |||
8 | Young Clara | F | Wife | M | Sep | 1861 | 50 | 01 | |||
8 | Young Richard | M | Son | S | Sep | 1891 | 20 | 01 | |||
8 | Young Maud | F | Daughter | S | Apr | 1888 | 22 | 011 | |||
8 | Young alice | F | Daughter | S | Oct | 1890 | 20 | 01 | |||
8 | Young Florence | F | Daughter | S | Oct | 1896 | 14 | 01 | |||
8 | Young Reazel | F | Daughter | S | Aug | 1899 | 12 | 01 | |||
8 | Healey | F | Grand Mother | W | Feb | 1840 | 71 | ||||
9 | Bremner Edward | M | Head | M | Aug | 1874 | 37 | 01 | |||
9 | Bremner Kate | F | Wife | M | May | 1879 | 32 | ||||
9 | Bremner Eva | F | Daughter | S | Apr | 1898 | 12 | ||||
9 | Bremner Vernon | M | Son | S | Jun | 1909 | 1 | ||||
10 | Bremner Archibald | M | Head | M | Jan | 1878 | 33 | 01 | |||
10 | Bremner Fanny | F | Wife | M | Jan | 1883 | 27 | ||||
10 | Bremner Hilda | F | Daughter | S | Feb | 1905 | 6 | ||||
10 | Letteney Mary | F | Lodger | W | Apr | 1856 | 54 | 01 | |||
11 | Bremner Daniel | M | Head | M | Mar | 1868 | 43 | 01 | |||
11 | Bremner Ceretha | F | Wife | M | Sep | 1879 | 31 | 01 | |||
11 | Bremner James | M | Son | S | Feb | 1900 | 11 | 01 |
Line notes on this page:
Line 21: It should be noted that the original enumerator wrote this surname incorrectly - it should read Weddleton, not Whiddleton (note added by: Paul Specht)