| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Lafortune Romeo | M | ? | S | Sep | 1888 | 23 | ||||
| 36 | Dans Robert E. | M | Head | S | Dec | 1884 | 27 | ||||
| 36 | Mongomery Hector E. | M | Salesman | S | Oct | 1876 | 35 | ||||
 
4
   | 
  36 | Raby William D. | M | Bookkeeper | S | Nov | 1877 | 33 | |||
| 36 | Dunn Irwin Rastus | M | Partner | S | Oct | 1877 | 34 | ||||
| 36 | McGee John | M | Teamster | S | Aug | 1877 | 34 | ||||
| 37 | Charrette Napoleon | M | Head | M | Dec | 1855 | 56 | 01 | |||
| 37 | Charrette Samuel | M | Son | M | Dec | 1878 | 32 | 01 | |||
| 37 | Charrette Armandine | F | Wife | M | Jan | 1885 | 26 | ||||
| 37 | Charrette Yvonne | F | Daughter | S | Jun | 1905 | 5 | ||||
| 37 | Charrette Ernestine | F | Daughter | S | Dec | 1909 | 2 | ||||
 
12
   | 
  37 | Charrette Ernset | M | Son | S | Mar | 1911 | 8months | |||
 
13
   | 
  37 | Charrette Batice | M | Son | S | Dec | 1885 | 26 | 01 | ||
 
14
   | 
  37 | Ba?kane Victorie | F | Wife | M | Nov | 1890 | 21 | |||
| 37 | Charrette Conrad | M | Son | S | Sep | 1910 | 1 | ||||
| 37 | St. Denus Albert | M | Bartender | S | Sep | 1881 | 30 | ||||
| 37 | Leduc Arthur | M | Barber | M | Jan | 1879 | 42 | ||||
| 37 | Lefebre Joe | M | Lodger | S | Jun | 1881 | 30 | ||||
| 37 | Lefebre Paul | M | Lodger | S | Jul | 1883 | 28 | ||||
| 37 | Landry Peter | M | Lodger | S | Feb | 1857 | 54 | ||||
| 37 | Charlbois Alex | M | Teamster | S | Aug | 1890 | 21 | ||||
| 37 | Oullette Napoleon | M | ? | S | Mar | 1887 | 24 | ||||
| 38 | Fredman Joe | M | Head | S | Dec | 1886 | 26 | ||||
| 39 | Card? James | M | Head | M | Jan | 1882 | 38 | ||||
| 39 | Borleau James | M | Bartender | S | Apr | 1889 | 22 | ||||
| 39 | Bennett Thos. | M | Bartender | M | Mar | 1879 | 32 | ||||
 
27
   | 
  39 | Lapran?born J. Paul | M | Taylor | S | Jun | 1882 | 29 | |||
| 40 | Campbell Harry | M | Head | M | Nov | 1854 | 57 | ||||
| 40 | Laverick Mary | F | Wife | M | Jul | 1864 | 47 | ||||
| 41 | Warren Herman Ross | M | Head | S | Mar | 1882 | 28 | ||||
| 41 | Burkell Oscar Elwood | M | Teller | S | Sep | 1889 | 22 | ||||
| 41 | Philp Cameron Charles | M | Ledgerkeeper | S | Jun | 1892 | 19 | ||||
| 42 | Sullivan James | M | Head | S | Oct | 1882 | 29 | ||||
| 42 | Stewart Gordon | M | ? | S | Apr | 1881 | 29 | ||||
| 43 | Gaviole John A. | M | Head | M | Jul | 1862 | 49 | ||||
| 43 | Gaviole William L. | M | Son | S | Jan | 1885 | 26 | ||||
| 43 | Gaviole Robert C. | M | Son | S | Apr | 1883 | 24 | ||||
| 43 | Gaviole Orval | M | Nephew | S | Oct | 1883 | 28 | ||||
| 43 | King Walter J. | M | Clerk Poolroom | S | Nov | 1882 | 29 | ||||
| 43 | Noden Fred | M | Barber | S | Mar | 1874 | 37 | ||||
| 43 | Zayer Fred E. | M | ? | S | Mar | 1885 | 26 | ||||
| 43 | Flowers William F. | M | ? | M | Apr | 1878 | 33 | ||||
| 43 | Reasenthal Charles | M | ? | S | Apr | 1888 | 23 | ||||
| 43 | Thompson F. H. | M | ? | Apr | 1862 | 48 | |||||
 
45
   | 
  43 | Lei?s J. S. | M | ? | S | Feb | 1880 | 31 | |||
| 43 | Simmons Joseph | M | ? | S | May | 1889 | 22 | ||||
| 43 | O'Donnell Hugh | M | ? | S | Mar | 1888 | 33 | ||||
| 43 | Charlebois Hector | M | ? | S | Mar | 1885 | 26 | ||||
| 43 | Ryerson ? Egerton | M | ? | S | Sep | 1888 | 22 | ||||
 
50
   | 
  43 | R??e Archie | M | ? | S | Jul | 1888 | 23 | 
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 36 | Baby | William D. | M | Bookkeeper | S | Nov | 1877 | 33 | (corrected values) | |||
| 4 | 36 | Raby | William D. | M | Bookkeeper | S | Nov | 1877 | 33 | (current values) | |||
| 12 | 37 | Charrette | Ernest | M | Son | S | Mar | 1911 | 8/12 | (corrected values) | |||
| 12 | 37 | Charrette | Ernset | M | Son | S | Mar | 1911 | 8months | (current values) | |||
| 13 | 37 | Charrette | Batice | M | Son | M | Dec | 1885 | 26 | Links | (corrected values) | ||
| 13 | 37 | Charrette | Batice | M | Son | S | Dec | 1885 | 26 | (current values) | |||
| 14 | 37 | Barkasic | Victorie | F | Wife | M | Nov | 1890 | 21 | (corrected values) | |||
| 14 | 37 | Ba?kane | Victorie | F | Wife | M | Nov | 1890 | 21 | (current values) | |||
| 27 | 39 | Laframboise | J. Paul | M | Taylor | S | Jun | 1882 | 29 | (corrected values) | |||
| 27 | 39 | Lapran?born | J. Paul | M | Taylor | S | Jun | 1882 | 29 | (current values) | |||
| 45 | 43 | Leita | J. S. | M | ? | S | Feb | 1880 | 31 | (corrected values) | |||
| 45 | 43 | Lei?s | J. S. | M | ? | S | Feb | 1880 | 31 | (current values) | |||
| 50 | 43 | Bute | Archie | M | ? | S | Jul | 1888 | 23 | (corrected values) | |||
| 50 | 43 | R??e | Archie | M | ? | S | Jul | 1888 | 23 | (current values) | |||