1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
124 | Moore Dorothey F. | F | Daughter | S | Sep | 19019 | |||||
124 | Moore Elsie | F | Daughter | S | Apr | 1906 | 5 | ||||
124 | Collins Victor | M | Lodger | M | Jun | 1884 | 26 | ||||
124 | Collins Jennie | F | Lodger | M | Jan | 1886 | 25 | ||||
125 | McKenzie Martha | F | Head | W | Nov | 1848 | 62 | ||||
125 | McKenzie Annie | F | Daughter | S | Jan | 1881 | 30 | ||||
125 | Catchford James | M | Boarder | W | Mar | 1853 | 58 | ||||
125 | Catchford Benjamin | M | Boarder | S | Nov | 1883 | 27 | ||||
125 | Catchford Elizabeth | F | Boarder | S | May | 1888 | 23 | ||||
125 | Burns Hugh | M | Boarder | S | Jan | 188 | 23 | ||||
125 | Blinkin Frank | M | Boarder | S | Jul | 1877 | 33 | ||||
125 | Gribbin Arthur | M | Boarder | S | May | 1885 | 26 | ||||
![]() |
125 | Cullis Roseanne(?) Miss | F | Boarder | S | Feb | 1888 | 23 | |||
125 | Smith Robert | M | Boarder | S | Aug | 1843 | 67 | ||||
126 | Bouck James C. | M | Head | M | Apr | 1872 | 39 | ||||
126 | Bouck Sarah M. | F | Wife | M | Aug | 1874 | 36 | ||||
126 | Bouck Berenice | F | Daughter | S | Nov | 1900 | 10 | ||||
126 | Mulloy Mary | F | Sister-in-law | S | Aug | 1872 | 38 | ||||
126 | Mulloy Eleanor | F | Sister-in-law | S | Nov | 1886 | 24 | ||||
126 | Nichol John | M | Lodger | S | Apr | 1869 | 41 | ||||
126 | Smith Charles | M | Lodger | S | Jun | 1882 | 29 | ||||
127 | Deaper Oliver | M | Head | M | Feb | 1881 | 30 | ||||
127 | Deaper Florence | F | Wife | M | Nov | 1880 | 30 | ||||
127 | Deaper Doris | F | Daughter | S | May | 1910 | 1 | ||||
128 | Douglas John | M | Head | W | Mar | 1826 | 85 | ||||
128 | Allison Isabella | F | Housekeeper | S | Nov | 1866 | 44 | ||||
129 | Woods James W. | M | Head | M | Sep | 1855 | 55 | ||||
129 | Woods Euphemia O. | F | Wife | M | Jul | 1857 | 53 | ||||
129 | Woods Euphemia B. | F | Daughter | S | Apr | 1883 | 28 | ||||
129 | Woods James O. | M | Son | S | Jun | 1888 | 22 | ||||
129 | Woods John R. | M | Son | Mar | 1892 | 19 | |||||
129 | Carnegie Alice | F | Domestic | S | May | 1878 | 32 | ||||
129 | Bateman Laura | F | Domestic | S | Aug | 1886 | 24 | ||||
130 | Monahan Elizabeth | F | Head | W | Aug | 1860 | 50 | ||||
130 | Monahan Louis | M | Son | S | Dec | 1872 | 29 | ||||
130 | Monahan Bessie | F | Daughter | S | Jun | 1884 | 26 | ||||
130 | Monahan Ida | F | Daughter | S | May | 1886 | 25 | ||||
130 | Conroy Florence | F | Domestic | S | Dec | 1896 | 14 | ||||
131 | Elmore Franklin A. | M | Head | M | Mar | 1856 | 55 | ||||
131 | Elmore Lillian | F | Wife | M | Feb | 1865 | 55 | ||||
131 | Jones Alice | F | Daughter | S | Jan | 1909 | 2 | ||||
132 | Shuttleworth Emma | F | Head | S | Apr | 1871 | 40 | ||||
132 | Shuttleworth Emma S. | F | Mother | W | Sep | 1837 | 73 | ||||
132 | Campbell Edward | M | Lodger | S | Apr | 1871 | 39 | 1** | |||
132 | Bruans William | M | Lodger | S | Jun | 1890 | 20 | ||||
132 | Hinton E.T. | M | Lodger | S | Dec | 1882 | 28 | ||||
132 | McFadden Margaret | F | Lodger | W | Jan | 1881 | 30 | ||||
![]() |
133 | Cutto Charles | M | Head | M | Nov | 1867 | 43 | |||
![]() |
133 | Cutto Lila | F | Wife | M | Apr | 1879 | 32 | |||
![]() |
133 | Cutto John | M | Son | S | May | 1899 | 12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 125 | Cullis | Rosina (?) Miss | F | Boarder | S | Feb | 1888 | 23 | (corrected values) | |||
13 | 125 | Cullis | Roseanne(?) Miss | F | Boarder | S | Feb | 1888 | 23 | (current values) | |||
48 | 133 | Catto | Charles | M | Head | M | Nov | 1867 | 43 | (corrected values) | |||
48 | 133 | Cutto | Charles | M | Head | M | Nov | 1867 | 43 | (current values) | |||
49 | 133 | Catto | Lila | F | Wife | M | Apr | 1879 | 32 | (corrected values) | |||
49 | 133 | Cutto | Lila | F | Wife | M | Apr | 1879 | 32 | (current values) | |||
50 | 133 | Catto | John | M | Son | S | May | 1899 | 12 | (corrected values) | |||
50 | 133 | Cutto | John | M | Son | S | May | 1899 | 12 | (current values) |