1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | O'Reilly Mary | F | Daughter | S | Jun | 1906 | 5 | ||||
20 | O'Reilly Maggie | F | Daughter | S | Dec | 1908 | 3 | ||||
21 | Cannon Patrick | M | Head | S | Jul | 1869 | 42 | ||||
21 | Cannon Ellen | F | Sister | S | Aug | 1864 | 47 | ||||
22 | Case Fred | M | Head | M | Dec | 1879 | 32 | 01 | |||
![]() |
22 | Case Lilham | F | Wife | M | May | 1883 | 28 | |||
22 | Case Lorne | M | Brother-in-law | S | Apr | 1888 | 23 | ||||
22 | Case Dolly | F | Sister-in-law | S | Aug | 1882 | 29 | ||||
22 | Case Benjamin | M | Father In Law | W | Mar | 1855 | 56 | ||||
23 | Hutchinson Leonard | M | Head | M | Sep | 1874 | 34 | ||||
23 | Hutchinson Ida | F | Wife | M | Dec | 1874 | 34 | ||||
23 | Hutchinson Arthur | M | Son | S | Oct | 1904 | 7 | ||||
23 | Hutchinson Charles | M | Son | S | Aug | 1906 | 5 | ||||
23 | Wagg Wm. | M | Domestic | S | Jan | 1890 | 21 | 011 | |||
23 | Billings Harry | M | Domestic | S | Mar | 1891 | 20 | ||||
23 | Wagg Susan | F | Domestic | S | Jun | 1894 | 17 | 011 | |||
24 | Case Wm | M | Head | M | Nov | 1866 | 44 | ||||
24 | Case Janet | F | Wife | M | Jul | 1872 | 38 | ||||
24 | Case Lancelot | M | Son | S | Jul | 1894 | 16 | ||||
24 | Case Garfield | M | Son | S | Sep | 1896 | 14 | ||||
24 | Case Willie | M | Son | S | Dec | 1902 | 9 | ||||
24 | Case Dorothy | F | Daughter | S | Oct | 1905 | 6 | ||||
25 | Graham Alfred | M | Head | M | Jan | 1841 | 70 | ||||
25 | Graham Sophia | F | Wife | M | Jan | 1843 | 68 | ||||
26 | Billings Joseph | M | Head | M | Oct | 1844 | 67 | ||||
26 | Billings Ann | F | Wife | M | Jan | 1845 | 66 | ||||
26 | Billings Flossie | F | Daughter | S | Nov | 1888 | 23 | ||||
![]() |
26 | Evans Dlinok | M | Grandson | S | Oct | 1900 | 11 | |||
26 | Evans Ernest | M | Grandson | S | Sep | 1902 | 9 | ||||
26 | Evans Mona | F | Granddaughter | S | May | 1905 | 6 | ||||
27 | Thompson Chas. | M | Head | M | Feb | 1874 | 37 | ||||
27 | Thompson Malinda | F | Wife | M | Apr | 1874 | 37 | ||||
27 | Thompson Herman | M | Son | S | Apr | 1904 | 7 | ||||
![]() |
27 | Thompson Mable | F | Daughter | S | Mar | 1908 | 3 | |||
27 | Finnerty Nora | F | Domestic | S | Jun | 1893 | 17 | ||||
28 | Phillips Geo. | M | Head | M | Sep | 1875 | 35 | ||||
28 | Phillips Annie | F | Wife | M | Feb | 1877 | 34 | ||||
28 | Phillips Elsie | F | Daughter | S | Feb | 1906 | 5 | ||||
![]() |
28 | Phillips Everett | Son | S | Feb | 1911 | 4/12 | ||||
28 | Wade Laura | F | Domestic | S | Apr | 1892 | 19 | 01 | |||
28 | Goodyear James | M | Domestic | S | Feb | 1890 | 21 | ||||
29 | Thompson Jno. | M | Head | M | Jan | 1876 | 35 | 01 | |||
![]() |
29 | Thompson Annie | F | Wife | M | Nov | 1873 | 38 | 01 | ||
29 | Thompson Nelson | M | Son | S | Mar | 1901 | 10 | 01 | |||
29 | Thompson Hazel | F | Daughter | S | Mar | 1903 | 8 | ||||
29 | Thompson Phillip | M | Son | S | May | 1905 | 6 | ||||
29 | Thompson Edgar | M | Son | S | Jul | 1907 | 3 | ||||
29 | Thompson Olive | F | Daughter | S | Oct | 1910 | 1 | ||||
29 | Wilkinson Arthur | M | Domestic | M | Jan | 1887 | 24 | ||||
30 | thompson Jas. | M | Head | M | May | 1866 | 45 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22 | Case | Lillian | F | Wife | M | May | 1883 | 28 | (corrected values) | |||
6 | 22 | Case | Lilham | F | Wife | M | May | 1883 | 28 | (current values) | |||
28 | 26 | Evans | Klinck | M | Grandson | S | Oct | 1900 | 11 | (corrected values) | |||
28 | 26 | Evans | Dlinok | M | Grandson | S | Oct | 1900 | 11 | (current values) | |||
34 | 27 | Thompson | Mabel | F | Daughter | S | Mar | 1908 | 3 | (corrected values) | |||
34 | 27 | Thompson | Mable | F | Daughter | S | Mar | 1908 | 3 | (current values) | |||
39 | 28 | Phillips | Everett | M | Son | S | Feb | 1911 | 4/12 | (corrected values) | |||
39 | 28 | Phillips | Everett | Son | S | Feb | 1911 | 4/12 | (current values) | ||||
43 | 29 | Thompson | Annie | F | Wife | M | Nov | 1873 | 37 | Links | (corrected values) | ||
43 | 29 | Thompson | Annie | F | Wife | M | Nov | 1873 | 38 | (current values) |