1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | Preston Velma | F | Daughter | S | Jun | 1906 | 4 | ||||
64 | Preston Margie | F | Daughter | S | Oct | 1910 | 7/12 | ||||
64 | Davis William | M | Father in law | W | May | 1844 | 67 | 011 | |||
65 | Vannostrand George | M | Head | W | Jul | 1870 | 40 | ||||
65 | Mackey Peter | M | None | S | Jul | 1882 | 28 | ||||
![]() |
66 | Buckett Alfred | M | Head | M | Oct | 1886 | 24 | 01 | ||
![]() |
66 | Buckett Emma | F | Wife | M | Jun | 1876 | 34 | |||
![]() |
66 | Buckett Gordon | M | Son | S | Aug | 1907 | 4 | |||
![]() |
66 | Buckett Doulgas | M | Son | S | Dec | 1908 | 2 | |||
66 | Buckett Annie | F | Daughter | S | Nov | 1910 | 6/12 | ||||
66 | Mayder? Russell | M | None | S | Sep | 1891 | 19 | ||||
67 | Swan Robert | M | Head | M | Jun | 1869 | 41 | ||||
67 | Swan Christenia | F | Wife | M | Sep | 1861 | 40 | ||||
67 | Swan Eribala? | F | Daughter | S | Mar | 1897 | 14 | ||||
67 | Swan Petter | M | Son | S | Jun | 1899 | 12 | ||||
67 | Swan Catherin | F | Daughter | S | Jun | 1891 | 10 | ||||
67 | Swan Christenia | F | Daughter | S | May | 1903 | 8 | ||||
67 | Reid Annie | F | Sister | W | Jun | 1861 | 50 | ||||
67 | Callander John | M | Brother-in-law | M | Aug | 1881 | 29 | ||||
67 | Callander Robina | F | Son-in-law | M | Jun | 1879 | 30 | ||||
67 | Callander Eribla | F | Niece | S | Jun | 1906 | 5 | ||||
68 | Allen Richard | M | Head | M | May | 1869 | 42 | ||||
68 | Allen Ester | F | Wife | M | Dec | 1879 | 32 | ||||
![]() |
68 | Allen Christena | F | Daughter | S | Jun | 1902 | 9 | |||
68 | Allen David | M | Son | S | Nov | 1904 | 7 | ||||
68 | Allen Sara | F | Daughter | S | Jul | 1906 | 5 | ||||
![]() |
68 | Allen Roiy | M | Son | S | May | 1907 | 4 | |||
![]() |
68 | Allen Marrill | F | Daughter | S | Jun | 1909 | 2 | |||
69 | Powell William | M | Head | M | Jan | 1849 | 62 | ||||
69 | Powell Matilda | F | Wife | M | Jun | 1839 | 72 | ||||
69 | Dewburry Harle | M | None | S | May | 1885 | 24 | ||||
70 | Madill Ebenezer | M | Head | M | May | 1869 | 42 | 01 | |||
70 | Madill Martha | F | Wife | M | Oct | 1875 | 34 | 01 | |||
70 | Madill Elsie | F | Daughter | S | May | 1896 | 15 | 01 | |||
70 | Madill Ethel | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
70 | Madill Emla | F | Daughter | S | Jun | 1899 | 12 | 01 | |||
70 | Madill Ellen | F | Daughter | S | Jun | 1902 | 9 | ||||
70 | Madill Marin | F | Daughter | S | Jun | 1906 | 5 | ||||
70 | Madill Huge | M | Son | S | Jun | 1910 | 9/12 | ||||
71 | Banson? Fred | M | Head | M | Aug | 1859 | 52 | ||||
71 | Banson? Anny | F | Wife | M | Jun | 1873 | 48 | ||||
71 | Banson? Henry | M | Son | S | Mar | 1885 | 26 | ||||
71 | Banson? Edmun | M | Son | S | Jun | 1894 | 17 | ||||
71 | Banson? Mable | F | Daughter | S | Feb | 1906 | 5 | ||||
72 | Williamson Charlie | M | Head | M | Jan | 1879 | 32 | 01 | |||
72 | Williamson Hellen | F | Wife | M | Nov | 1879 | 32 | ||||
72 | Young Jane | F | Mother-in-law | W | May | 1849 | 62 | ||||
72 | Young Jack | M | Brother-in-law | S | May | 1879 | 32 | ||||
73 | Williamson Samuel | M | Head | M | Aug | 1868 | 42 | 01 | |||
73 | Williamson Lizzie | F | Wife | M | May | 1869 | 42 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 66 | Beckett | Alfred | M | Head | M | Oct | 1886 | 24 | Links | (corrected values) | ||
6 | 66 | Buckett | Alfred | M | Head | M | Oct | 1886 | 24 | (current values) | |||
7 | 66 | Buckett | Ema | F | Wife | M | Jun | 1876 | 34 | (corrected values) | |||
7 | 66 | Buckett | Emma | F | Wife | M | Jun | 1876 | 34 | (current values) | |||
8 | 66 | Buckett | Gordon | M | Son | S | Apr | 1907 | 4 | (corrected values) | |||
8 | 66 | Buckett | Gordon | M | Son | S | Aug | 1907 | 4 | (current values) | |||
9 | 66 | Buckett | Douglas | M | Son | S | Dec | 1908 | 2 | (corrected values) | |||
9 | 66 | Buckett | Doulgas | M | Son | S | Dec | 1908 | 2 | (current values) | |||
24 | 68 | Allen | Christena | F | Daughter | S | Jan | 1902 | 9 | (corrected values) | |||
24 | 68 | Allen | Christena | F | Daughter | S | Jun | 1902 | 9 | (current values) | |||
27 | 68 | Allen | Roy | M | Son | S | May | 1907 | 4 | (corrected values) | |||
27 | 68 | Allen | Roiy | M | Son | S | May | 1907 | 4 | (current values) | |||
28 | 68 | Allen | Merrill | F | Daughter | S | Jan | 1909 | 2 | (corrected values) | |||
28 | 68 | Allen | Marrill | F | Daughter | S | Jun | 1909 | 2 | (current values) |