1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Tomlinson Charles | M | Head | M | Nov | 1877 | 33 | 01 | |||
92 | Tomlinson Agnes | F | Wife | M | May | 1874 | 37 | ||||
92 | Tomlinson Nora | F | Daughter | S | Aug | 1904 | 6 | ||||
92 | Tomlinson Ernie | M | Son | S | Aug | 1905 | 5 | ||||
92 | Tomlinson Fred | M | Son | S | Oct | 1906 | 4 | ||||
92 | Tomlinson Murial | F | Daughter | S | Jan | 1910 | 1 | ||||
![]() |
93 | Crittenden George | M | Head | M | Apr | 1870 | 40 | 01 | ||
93 | Crittenden Rebecca | F | Wife | M | Aug | 1874 | 36 | ||||
93 | Crittenden Amos | M | Son | S | Apr | 1905 | 6 | ||||
93 | Crittenden Ruth | F | Daughter | S | Dec | 1906 | 4 | ||||
93 | Crittenden Morris | M | Son | S | Oct | 1908 | 2 | ||||
![]() |
93 | Crittenden Inda | F | Mother | W | Sep | 1841 | 69 | 01 | ||
93 | Fountain John | M | Boarder | W | Jun | 1821 | 89 | ||||
94 | Pringle Charles | M | Head | M | Oct | 1861 | 49 | 01 | |||
94 | Pringle Francis | F | Wife | M | Dec | 1865 | 45 | 01 | |||
94 | Pringle Herman | M | Son | S | Mar | 1888 | 23 | 01 | |||
94 | Pringle Geneva | F | Daughter | D | Jun | 1886 | 24 | 01 | |||
![]() |
94 | Pringle Christie | F | Daughter | D | Oct | 1896 | 14 | 01 | ||
94 | Pringle Vera | F | Daughter | S | Dec | 1892 | 18 | 01 | |||
94 | Pringle Zelda | F | Daughter | S | Jan | 1895 | 16 | 01 | |||
![]() ![]() |
94 | Jewel Herma | F | ? | S | Jun | 1905 | 5 | |||
95 | Smith Arthur | M | Head | M | Dec | 1887 | 23 | 01 | |||
95 | Smith Ethel | F | Wife | M | Aug | 1882 | 28 | ||||
95 | Smith Malcome | M | Son | S | May | 1910 | 1 | ||||
95 | Green George | M | Father-in-law | W | Nov | 1838 | 72 | ||||
95 | Metheral Addie | F | Domestic | S | May | 1889 | 21 | ||||
96 | Comer Thomas | M | Head | M | Aug | 1868 | 42 | 01 | |||
96 | Comer Emma | F | Wife | M | Apr | 1876 | 35 | 01 | |||
96 | Comer Merlin | M | Son | S | Sep | 1894 | 16 | 01 | |||
96 | Comer Velma | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
96 | Comer Almer | M | Son | S | Sep | 1899 | 11 | 01 | |||
96 | Comer Murry | M | Son | S | Jul | 1908 | 2 | ||||
96 | Smith James | M | Labourer | W | Oct | 1850 | 60 | ||||
97 | Miller Lyman | M | Head | M | Aug | 1868 | 42 | ||||
97 | Miller Emma | F | Wife | M | Jan | 1881 | 30 | ||||
97 | Miller Bertha | F | Daughter | S | Feb | 1901 | 10 | ||||
97 | Miller Dora | F | Daughter | S | Apr | 1903 | 8 | ||||
97 | Miller Alexander | M | Son | S | Jun | 1905 | 5 | ||||
97 | Miller Lillie | F | Daughter | S | Dec | 1907 | 3 | ||||
97 | Miller Violet | F | Daughter | S | May | 1910 | 1 | ||||
97 | Sedore Andrew | M | Head | M | Jun | 1848 | 62 | 01 | |||
97 | Sedore Mary | F | Wife | M | Jan | 1853 | 58 | 01 | |||
97 | Sedore Stutley | M | Son | S | May | 1881 | 30 | ||||
97 | Sedore William | M | Son | S | Oct | 1890 | 20 | ||||
99 | Graham John | M | Head | S | Apr | 1851 | 60 | ||||
100 | Stevenson Andrew | M | Head | M | Jul | 1852 | 58 | ||||
101 | Crowder Donald | M | Head | M | Sep | 1872 | 38 | 01 | |||
101 | Crowder Margaret | F | Wife | M | Apr | 1869 | 42 | 01 | |||
101 | Crowder Wesley | M | Son | S | Jun | 1901 | 9 | ||||
101 | Crowder Morris | M | Son | S | Feb | 1905 | 6 |
Line notes on this page:
Line 21: Birth records state daughter of Walter Jewell & Geneva Pringle (note added by: Jean Morwood)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 93 | Crittenden | George | M | Head | M | Apr | 1871 | 40 | Links | (corrected values) | ||
7 | 93 | Crittenden | George | M | Head | M | Apr | 1870 | 40 | (current values) | |||
12 | 93 | Crittenden | Freda | F | Mother | W | Sep | 1841 | 69 | Links | (corrected values) | ||
12 | 93 | Crittenden | Inda | F | Mother | W | Sep | 1841 | 69 | (current values) | |||
18 | 94 | Pringle | Christie | F | Daughter | S | Oct | 1896 | 14 | Links | (corrected values) | ||
18 | 94 | Pringle | Christie | F | Daughter | D | Oct | 1896 | 14 | (current values) | |||
21 | 94 | Jewel | Herma | F | Daughter Grand | S | Jun | 1905 | 5 | (corrected values) | |||
21 | 94 | Jewel | Herma | F | ? | S | Jun | 1905 | 5 | (current values) |