1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
124 | Crosby Wm. Edward | M | Head | M | May | 1861 | 50 | 01 | |||
124 | Crosby May | F | Wife | M | Feb | 1865 | 46 | 01 | |||
125 | Rose Roy | M | Head | S | Mar | 1886 | 25 | 01 | |||
![]() |
125 | Rose Mary | F | Son | W | Jun | 1851 | 59 | 01 | ||
126 | Summerfeldt Murray | M | Head | M | Sep | 1859 | 51 | 01 | |||
126 | Summerfeldt Nettie | F | Wife | M | Mar | 1869 | 42 | 01 | |||
126 | Summerfeldt Effie | F | Daughter | S | Mar | 1893 | 18 | 01 | |||
126 | Summerfeldt John | M | Son | S | Mar | 1897 | 14 | 01* | |||
![]() |
127 | Rowland John | M | Head | M | Dec | 1874 | 39 | 01 | ||
127 | Rowland Lizzie | F | Wife | M | Feb | 1873 | 38 | 01 | |||
127 | Rowland Stewart | M | Son | S | Nov | 1899 | 11 | 01 | |||
127 | Rowland Eileen | F | Daughter | S | Oct | 1905 | 5 | ||||
127 | Rowland Morley | M | Son | S | Mar | 1908 | 3 | ||||
128 | Little Robert | M | Head | M | Feb | 1839 | 72 | 01 | |||
128 | Little Ann | F | Wife | M | Feb | 1839 | 72 | 01 | |||
129 | Hayes Charles | M | Head | M | Nov | 1873 | 37 | 01 | |||
129 | Hayes Annie | F | Wife | M | Apr | 1879 | 32 | ||||
130 | Pollard Hector | M | Head | M | Mar | 1886 | 25 | 01 | |||
130 | Pollard Annie | F | Wife | M | Oct | 1888 | 22 | ||||
130 | Pollard Sylvester | M | Son | S | Jul | 1907 | 3 | ||||
130 | Pollard Olive | F | Daughter | S | Feb | 1910 | 1 | ||||
![]() |
131 | Sloan Walker | M | Head | M | Nov | 1869 | 48 | 01 | ||
131 | Sloan Margaret | F | Wife | M | Aug | 1871 | 39 | 01 | |||
131 | Sloan Albert | M | Son | S | May | 1892 | 19 | 01 | |||
131 | Sloan Jacob | M | Son | S | Nov | 1894 | 16 | 01 | |||
131 | Sloan leila | F | Daughter | S | Sep | 1898 | 12 | 01 | |||
131 | Sloan Margaret | F | Mother | S | Sep | 1831 | 79 | 01 | |||
131 | Forbes Clifford | M | Boarder | S | Dec | 1887 | 23 | ||||
![]() |
131 | Meldin Roy | M | Boarder | S | Jun | 1894 | 16 | |||
121 | Steeper Will | M | Head | M | Sep | 1877 | 33 | 01 | |||
121 | Steeper Olive | F | Wife | M | Apr | 1880 | 31 | ||||
132 | Steeper Agnes | F | Daughter | S | Jun | 1908 | 2 | ||||
133 | Craig Mary | F | Head | W | Sep | 1855 | 55 | 01 | |||
133 | Craig Stella | F | Daughter | S | Jan | 1883 | 25 | 01 | |||
134 | Lloyd Wm | M | Head | M | Apr | 1864 | 47 | 01 | |||
134 | Lloyd Sarah | F | Wife | M | May | 1863 | 48 | 01 | |||
134 | Lloyd Olive | F | Daughter | S | Dec | 1899 | 11 | 01 | |||
135 | Grose Stephen | M | Head | W | Mar | 1838 | 73 | 01 | |||
135 | Grose Gertrude | F | Daughter | S | Jul | 1875 | 35 | 01 | |||
135 | Grose Frederick | M | Son | S | Oct | 1889 | 21 | 01 | |||
136 | Rear William | M | Head | M | Oct | 1857 | 53 | 01 | |||
136 | Rear Blanche | F | Wife | M | Apr | 1861 | 50 | 01 | |||
136 | Rear Myrtle | F | Daughter | S | Jun | 1893 | 17 | 01 | |||
137 | Morton Ira | M | Head | M | Sep | 1882 | 28 | 01 | |||
137 | Morton Claudia | F | Wife | M | Mar | 1884 | 27 | ||||
137 | Morton Charlie | M | Son | S | Mar | 1905 | 6 | ||||
137 | Morton Howard | M | Son | S | Apr | 1910 | 1 | ||||
138 | Kennedy Charles | M | Head | M | Mar | 1876 | 35 | 01 | |||
138 | Kennedy Catherine | F | Wife | M | Jul | 1878 | 32 | 01 | |||
138 | Kennedy Charles | M | Son | S | May | 1900 | 11 | 01 |
Line notes on this page:
Line 4: Perhaps they meant "mother" and that she was living with her son. (note added by: Mary Rains)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 127 | Rowland | John | M | Head | M | Dec | 1871 | 39 | Links | (corrected values) | ||
9 | 127 | Rowland | John | M | Head | M | Dec | 1874 | 39 | (current values) | |||
22 | 131 | Sloan | Walker | M | Head | M | Nov | 1869 | 41 | Links | (corrected values) | ||
22 | 131 | Sloan | Walker | M | Head | M | Nov | 1869 | 48 | (current values) | |||
29 | 131 | Weldin | Roy | M | Boarder | S | Jun | 1894 | 16 | (corrected values) | |||
29 | 131 | Meldin | Roy | M | Boarder | S | Jun | 1894 | 16 | (current values) |