|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Hendershot James | M | Head | M | Jan | 1852 | 59 | 01 | |||
| 28 | Hendershot Rachel | F | Wife | M | Oct | 1860 | 52 | 01 | |||
| 28 | Hendershot Mary E | F | Daughter | S | Oct | 1886 | 25 | 01 | |||
| 28 | Hendershot James W. | M | Son | S | Aug | 1896 | 15 | 01 | |||
| 29 | Burns James | M | Head | M | Oct | 1865 | 46 | 01 | |||
| 29 | Burns Elaenor | F | Wife | M | Mar | 1863 | 48 | ||||
| 29 | Burns Floyd | M | Son | S | Aug | 1903 | 8 | ||||
| 29 | Whitmarsh Stanley | M | Son | S | Mar | 1893 | 18 | 01 | |||
9
|
30 | Harvey John | M | Head | M | Aug | 1869 | 42 | 01 | ||
| 30 | Harvey Sarah Jane | F | Wife | M | May | 1872 | 39 | 01 | |||
| 30 | Harvey Mary E. | F | Daughter | S | Jul | 1894 | 17 | 01 | |||
12
|
30 | Harvey John T. | M | Son | S | Feb | 1896 | 16 | 01 | ||
| 30 | Harvey Stanley | M | Son | S | Feb | 1898 | 13 | 01 | |||
| 30 | Harvey Albert | M | Son | S | Feb | 1901 | 10 | 01 | |||
| 30 | Harvey Walter C. | M | Son | S | Jul | 1906 | 5 | ||||
| 30 | Harvey Maude M. | F | Daughter | S | Feb | 1909 | 2 | ||||
| 30 | Harvey Bell | F | Daughter | S | Apr | 1910 | 1 | ||||
| 31 | Holmes John | M | Head | M | Mar | 1858 | 53 | 01 | |||
| 31 | Holmes Margery | F | Wife | M | Dec | 1876 | 35 | ||||
| 31 | Holmes Marion | F | Daughter | S | Jun | 1907 | 4 | ||||
| 31 | Holmes Walter | M | Son | S | Apr | 1909 | 2 | ||||
| 31 | Sewll Mathiau | M | non | S | May | 1875 | 36 | ||||
| 32 | Nives Mary | F | Head | W | Jul | 1859 | 52 | 01 | |||
| 32 | Nives William | M | Son | S | Jan | 1888 | 23 | 01 | |||
| 32 | Nives Robert | M | Son | S | Apr | 1889 | 22 | 01 | |||
| 32 | Nives Etta | F | Daughter | S | Dec | 1891 | 19 | 01 | |||
27
|
32 | Nives Alita | F | Daughter | S | Dec | 1903 | 17 | 01 | ||
| 33 | Burns Robert | M | Head | M | Mar | 1835 | 76 | 01 | |||
| 33 | Burns Maryann | F | Wife | M | Jul | 1838 | 73 | 01 | |||
| 33 | Burns Carrie | F | Daughter | S | Sep | 1876 | 34 | 01 | |||
| 34 | Fitzgerald John | M | Head | S | Oct | 1856 | 54 | 01 | |||
| 35 | Burns John | M | Head | M | Jan | 1871 | 40 | ||||
| 35 | Burns Stella | F | Wife | M | Apr | 1873 | 38 | ||||
| 35 | Burns Laura | F | Daughter | S | Jan | 1897 | 14 | ||||
| 35 | Burns Ida | F | Daughter | S | Feb | 1900 | 11 | ||||
| 36 | Gorge William | M | Head | M | Nov | 1855 | 55 | 01 | |||
| 36 | Gorge Anna E. | F | Wife | M | Jul | 1860 | 50 | 01 | |||
| 36 | Gorge Rainsford | M | Son | S | Oct | 1882 | 28 | 01 | |||
| 36 | Gorge Lena B. | F | Daughter | S | Sep | 1888 | 22 | 01 | |||
| 36 | Gorge Bessie | F | Daughter | S | Apr | 1891 | 20 | 01 | |||
41
|
36 | Gorge Robert J. | M | Son | S | Feb | 1896 | 15 | 01 | ||
42
|
37 | Ewing Fergus | M | Head | M | Dec | 1885 | 26 | 01 | ||
| 37 | Ewing Ethel | F | Wife | M | Apr | 1886 | 25 | ||||
| 37 | Ewing Eward | M | Son | S | Sep | 1909 | 1 | ||||
| 37 | Powers Gorge | M | non | S | Aug | 1896 | 15 | ||||
46
|
38 | Wilkison Sarah | F | Head | W | May | 1850 | 51 | 01 | ||
47
|
38 | Wilkison Bell | F | Daughter | S | Oct | 1880 | 30 | |||
48
|
37 | Wilkinson Bryan | M | Son | S | Jul | 1876 | 36 | 01 | ||
| 38 | Jenner Auther | M | non | S | May | 1894 | 17 | ||||
| 39 | Ewing Donald | M | Head | M | Jun | 1851 | 59 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 30 | Harvey | John | M | Head | M | Aug | 1869 | 41 | Links | (corrected values) | ||
| 9 | 30 | Harvey | John | M | Head | M | Aug | 1869 | 42 | (current values) | |||
| 12 | 30 | Harvey | John D. | M | Son | S | Feb | 1896 | 16 | Links | (corrected values) | ||
| 12 | 30 | Harvey | John T. | M | Son | S | Feb | 1896 | 16 | (current values) | |||
| 27 | 32 | Nives | Alta | F | Daughter | S | Dec | 1903 | 17 | Links | (corrected values) | ||
| 27 | 32 | Nives | Alita | F | Daughter | S | Dec | 1903 | 17 | (current values) | |||
| 41 | 36 | Gorge | Robert T. | M | Son | S | Feb | 1896 | 15 | Links | (corrected values) | ||
| 41 | 36 | Gorge | Robert J. | M | Son | S | Feb | 1896 | 15 | (current values) | |||
| 42 | 37 | Ewing | Fergus | M | Head | M | Nov | 1885 | 26 | Links | (corrected values) | ||
| 42 | 37 | Ewing | Fergus | M | Head | M | Dec | 1885 | 26 | (current values) | |||
| 46 | 38 | Wilkison | Sarah | F | Head | W | May | 1850 | 61 | Links | (corrected values) | ||
| 46 | 38 | Wilkison | Sarah | F | Head | W | May | 1850 | 51 | (current values) | |||
| 47 | 38 | Wilkison | Bell | F | Daughter | S | Oct | 1878 | 32 | (corrected values) | |||
| 47 | 38 | Wilkison | Bell | F | Daughter | S | Oct | 1880 | 30 | (current values) | |||
| 48 | 37 | Wilkinson | Bryan | M | Son | S | Jul | 1874 | 36 | Links | (corrected values) | ||
| 48 | 37 | Wilkinson | Bryan | M | Son | S | Jul | 1876 | 36 | (current values) | |||