1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | Dresser Harold | M | Son | S | Sep | 1901 | 9 | ||||
61 | Crow Herbert | M | Head | M | Apr | 1872 | 39 | 01 | |||
61 | Crow Lydia | F | Wife | M | Jan | 1873 | 38 | ||||
61 | Crow Zettie | F | Daughter | S | Mar | 1900 | 11 | ||||
61 | Crow Thelma | F | Daughter | S | Nov | 1903 | 7 | ||||
61 | Crow Gemima | F | Daughter | S | Feb | 1908 | 3 | ||||
61 | Williamson Elrick | M | Labourer | S | Jul | 1889 | 21 | 01 | |||
61 | Brunner Ella | F | House maid | S | Mar | 1891 | 20 | 01 | |||
61 | Crow Henry | M | Father | W | Aug | 1836 | 74 | 01 | |||
![]() |
62 | Brunner Joseph | M | Head | M | Nov | 1850 | 60 | 01 | ||
62 | Brunner Adelade | F | Wife | M | Sep | 1863 | 47 | ||||
62 | Brunner Myrtle | F | Daughter | S | Jan | 1887 | 24 | ||||
62 | Brunner Cora | F | Daughter | S | Aug | 1889 | 21 | ||||
62 | Brunner Edna | F | Daughter | S | May | 1895 | 16 | ||||
62 | Brunner George | M | Son | S | Nov | 1896 | 14 | ||||
62 | Brunner Letta | F | Daughter | S | Jun | 1900 | 10 | ||||
62 | Brunner Lucille | F | Daughter | S | Jul | 1903 | 7 | ||||
62 | Brunner Alma | F | Daughter | S | Sep | 1905 | 5 | ||||
63 | Malott David | M | Head | M | Mar | 1854 | 57 | 01 | |||
63 | Malott Lella A. | F | Wife | M | Sep | 1853 | 57 | ||||
63 | Hetherington Pearl | F | Daughter | W | Jun | 1885 | 25 | ||||
63 | Berling Cleo | F | Granddaughter | S | Jun | 1899 | 11 | ||||
63 | Brott Levi | M | Father-in-Law | W | Jan | 1827 | 84 | ||||
64 | Shawl Sollaman | M | Head | M | Sep | 1868 | 42 | ||||
64 | Shawl Edith | F | Wife | M | Apr | 1872 | 39 | ||||
64 | Shawl Carlyle | M | Son | S | Jun | 1907 | 3 | ||||
65 | Upcott William | M | Head | M | Sep | 1864 | 46 | 01 | |||
65 | Upcott Fanny | F | Wife | M | Apr | 1873 | 38 | ||||
65 | Upcott Andrew | M | Nephew | S | Jun | 1897 | 13 | 01 | |||
65 | Nash Edward | M | Son | S | Apr | 1898 | 13 | 01 | |||
66 | Upcott Rebecca | F | Head | W | Feb | 1831 | 80 | 01 | |||
66 | Perkins Harriet | F | Daughter | S | Oct | 1871 | 39 | 01 | |||
66 | Upcott Ester | F | Granddaughter | S | Oct | 1894 | 16 | 01 | |||
67 | Upcott Peter | M | Head | M | Jan | 1862 | 49 | 01 | |||
67 | Upcott Carey | F | Wife | M | Jan | 1869 | 42 | ||||
67 | Upcott Mable | F | Daughter | S | Apr | 1889 | 22 | ||||
67 | Upcott Lawrence | M | Son | S | Aug | 1892 | 18 | ||||
67 | Upcott Stanley | M | Son | S | Sep | 1894 | 17 | ||||
67 | Upcott Florence | M | Daughter | S | Feb | 1900 | 11 | ||||
67 | Upcott Everet | M | Son | S | Feb | 1903 | 8 | ||||
67 | Upcott Elmer | M | Son | S | Feb | 1905 | 6 | ||||
68 | Askew Clarence | M | Head | M | Sep | 1865 | 45 | 01 | |||
68 | Askew Ina | F | Wife | M | Apr | 1875 | 36 | ||||
68 | Askew Nellie | F | Niece | S | Sep | 1895 | 15 | ||||
68 | Askew Clayton | M | Son | S | Dec | 1898 | 12 | ||||
68 | Askew William | M | Nephew | S | Mar | 1899 | 12 | ||||
68 | Askew Christiana | F | Mother | W | Feb | 1832 | 79 | 01 | |||
70 | Oxley James | M | Head | M | Jul | 1882 | 28 | 01 | |||
70 | Oxley Grace | F | Wife | M | May | 1885 | 26 | ||||
70 | Oxley Gretta | F | Daughter | D | Jul | 1910 |
Line notes on this page:
Line 10: 1901 Census `Bruner` (note added by: rdk)