1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | Hillman Russel S | M | Son | S | Dec | 1908 | 2 | ||||
68 | Hillman Clarence E | M | Son | S | May | 1910 | 1 | ||||
68 | Atkinson Thomas | M | Domestic | S | Sep | 1889 | 21 | ||||
69 | Dales Nelson H | M | Head | M | Oct | 1875 | 35 | 01 | |||
69 | Dales Mary Ann | F | Wife | M | Nov | 1882 | 28 | ||||
69 | Dales Isaac C | M | Son | S | Sep | 1906 | 4 | ||||
69 | Dales Clarence S | M | Son | S | Aug | 1908 | 2 | ||||
![]() |
70 | Thompson Christopher | M | Head | M | Apr | 1873 | 37 | 01 | ||
![]() |
70 | Thompson Amby Ann | F | Wife | M | Feb | 1872 | 34 | |||
![]() |
71 | Dales George | M | Head | M | Oct | 1872 | 34 | 01 | ||
71 | Dales Edith | F | Wife | M | Nov | 1875 | 35 | ||||
71 | Dales Elizabeth | F | Daughter | S | Jul | 1899 | 11 | ||||
71 | Dales Florence | F | Daughter | S | Aug | 1901 | 9 | ||||
71 | Dales Bertha | F | Daughter | S | Aug | 1904 | 6 | ||||
71 | Dales Edith | F | Daughter | S | May | 1907 | 4 | ||||
![]() |
71 | Dales Dorothy | F | Daughter | S | Jan | 1911 | 8/12 | |||
![]() |
71 | ?abmer Hugh | M | Domestic | S | Aug | 1894 | 16 | |||
72 | Imeson Thomas J | M | Head | M | Jan | 1881 | 30 | 01 | |||
72 | Imeson Angie | F | Wife | M | Jan | 1881 | 30 | ||||
72 | Imeson Jane | F | Daughter | S | Feb | 1902 | 9 | ||||
72 | Imeson Harold | M | Son | S | Apr | 1902 | 2/12 | ||||
72 | Imeson Clarence | M | Nephew | S | Mar | 1902 | 9 | ||||
![]() |
73 | Beattie William | M | Head | M | Oct | 1864 | 43 | 01 | ||
73 | Beattie Marion | F | Wife | M | Mar | 1879 | 32 | ||||
73 | Beattie Jean | F | Daughter | S | May | 1900 | 11 | ||||
73 | Beattie Archie | M | Son | S | Mar | 1902 | 9 | ||||
73 | Beattie Edwin | M | Son | S | Jul | 1904 | 6 | ||||
74 | Walker John | M | Head | M | Jun | 1872 | 38 | 01 | |||
74 | Walker Elizabeth | F | Wife | M | Dec | 1874 | 36 | ||||
74 | Walker Alma | F | Daughter | S | Apr | 1897 | 14 | ||||
74 | Walker Henry | M | Son | S | Sep | 1898 | 12 | ||||
74 | Walker Gerald | M | Son | S | Jul | 1905 | 5 | ||||
74 | Walker Geraldine | F | Daughter | S | Jul | 1905 | 5 | ||||
75 | Thompson Ralph | M | Head | M | Nov | 1878 | 32 | 01 | |||
75 | Thompson Salina | F | Wife | M | May | 1882 | 29 | ||||
76 | Mosey David | M | Head | M | Nov | 1874 | 36 | 01 | |||
76 | Mosey Jennie | F | Wife | M | Aug | 1877 | 33 | ||||
76 | Mosey Clarence | M | Son | S | Aug | 1905 | 5 | ||||
77 | Walker George H | M | Head | M | Nov | 1846 | 64 | 01 | |||
77 | Walker Elizabeth | F | Wife | M | Oct | 1848 | 62 | ||||
77 | Walker Ernest | M | Son | S | Jul | 1890 | 20 | ||||
![]() |
77 | Griggs Elizabeth | F | Domestic | S | May | ? | ? | |||
![]() |
78 | McClelan James | M | Head | M | Jun | 1876 | 34 | |||
![]() |
78 | McClelan Anie | F | Wife | M | Nov | 1878 | 33 | |||
![]() |
78 | McClelan Dawson | M | Son | S | Sep | 1902 | 8 | |||
78 | McClelan Harold | M | Son | S | Oct | 1902 | 8 | ||||
78 | McClelan Jean | F | Daughter | S | Jan | 1910 | 1 | ||||
79 | Paine Edward | M | Head | M | Oct | 1883 | 27 | 01 | |||
79 | Paine Allen | F | Wife | M | Sep | 1886 | 24 | ||||
79 | Paine Earl | M | Son | S | Oct | 1905 | 5 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 70 | Thompson | Christopher | M | Head | M | Apr | 1874 | 37 | Links | (corrected values) | ||
8 | 70 | Thompson | Christopher | M | Head | M | Apr | 1873 | 37 | (current values) | |||
9 | 70 | Thompson | Amby Ann | F | Wife | M | Feb | 1872 | 39 | (corrected values) | |||
9 | 70 | Thompson | Amby Ann | F | Wife | M | Feb | 1872 | 34 | (current values) | |||
10 | 71 | Dales | George | M | Head | M | Oct | 1872 | 38 | Links | (corrected values) | ||
10 | 71 | Dales | George | M | Head | M | Oct | 1872 | 34 | (current values) | |||
16 | 71 | Dales | Dorothy | F | Daughter | S | Jan | 1911 | 5/12 | (corrected values) | |||
16 | 71 | Dales | Dorothy | F | Daughter | S | Jan | 1911 | 8/12 | (current values) | |||
17 | 71 | Falemer? | Hugh | M | Domestic | S | Aug | 1894 | 16 | (corrected values) | |||
17 | 71 | ?abmer | Hugh | M | Domestic | S | Aug | 1894 | 16 | (current values) | |||
23 | 73 | Beattie | William | M | Head | M | Oct | 1867 | 43 | Links | (corrected values) | ||
23 | 73 | Beattie | William | M | Head | M | Oct | 1864 | 43 | (current values) | |||
42 | 77 | Triggs | Elizabeth | F | Domestic | S | May | 1896 | 15 | (corrected values) | |||
42 | 77 | Griggs | Elizabeth | F | Domestic | S | May | ? | ? | (current values) | |||
43 | 78 | McClellan | James | M | Head | M | Jun | 1876 | 34 | (corrected values) | |||
43 | 78 | McClelan | James | M | Head | M | Jun | 1876 | 34 | (current values) | |||
44 | 78 | McClelan | Anie | F | Wife | M | Nov | 1878 | 32 | (corrected values) | |||
44 | 78 | McClelan | Anie | F | Wife | M | Nov | 1878 | 33 | (current values) | |||
45 | 78 | McClelan | Dawson | M | Son | S | Sep | 1901 | 9 | (corrected values) | |||
45 | 78 | McClelan | Dawson | M | Son | S | Sep | 1902 | 8 | (current values) |