1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chrétien Dieudonné | M | Head | M | Jan | 1857 | 54 | 01 | |||
1 | Chrétien Exilda | F | Wife | M | Sep | 1858 | 52 | 01 | |||
1 | Chrétien Deloïde | F | Daughter | S | Jan | 1891 | 20 | 01 | |||
1 | Chritien Emelie | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
2 | Chritien Arthur | M | Head | S | Aug | 1885 | 25 | 01 | |||
3 | Gagne Achille | M | Head | M | May | 1878 | 33 | 01 | |||
3 | Gagne Mederise | F | Wife | M | Oct | 1879 | 31 | ||||
3 | Gagne Louella | F | Daughter | S | Jun | 1902 | 8 | ||||
![]() |
3 | Gagne Philomen | M | Son | S | Jun | 1904 | 6 | |||
3 | Gagne Gloria | F | Daughter | S | Apr | 1906 | 5 | ||||
3 | Gagne Florida | F | Daughter | S | Sep | 1907 | 3 | ||||
3 | Gagne Lina | F | Daughter | S | Dec | 1909 | 1 | ||||
3 | Gagne Leo | M | Son | S | May | 1911 | 4 jours | ||||
3 | Mailloux Arthur | M | Domestic | S | Jun | 1892 | 18 | 01 | |||
3 | Tetrault Ellen | F | Domestic | S | Nov | 1893 | 17 | ||||
3 | Gagne Zoe | F | Mother | W | Nov | 1830 | 80 | 01 | |||
4 | Mineau Napoleon | M | Head | S | Jul | 1891 | 19 | 01 | |||
4 | Mineau Azilda | F | Sister | S | Oct | 1893 | 17 | ||||
4 | Gagne Edgar | M | Nephew | S | Feb | 1900 | 11 | ||||
4 | Mineau Hilaire | M | Father | W | Mar | 1844 | 67 | 01 | |||
5 | Garant Paul | M | Head | M | May | 1844 | 67 | 01 | |||
5 | Garant Odil | F | Wife | M | Jul | 1846 | 64 | ||||
6 | Garant Armidas | M | Head | M | Feb | 1879 | 32 | 01 | |||
6 | Garant Lucia | F | Wife | M | Oct | 1888 | 22 | ||||
![]() |
6 | Garant Roselina | F | Daughter | S | Sep | 1904 | 6 | |||
6 | Garant Romeo | M | Son | S | Nov | 1906 | 4 | ||||
6 | Garant Wilfrid | M | Son | S | Feb | 1909 | 2 | ||||
6 | Garant Rene | M | Son | S | Feb | 1911 | 3/12 | ||||
7 | Quenneville Gilbert | M | Head | M | Jul | 1856 | 54 | 01 | |||
7 | Quenneville Olivine | F | Wife | M | Sep | 1857 | 53 | ||||
7 | Quenneville Alexine | F | Niece | S | Oct | 1888 | 22 | ||||
7 | Quenneville Adrien | M | Son | S | Aug | 1889 | 21 | ||||
7 | Quenneville Lea | F | Niece | S | Jan | 1890 | 21 | ||||
7 | Quenneville Henri | M | Son | S | Feb | 1891 | 20 | ||||
7 | Quenneville Octave | M | Son | S | Apr | 1892 | 19 | ||||
7 | Quenneville Flora | F | Daughter | S | Mar | 1894 | 17 | ||||
7 | Quenneville Stephen | M | Son | S | Mar | 1896 | 15 | ||||
7 | Quenneville Cloria | F | Daughter | S | Mar | 1900 | 11 | ||||
8 | Lanoue Remi | M | Head | M | Apr | 1857 | 54 | 01 | |||
8 | Lanoue Rosanna | F | Wife | M | Jul | 1863 | 47 | ||||
8 | Lanoue Hector | M | Son | S | Sep | 1889 | 21 | ||||
8 | Lanoue Lorna | F | Daughter | S | Aug | 1899 | 19 | ||||
8 | Lanoue J Dase | M | Son | S | Apr | 1894 | 16 | ||||
8 | Lanoue Blanche | F | Daughter | S | Feb | 1896 | 15 | ||||
8 | Lanoue Otto | M | Son | S | Nov | 1898 | 12 | ||||
8 | Lanoue Remi | M | Son | S | Oct | 1900 | 10 | ||||
8 | Lanoue Polidor | M | Son | S | Jan | 1903 | 8 | ||||
8 | Lanoue Rozaire | M | Son | S | Sep | 1904 | 6 | ||||
8 | Lanoue Wilfred | M | Son | S | Dec | 1887 | 23 | ||||
9 | Deschamp Ovila | M | Head | M | Jun | 1869 | 41 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | Gagne | Philomere | M | Son | S | Jun | 1904 | 6 | (corrected values) | |||
9 | 3 | Gagne | Philomen | M | Son | S | Jun | 1904 | 6 | (current values) | |||
25 | 6 | Garant | Rosalma | F | Daughter | S | Sep | 1904 | 6 | (corrected values) | |||
25 | 6 | Garant | Roselina | F | Daughter | S | Sep | 1904 | 6 | (current values) |