1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
157 | Stewart Peter | M | Son | S | Sep | 1898 | 12 | 01 | |||
157 | Stewart Dorothy | F | Daughter | S | Apr | 1901 | 10 | ||||
158 | Stewart Alex | M | Head | S | Aug | 1875 | 35 | 01 | |||
![]() |
158 | Stewart Christy | F | Son | S | Aug | 1875 | 35 | 01 | ||
![]() |
158 | Stewart Maggie | F | Son | S | Jun | 1870 | 40 | 01 | ||
159 | Stewart John | M | Head | S | Sep | 1867 | 43 | ||||
159 | Stewart Bella | F | Mother | W | Aug | 1844 | 66 | ||||
160 | Stewart Donald | M | Head | S | Jun | 1878 | 33 | ||||
160 | Stewart Bella | F | Mother | W | Feb | 1840 | 71 | ||||
160 | Stewart Mary | F | Son | S | Aug | 1871 | 39 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 158 | Stewart | Christy | F | Sister | S | Aug | 1875 | 35 | Links | (corrected values) | ||
4 | 158 | Stewart | Christy | F | Son | S | Aug | 1875 | 35 | (current values) | |||
5 | 158 | Stewart | Maggie | F | Sister | S | Jun | 1870 | 40 | Links | (corrected values) | ||
5 | 158 | Stewart | Maggie | F | Son | S | Jun | 1870 | 40 | (current values) |