1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Gainsforth Harold | M | Son | S | Nov | 1898 | 13 | 01 | |||
41 | Gainsforth Vilot | F | Daughter | S | Aug | 1901 | 10 | 01 | |||
42 | Gainsforth Tonni | M | Head | S | Mar | 1854 | 57 | 01 | |||
43 | Gainsforth Eli | M | Head | S | Mar | 1870 | 40 | 01 | |||
43 | Gainsforth Alfred | M | Brother | S | Apr | 1880 | 30 | 01 | |||
43 | Gainsforth John | M | Brother | S | Aug | 1861 | 59 | 01 | |||
43 | Gainsforth Susan | F | Daughter | S | Apr | 1863 | 56 | 01 | |||
44 | Reid James | M | Head | M | May | 1845 | 73 | ||||
44 | Reid Margret | F | Wife | M | Jun | 1843 | 62 | ||||
44 | Reid Parnel | M | Son | M | Jan | 1879 | 33 | ||||
44 | Reid Maggie | F | Wife | M | Jul | 1891 | 20 | ||||
44 | Reid Emma | F | Daughter | S | Aug | 1910 | 10/12 | ||||
44 | Reid Mary? | F | Daughter | S | Mar | 1861 | 50 | ||||
44 | Dodd Albert | M | Labourer | S | Oct | 1890 | 21 | ||||
![]() |
45 | Mcconegdale Duncan | M | Labourer | S | Oct | 1891 | 10 | |||
45 | Kelly Eliza | F | Head | W | May | 1879 | 40 | ||||
45 | Kelly Tommy | M | Son | S | May | 1884 | 27 | ||||
45 | Kelly Sarah | F | Daughter | S | Mar | 1891 | 20 | ||||
45 | Kelly Della | F | Daughter | S | Sep | 1893 | 17 | ||||
46 | O'Malley John | M | Head | M | Jun | 1841 | 60 | 01 | |||
46 | O'Malley Kate | F | Wife | M | Nov | 1871 | 40 | 01 | |||
46 | O'Malley Joseph | M | Son | S | Sep | 1888 | 24 | 01 | |||
46 | O'Malley Mamie | F | Daughter | S | Sep | 1891 | 21 | 01 | |||
47 | Armstrong Sam | M | Head | M | Sep | 1835 | 76 | 01 | |||
47 | Armstrong Mary | F | Wife | M | Dec | 1848 | 63 | 01 | |||
48 | McMurty May | F | Head | W | Aug | 1832 | 79 | ||||
48 | McMurty Benjary | M | Son | M | Dec | 1867 | 54 | ||||
49 | Sparks Edward | M | Head | M | Nov | 1868 | 43 | 01 | |||
49 | Sparks Marria | F | Wife | M | Nov | 1871 | 40 | 01 | |||
49 | Sparks Thelmo | M | Son | S | Nov | 1895 | 16 | 01 | |||
49 | Sparks Dobye | M | Son | S | Sep | 1896 | 15 | 01 | |||
49 | Sparks Taylor | M | Son | S | Mar | 1899 | 12 | 01 | |||
49 | Sparks Janny | F | Daughter | S | May | 1897 | 14 | 01 | |||
49 | Sparks Ethel | F | Daughter | S | May | 1911 | 1/12 | ||||
50 | White Wm. | M | Head | M | Aug | 1857 | 54 | 01 | |||
50 | White Bella | F | Wife | M | Sep | 1867 | 44 | 01 | |||
50 | White Thomas | M | Son | S | Jan | 1890 | 19 | 01 | |||
50 | White Laura | F | Daughter | S | Apr | 1885 | 16 | 01 | |||
50 | White Fany | F | Daughter | S | Jul | 1897 | 14 | 01 | |||
50 | White Ethel | F | Daughter | S | Jul | 1893 | 8 | ||||
50 | White George | M | Son | S | Mar | 1905 | 6 | ||||
50 | Holly? Wm. | M | Labourer | M | Aug | 1885 | 27 | ||||
50 | Holly? Martha | F | Wife | M | Aug | 1890 | 21 | ||||
50 | Holly? Willie | M | Son | S | Sep | 1910 | 1 | ||||
51 | Portt Robt | M | Head | M | May | 1849 | 62 | 01 | |||
51 | Portt Regina | F | Wife | M | Jul | 1849 | 52 | 01 | |||
51 | Portt Fanny | F | Daughter | S | Jan | 1886 | 24 | 01 | |||
51 | Portt George | M | Son | S | Sep | 1895 | 15 | 01 | |||
52 | Monk Walter | M | Head | M | Oct | 1871 | 40 | 01 | |||
52 | Monk Minnie | F | Wife | M | Dec | 1870 | 41 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 45 | McCongdale(?) | Duncan | M | Labourer | S | Oct | 1891 | 10 | (corrected values) | |||
15 | 45 | Mcconegdale | Duncan | M | Labourer | S | Oct | 1891 | 10 | (current values) |