1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
96 | Finlater William | M | Son | S | Jul | 1866 | 44 | 01 | |||
96 | Finlater Nellie | F | Daughter | S | May | 1869 | 42 | ||||
97 | Casemore Joseph | M | Head | M | Nov | 1858 | 52 | 01 | |||
97 | Casemore Ellen | F | Wife | M | Jun | 1855 | 55 | 01 | |||
97 | Casemore Mary | F | Daughter | S | Aug | 1890 | 20 | 01 | |||
98 | Elerton John | M | Head | W | Jul | 1830 | 80 | ||||
98 | Elerton William | M | Son | S | Feb | 1865 | 46 | ||||
98 | Elerton Annie | F | Daughter | S | Feb | 1869 | 42 | ||||
98 | Elerton Nellie | F | Daughter | S | May | 1871 | 40 | ||||
98 | Wuickor William | M | Labourer | S | Jun | 1890 | 20 | ||||
99 | Casemore J John | M | Head | M | Apr | 1867 | 44 | ||||
99 | Casemore Maude | F | Wife | M | Oct | 1877 | 33 | ||||
99 | Casemore Mable | F | Daughter | S | Apr | 1907 | 4 | ||||
99 | Lovevell Sydniey | M | Labourer | S | May | 1889 | 22 | ||||
100 | Perdue John | M | Head | S | Apr | 1868 | 43 | 01 | |||
100 | Perdue Elzia | F | Mother | W | Oct | 1837 | 74 | 01 | |||
100 | Pheliot Harry | M | Labourer | S | Mar | 1881 | 30 | ||||
![]() |
100 | * Mary | F | Daughter | M | Mar | 1870 | ?0 | |||
101 | Jermyn Jabz | M | Head | M | Jul | 1845 | 65 | 01 | |||
101 | Jermyn Martha | F | Wife | M | Feb | 1860 | 51 | 01 | |||
101 | Jermyn L?ura | F | Daughter | S | Feb | 1896 | 15 | 01 | |||
101 | Lillie George | M | Labourer | S | Dec | 1888 | 22 | ||||
102 | Garness Robert | M | Head | S | May | 1841 | 70 | 01 | |||
103 | Jewitt Lewis | M | Head | M | Aug | 1869 | 41 | 01 | |||
103 | Jewitt Lizzie | F | Wife | M | Jan | 1870 | 42 | 01 | |||
103 | Jewitt Milded | F | Daughter | S | Jan | 1896 | 15 | 01 | |||
103 | Jewitt Harold | M | Son | S | Jun | 1896 | 14 | 01 | |||
104 | Bosman Harry | M | Head | M | Nov | 1867 | 42 | 01 | |||
104 | Bosman Mary | F | Wife | M | Mar | 1876 | 34 | 01 | |||
104 | Bosman John | M | Son | S | Jan | 1901 | 10 | 01 | |||
104 | Bosman Charles | M | Son | S | Jun | 1902 | 8 | ||||
105 | Wolfe Henery | M | Head | M | Sep | 1877 | 34 | 01 | |||
105 | Wolfe Kate | F | Wife | M | Nov | 1884 | 26 | ||||
105 | Wolfe Edna | F | Daughter | S | Dec | 1906 | 5 | ||||
105 | Wolfe La?cen(?) | M | Son | S | Jan | 1911 | ?/12 | ||||
106 | Fell John | M | Head | M | Jun | 1869 | 41 | 01 | |||
106 | Fell Elzia | M | Wife | M | May | 1870 | 41 | ||||
106 | Fell George | M | Son | S | Mar | 1904 | 7 | ||||
106 | Fell Fletcher | M | Son | S | Jun | 1909 | 1 | ||||
107 | Turvey W William | M | Head | M | Jan | 1866 | 45 | 01 | |||
107 | Turvey Hen?e?tte | F | Wife | M | Mar | 1868 | 43 | 01 | |||
107 | Turvey Veda | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
107 | Turvey Louie | M | Son | S | Feb | 1901 | 10 | 01 | |||
107 | Turvey James | M | Son | S | Jul | 1903 | 7 | ||||
108 | Turvey Robert | M | Head | M | Sep | 1877 | 33 | 01 | |||
108 | Turvey Mary | F | Wife | M | Jul | 1881 | 29 | ||||
108 | Turvey Mary | F | Daughter | S | Sep | 1906 | 4 | ||||
108 | Turvey Loyde | M | Son | S | Nov | 1908 | 2 | ||||
108 | Turvey George | M | Father | M | Feb | 1843 | 68 | 01 | |||
108 | Turvey Marget | F | Mother | W | Oct | 1850 | 60 | 01 |
Line notes on this page:
Line 18: No surname given. (note added by: sandee)