1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
348 | McKendry James | M | Head | M | May | 1871 | 40 | 01 | |||
348 | McKendry Lucy A. | F | Wife | M | Aug | 1878 | 33 | ||||
349 | Peters James C | M | Head | M | 1850 | 60 | 01 | ||||
349 | Peters Mahda(?) | F | Wife | M | Jul | 1842 | 69 | 01 | |||
350 | Wiseman J A | M | Head | S | Aug | 1862 | 49 | ||||
351 | Paidley S G | M | Head | W | Mar | 1849 | 60 | ||||
352 | Hall Wm | M | Head | M | Sep | 1882 | 28 | ||||
352 | Hall W., Mrs | F | Wife | M | Oct | 1884 | 26 | ||||
352 | Hall Willa | M | ? | S | Jul | 1908 | 2 | ||||
352 | Harrison John | M | Son | M | Aug | 1889 | 22 | ||||
352 | Harrison Mrs | F | Daughter-in-law | M | Mar | 1890 | 21 | ||||
![]() |
352 | Foster F. H., Mrs | F | Mother | M | * | |||||
353 | MacLean John | M | Husband | M | Apr | 1845 | 66 | 01 | |||
353 | MacLean Maggie | F | Wife | M | Mar | 1853 | 58 | 01 | |||
354 | Payette C | M | Head | M | Mar | 1887 | 24 | ||||
354 | Payette Mrs | F | Wife | M | May | 1889 | 22 | ||||
355 | Hubley Edward C | M | Head | M | Feb | 1876 | 35 | ||||
355 | Hubley Ethel J. | F | Wife | M | Oct | 1885 | 26 | ||||
355 | Hubley Gladys May | F | Daughter | S | Jan | 1906 | 5 | ||||
356 | Jordan Samuel Thomas | M | Husband | M | Aug | 1873 | 38 | ||||
356 | Jordan Lizzie Rose | F | Wife | M | Nov | 1875 | 35 | ||||
357 | Cassell M. Stanley | M | Head | M | Jun | 1884 | 27 | ||||
357 | Cassell Elsie | F | Daughter | S | Oct | 1906 | 4 | ||||
357 | Cassell Grant | M | Son | S | Jan | 1909 | 2 | ||||
357 | Cassell Mrs | F | Wife | M | Dec | 1883 | 27 | ||||
![]() |
358 | Welch Frederick | M | Head | M | Apr | 1850 | 61 | 01 | ||
358 | Welch Lucinda | F | Wife | M | Mar | 1848 | 63 | 01 | |||
358 | Dunne Lilly | F | None | Apr | 1885 | 26 | |||||
359 | Luck H. T. B., Rev | M | Head | M | May | 1876 | 35 | ||||
359 | Luck Minnie Devlin | F | Wife | M | Jun | 1880 | 31 | ||||
359 | Luck Jennie E. M. | F | Daughter | S | Jun | 1904 | 7 | ||||
359 | Luck Ira Bertran? | M | Son | S | Feb | 1906 | 5 | ||||
359 | Luck William F S | M | Son | S | Jan | 1911 | |||||
360 | Tandy Harry | M | Head | M | Feb | 1845 | 66 | 011 | |||
360 | Tandy I. | F | Wife | M | May | 1847 | 64 | 011 | |||
360 | Tandy L. S. | F | Daughter | S | Jun | 1877 | 34 | 011 | |||
360 | Todd Ethel | F | Servant | S | 25 | ||||||
360 | Weeks Charlotte | F | Servant | S | 18 | ||||||
361 | Sparks Ernest B | M | Husband | M | Jul | 1885 | 26 | 01 | |||
361 | Sparks Florence E. | F | Wife | M | Mar | 1884 | 27 | ||||
362 | McIntosh Frederick | M | Lodger | M | Nov | 1867 | 43 | ||||
362 | McIntosh Martha | F | Lodger | M | Jan | 1868 | 43 | ||||
362 | McIntosh Ernest | M | Lodger | S | May | 1905 | 6 | ||||
363 | Smith Bella L, Mrs | F | Head | W | Aug | 1859 | 51 | 01 | |||
363 | Smith William F | M | Son | S | Sep | 1890 | 20 | 01 | |||
364 | Richmond Jane | F | Head | W | Sep | 1847 | 64 | 01 | |||
364 | Richmond Ester | F | Daughter | S | Jul | 1876 | 35 | 01 | |||
364 | Richmond Mary | F | Daughter | S | Nov | 1878 | ? | 01 | |||
364 | Richmond Jennie | F | Daughter | S | Aug | 1888 | 23 | 01 | |||
Line notes on this page:
Line 12: Enumerator entered in: Not known for Month of Birth. (note added by: Kevin Hanit)
Line 26: Links to Welch Fredrick 1901ON KINGSTON (City/Cité) (#77) Kingston (City/Cité) Frontenac B-2 Page 24 (note added by: Carol Quirk)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 358
the enumerator recorded the surname as "Uralch", a suggested alternative is "Welch".