1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
122 | Whalen Mary E | F | Daughter | S | Apr | 1910 | 1 | ||||
123 | Whalen John | M | Head | M | May | 1880 | 31 | ||||
123 | Whalen Florence | F | Wife | M | Feb | 1881 | 30 | 01 | |||
![]() |
123 | Whalen Emily | F | Daughter | S | May | 1900 | 11 | |||
123 | Whalen James | M | Son | S | Apr | 1904 | 7 | ||||
123 | Whalen Harry | M | Son | S | Sep | 1905 | 6 | ||||
![]() |
123 | Whalen Neomina | F | Daughter | S | Oct | 1908 | 4 | |||
![]() |
123 | Whalen Lawrence | M | Son | S | Dec | 1907 | 3 | |||
123 | Whalen Sadie | F | Daughter | S | Feb | 1910 | 1 | ||||
124 | Howard Walter J | M | Head | M | Mar | 1876 | 35 | ||||
124 | Howard Grace C | F | Wife | M | Oct | 1883 | 27 | ||||
124 | Howard John H | M | Son | S | Aug | 1907 | 3 | ||||
125 | Welsh James | M | Head | M | Apr | 1847 | 64 | 01 | |||
125 | Welsh Katherine | F | Wife | M | Sep | 1863 | 47 | 01 | |||
125 | Nolen Maggie | F | Lodger | S | Dec | 1884 | 26 | ||||
125 | Nolen Mary | F | Lodger | S | May | 1908 | 3 | ||||
125 | Graham Robert | M | Lodger | S | Oct | 1892 | 18 | 011* | |||
126 | Richard Dennis | M | Head | M | Dec | 1838 | 72 | 01 | |||
126 | Richard Victoria | F | Wife | M | Feb | 1840 | 71 | 01 | |||
126 | Richard Moses | M | Son | S | Nov | 1885 | 25 | 01 | |||
126 | Richard Mary E | F | Daughter | S | Jan | 1876 | 35 | ||||
127 | Richard Angus | M | Head | M | May | 1862 | 49 | 01 | |||
127 | Richard Harroit | F | Wife | M | Oct | 1856 | 54 | 01 | |||
127 | Richard Jannet | F | Daughter | S | Jul | 1890 | 20 | 01 | |||
127 | Richard Videl | M | Son | S | Apr | 1898 | 13 | 01* | |||
![]() |
127 | Richard Melcom | M | Son | S | Dec | 1899 | 12 | 01* | ||
127 | Richard Elizabeth | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
127 | Richard Margret | F | Daughter | S | Jan | 1901 | 10 | 01 | |||
![]() |
128 | Daigle Joseph | M | Head | M | Apr | 1886 | 25 | |||
128 | Daigle Nina | F | Wife | M | Jun | 1895 | 15 | ||||
![]() |
128 | Daigle Charles | M | ? | S | Jun | 1886 | 14 | |||
129 | Richard Alex | M | Head | M | Jan | 1866 | 45 | 01 | |||
129 | Richard Louise | F | Wife | M | Feb | 1869 | 42 | 01 | |||
129 | Richard Lena | F | Daughter | S | Mar | 1895 | 16 | 01* | |||
![]() |
130 | Ducet William | M | Head | M | May | 1873 | 39 | |||
130 | Ducet Mabel | F | Wife | M | Jun | 1870 | 40 | ||||
130 | Ducet Joseph | M | Son | S | Feb | 1892 | 18 | ||||
130 | Ducet Ben | M | Son | S | Oct | 1893 | 17 | ||||
![]() |
130 | Ducet Elwell | M | Son | Nov | 1895 | 15 | ||||
130 | Ducet Dominic | M | Son | S | Apr | 1898 | 13 | ||||
130 | Ducet Minnie | F | Daughter | S | May | 1900 | 11 | ||||
130 | Ducet Peter | M | Son | S | Apr | 1902 | 9 | ||||
130 | Ducet Alice | F | Daughter | S | Jun | 1903 | 7 | ||||
131 | Chivorie Charles | M | Head | M | Sep | 1873 | 37 | 01 | |||
131 | Chivorie Adline | F | Wife | M | Jun | 1885 | 25 | ||||
131 | Chivorie Placide | M | Son | S | May | 1898 | 13 | ||||
131 | Chivorie Pauline | F | Daughter | S | Aug | 1899 | 11 | ||||
131 | Chivorie Nora | M | Son | S | Jan | 1901 | 10 | ||||
131 | Chivorie Mary D | F | Daughter | S | Jul | 1902 | 8 | ||||
131 | Chivorie Vena | F | Daughter | S | Oct | 1903 | 7 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 123 | Whalen | Emely | F | Daughter | S | May | 1900 | 11 | (corrected values) | |||
4 | 123 | Whalen | Emily | F | Daughter | S | May | 1900 | 11 | (current values) | |||
7 | 123 | Whalen | Neomma | F | Daughter | S | Oct | 1906 | 4 | (corrected values) | |||
7 | 123 | Whalen | Neomina | F | Daughter | S | Oct | 1908 | 4 | (current values) | |||
8 | 123 | Whalen | Laurence | M | Son | S | Dec | 1907 | 3 | (corrected values) | |||
8 | 123 | Whalen | Lawrence | M | Son | S | Dec | 1907 | 3 | (current values) | |||
26 | 127 | Richard | Melem | M | Son | S | Dec | 1899 | 12 | Links | (corrected values) | ||
26 | 127 | Richard | Melcom | M | Son | S | Dec | 1899 | 12 | (current values) | |||
29 | 128 | Daigle | Joseph S. | M | Head | M | Apr | 1886 | 25 | (corrected values) | |||
29 | 128 | Daigle | Joseph | M | Head | M | Apr | 1886 | 25 | (current values) | |||
31 | 128 | Daigle | Charles | M | Son-in-law | S | Jun | 1886 | 14 | (corrected values) | |||
31 | 128 | Daigle | Charles | M | ? | S | Jun | 1886 | 14 | (current values) | |||
35 | 130 | Ducet | William | M | Head | M | May | 1872 | 39 | (corrected values) | |||
35 | 130 | Ducet | William | M | Head | M | May | 1873 | 39 | (current values) | |||
39 | 130 | Ducet | Elwell | M | Son | S | Nov | 1895 | 15 | (corrected values) | |||
39 | 130 | Ducet | Elwell | M | Son | Nov | 1895 | 15 | (current values) |