1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Alkerton Thomas | M | Head | M | Jan | 1864 | 47 | ||||
36 | Alkerton Hellen | F | Wife | M | Feb | 1868 | 43 | ||||
36 | Alkerton John | M | Son | S | Oct | 1888 | 22 | ||||
36 | Alkerton Pearl | F | Daughter | S | Jun | 1897 | 13 | ||||
37 | McSorley Thomas | M | S | Jul | 1880 | 30 | 01 | ||||
37 | McSorley Jane | F | Mother | W | Mar | 1840 | 70 | 01 | |||
37 | McSorley Teresa | F | Sister | S | Sep | 1882 | 28 | 01 | |||
38 | McSorley Patrick | M | Head | S | Jan | 1870 | 41 | 01 | |||
38 | McSorley Mary | F | Sister | S | Feb | 1868 | 43 | 01 | |||
39 | Cummings Levi | M | Head | M | Sep | 1858 | 53 | ||||
39 | Cummings Phobe | F | Wife | M | Jun | 1864 | 46 | ||||
39 | Cummings Carrie | F | Daughter | S | Aug | 1898 | 12 | ||||
40 | Travis Patrick | M | Head | W | Dec | 1858 | 52 | 01 | |||
40 | Sears Maggie | F | Niece | S | Aug | 1878 | 32 | ||||
40 | Travis James | M | Son | S | Mar | 1901 | 10 | 01 | |||
![]() |
41 | Johnston Letitia | F | Head | W | Nov | 1864 | 41 | 01 | ||
41 | Johnston Eva | F | Daughter | S | Sep | 1887 | 23 | ||||
41 | Johnston Henry | M | Son | S | Oct | 1891 | 19 | 01 | |||
41 | Johnston Edmond | M | Son | S | Jun | 1894 | 16 | 01 | |||
41 | Johnston Gladys | F | Daughter | S | Sep | 1898 | 12 | 01 | |||
41 | Johnston Phyllis | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
41 | Johnston William | M | Son | S | Oct | 1906 | 4 | ||||
42 | Kelly James | M | Head | M | Jan | 1862 | 49 | 01 | |||
42 | Kelly Margreta | F | Wife | M | Apr | 1867 | 44 | ||||
42 | Kelly John | M | Son | S | Dec | 1903 | 7 | ||||
42 | Kelly William | M | Son | S | Dec | 1905 | 5 | ||||
43 | Gore William | M | Head | S | Apr | 1879 | 32 | 01 | |||
43 | Gore Fred | M | Brother | S | Sep | 1882 | 28 | ||||
43 | Gore Mary | F | Sister | S | May | 1884 | 27 | ||||
43 | Gore Jane | F | Sister | S | May | 1884 | 27 | 01 | |||
43 | Gore Harriet | F | Son | S | Oct | 1886 | 24 | 01 | |||
43 | Gore Charless | M | Brother | S | Oct | 1888 | 22 | 01 | |||
43 | Gore Margrite | F | Mother | W | Oct | 1847 | 63 | ||||
44 | McKinley William | M | Head | M | Dec | 1856 | 54 | ||||
44 | McKinley Jane | F | Wife | M | Aug | 1858 | 52 | ||||
45 | Johnston Mary | F | Head | W | Jul | 1839 | 71 | 01 | |||
45 | Gordin Johana | F | Head | S | Feb | 1871 | 40 | 01 | |||
46 | Sears Alden | M | Head | M | Apr | 1847 | 64 | ||||
46 | Sears Ruth | F | Wife | M | Mar | 1849 | 62 | ||||
47 | McSorley Michel | M | Head | M | Oct | 1876 | 34 | 01 | |||
47 | McSorley Katie | F | Wife | M | Dec | 1884 | 26 | ||||
47 | McSorley John | M | Son | S | Jul | 1907 | 3 | ||||
48 | Anderson Alfred | M | Head | M | Jul | 1879 | 31 | ||||
48 | Anderson Mary | F | Wife | M | Jul | 1882 | 28 | ||||
48 | Anderson Christine | F | Son | S | Oct | 1904 | 6 | ||||
48 | Anderson James | M | Son | S | Jan | 1909 | 2 | ||||
49 | Anderson Benjamin | M | W | Feb | 1831 | 80 | 01 | ||||
50 | Bovard Maria | F | Head | W | Jul | 1832 | 78 | ||||
50 | Duncan Luella | F | Granddaughter | S | Nov | 1881 | 29 | ||||
51 | White Nathaniel | M | Head | M | Jan | 1857 | 54 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 41 | Johnston | Letitia | F | Head | W | Nov | 1869 | 41 | Links | (corrected values) | ||
16 | 41 | Johnston | Letitia | F | Head | W | Nov | 1864 | 41 | (current values) |