1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
83 | Liberty Juliette | F | Daughter | S | Jul | 1904 | 6 | ||||
83 | Liberty Alberta | F | Daughter | S | Dec | 1906 | 4 | ||||
84 | Join Alphonse | M | Head | M | Jan | 1846 | 65 | ||||
![]() |
85 | Lauque Francis | M | Head | M | May | 1884 | 27 | |||
85 | Lauque Amie | F | Wife | M | Oct | 1892 | 18 | ||||
85 | Laroque Deloise | F | Daughter | S | Mar | 1910 | 1 | ||||
86 | Wales Chas T. | M | Head | M | Aug | 1845 | 65 | ||||
86 | Wales Martha | F | Wife | M | Sep | 1848 | 63 | ||||
86 | Wales Hatter May | F | Daughter | S | May | 1876 | 35 | ||||
86 | Wales Charles | M | Son | S | Nov | 1879 | 32 | ||||
86 | Wales Elizabeth | F | Daughter | S | Apr | 1884 | 27 | ||||
![]() |
87 | Lesande Henry | M | Head | M | Apr | 1855 | 56 | |||
87 | Lesande Eloise | F | Wife | M | Apr | 1857 | 54 | ||||
87 | Lesande Emmanual | M | Son | S | Jul | 1894 | 16 | ||||
88 | Jouvet G. A. | M | Head | M | Mar | 1852 | 59 | ||||
89 | Castonguay F. X. | M | Head | M | Mar | 1835 | 76 | 501* | |||
89 | Castonguay Emilie | F | Wife | M | May | 1845 | 65 | 01* | |||
89 | Castonguay Amelia | F | Daughter | S | Jun | 1885 | 26 | 01 | |||
89 | Castonguay Benoit | M | Son | S | Apr | 1886 | 25 | 01 | |||
89 | Castonguay Laurent | M | Son | S | Sep | 1890 | 20 | 01 | |||
90 | Soulies Aliver | M | Head | M | Mar | 64 | |||||
90 | Soulies Philemen | F | Wife | M | Aug | 1847 | 63 | ||||
90 | Soulies Paul | M | Son | S | Nov | 1891 | 19 | ||||
90 | Soulies Maggie | F | Daughter | S | Jan | 1886 | 25 | ||||
91 | Decausse Alexander | M | Head | M | Jul | 1864 | 56 | ||||
91 | Decausse Delinea | F | Wife | M | Jun | 47 | |||||
91 | Decausse Arthur | M | Son | S | Jul | 24 | |||||
91 | Decausse Oscar | M | Son | S | May | 1895 | 15 | ||||
91 | Decausse Omer | M | Son | S | Feb | 1898 | 13 | ||||
91 | Decausse Nora | F | Daughter | S | Dec | 1901 | 9 | ||||
91 | Decausse Emma | F | Daughter | S | Jan | 24 | |||||
91 | Decausse Lucienne | F | Granddaughter | S | Aug | 1910 | 10/12 | ||||
91 | Decausse Beatrice | F | Granddaughter | S | Sep | 1910 | 1 | ||||
![]() |
92 | Proseau Dolor | M | Head | M | Aug | 1875 | 35 | |||
92 | Proseau Lily | F | Wife | M | Apr | 1890 | 21 | ||||
92 | Proseau Delage | F | Daughter | S | Feb | 1911 | 3/12 | ||||
93 | Laroque Alfred | M | Head | M | Jun | 1874 | 36 | ||||
93 | Laroque D??eau | F | Wife | M | Aug | 1874 | 36 | ||||
93 | Laroque Cideau | F | Daughter | S | Feb | 1901 | 10 | ||||
93 | Laroque Carmel | F | Daughter | S | May | 1906 | 3 | ||||
93 | Laroque Armanzar | M | Son | S | Jun | 1819 | 11/12 | ||||
94 | Blyar Marget | F | Head | S | Nov | 1820 | 60 | ||||
94 | Blyar Mary | F | Sister | S | Nov | 1863 | 60 | ||||
95 | Hyde Jane A. | F | Head | S | Jun | 1852 | 58 | ||||
![]() |
96 | Uspick John | M | Head | M | Jun | 1872 | 37 | |||
96 | Uspick Laurenzo | F | Wife | M | May | 1881 | 30 | ||||
96 | Uspick Theodore | M | Son | S | Sep | 1901 | 9 | ||||
97 | Ladouceur Emare | M | Head | M | May | 1858 | 53 | ||||
97 | Ladouceur Elizabeth | F | Wife | M | Apr | 1872 | 39 | ||||
97 | Ladouceur Yvonne | F | Daughter | S | Jun | 1904 | 6 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 85 | Laroque | Francis | M | Head | M | May | 1884 | 27 | (corrected values) | |||
4 | 85 | Lauque | Francis | M | Head | M | May | 1884 | 27 | (current values) | |||
12 | 87 | Lelande | Henry | M | Head | M | Apr | 1855 | 56 | (corrected values) | |||
12 | 87 | Lesande | Henry | M | Head | M | Apr | 1855 | 56 | (current values) | |||
34 | 92 | Preseau | Dolor | M | Head | M | Aug | 1875 | 35 | (corrected values) | |||
34 | 92 | Proseau | Dolor | M | Head | M | Aug | 1875 | 35 | (current values) | |||
45 | 96 | Aspick | John | M | Head | M | Jun | 1872 | 37 | (corrected values) | |||
45 | 96 | Uspick | John | M | Head | M | Jun | 1872 | 37 | (current values) |