1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Shipman Hazel | F | Fille | C | mai | 1893 | 18 | 01 | |||
23 | Shipman Laura | F | Fille | C | jan. | 1895 | 16 | 01 | |||
23 | Shipman Viola | F | Fille | C | sept. | 1898 | 13 | 01 | |||
23 | Shipman Stella | F | Fille | C | d?c. | 1900 | 10 | 01 | |||
23 | War?? Harvey | M | Pensionnaire | C | mai | 1870 | 41 | ||||
24 | Byron John J | M | Chef | M | jan. | 1879 | 32 | 01** | |||
24 | Byron Lillie | F | Epouse | M | juin | 1878 | 32 | ||||
25 | Dalliday Clara | F | Chef | V | juin | 1866 | 44 | ||||
25 | Dalliday Olivia | F | Fille | C | jan. | 1893 | 18 | ||||
25 | Dalliday James | M | Fils | C | f?v. | 1896 | 15 | ||||
25 | Dalliday Thomas | M | Fils | C | avril | 1897 | 14 | ||||
25 | Dalliday Mary | F | Fille | C | ao?t | 1904 | 6 | ||||
26 | Cross Albert? | M | Chef | M | sept. | 1886 | 24 | ||||
26 | Cross Flossie | F | Epouse | M | f?v. | 1888 | 23 | ||||
26 | Cross Arthur | M | Fils | C | avril | 1911 | 1/12 | ||||
27 | Bird L F | M | Chef | M | sept. | 1855 | 55 | ||||
26 | Bird Alice | F | Epouse | M | juil. | 1864 | 46 | ||||
![]() |
27 | Koeber Louis | M | Chef | M | d?c. | 1834 | 76 | |||
27 | Koeber Amelia | F | Epouse | M | juin | 1844 | 67 | ||||
28 | Scanlon Roy | M | Chef | M | jan. | 1885 | 25 | 01 | |||
28 | Scanlon Mary | F | Epouse | M | mai | 1879 | 32 | ||||
28 | Scanlon Emmerson | M | Fils | C | jan. | 1908 | 3 | ||||
28 | Scanlon Elmer | M | Fils | C | mai | 1909 | 2 | ||||
29 | Smythe Margret | F | Fille | C | f?v. | 1877 | 33 | ||||
29 | Smythe James | M | Chef | V | mars | 1839 | 72 | ||||
29 | Smythe Bessie | F | Fille | C | juil. | 1875 | 35 | ||||
29 | Swan Robert | M | Neveu | C | mai | 1901 | 10 | ||||
29 | Swan Mary | F | Ni?ce | C | avril | 1906 | 5 | ||||
29 | Swan John | M | Neveu | C | avril | 1907 | 3 | ||||
30 | Johnston Alexander | M | Chef | M | ao?t | 1855 | 55 | 01 | |||
30 | Johnston Elena | F | Epouse | M | f?v. | 1857 | 53 | 01 | |||
30 | Johnston Elizabeth M | F | Fille | C | juin | 1881 | 29 | 01 | |||
30 | Johnston William G | M | Fils | C | f?v. | 1883 | 27 | 01 | |||
31 | Gillman William | M | Chef | M | mars | 1853 | 58 | 01 | |||
31 | Gillman Jane | F | Epouse | M | juin | 1852 | 58 | 01 | |||
31 | Gillman Paul | M | Fils | C | avril | 1874 | 36 | 01 | |||
31 | Gillman Thomas | M | Fils | C | mars | 1876 | 34 | 01 | |||
31 | Gillman Robert | M | Fils | C | oct. | 1878 | 32 | 01 | |||
32 | Langton John | M | Chef | M | mars | 1868 | 42 | ||||
32 | Langton Elizabeth | F | Epouse | M | ao?t | 1866 | 44 | ||||
32 | James Alfred | M | Pensionnaire | C | avril | 1866 | 26 | ||||
32 | Watts Mary | F | Roomer | C | mars | 1883 | 28 | ||||
33 | Pet?? William ? | M | Chef | M | avril | 1887 | 23 | ||||
33 | Pet?? Florence ? | F | Epouse | M | juin | 1883 | 27 | ||||
33 | Pet?? Guy | M | Fr?re | C | nov. | 1900 | 10 | ||||
34 | Sheehy Alfred | M | Chef | M | oct. | 1867 | 44 | ||||
34 | Sheehy Sarah | F | Epouse | M | mai | 1869 | 42 | ||||
34 | Sheehy Leroy | M | Fils | C | ao?t | 1890 | 21 | ||||
34 | Sheehy Ethel | F | Fille | C | mars | 1891 | 21 | ||||
34 | Sheehy Mabel | F | Fille | C | avril | 1897 | 13 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 27
the enumerator recorded the surname as "Rosbes", a suggested alternative is "Koerbert".
The following source(s) support this alternative: "1912 Toronto City Directory".