1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
146 | Lafrance Francois | M | Fils | C | jan. | 1903 | 8 | ||||
146 | Lafrance Eveline | F | Fille | C | mai | 1905 | 6 | ||||
146 | Lafrance Eméri | M | Fils | C | mai | 1906 | 5 | ||||
![]() |
146 | Lafrance Regina | F | Fille | C | ao?t | 1908 | 3 | |||
146 | Lafrance Lilianne | F | Fille | C | sept. | 1909 | 2 | ||||
147 | Bertrand Dominique | M | Chef | M | avril | 1868 | 43 | 01 | |||
![]() ![]() |
147 | Bertrand Adeline (Belec) | F | Epouse | M | oct. | 1872 | 39 | 01 | ||
147 | Bertrand Eleonore | F | Fille | C | mai | 1897 | 14 | 01 | |||
147 | Bertrand Louis | M | Fils | C | d?c. | 1899 | 12 | 01 | |||
147 | Bertrand Francoise | F | Fille | C | jan. | 1901 | 10 | 01 | |||
147 | Bertrand Wilfred | M | Fils | C | jan. | 1902 | 9 | ||||
147 | Bertrand Dorila | F | Fille | C | oct. | 1904 | 7 | ||||
147 | Bertrand Alma | F | Fille | C | oct. | 1906 | 5 | ||||
147 | Bertrand Jeanne | F | Fille | C | oct. | 1908 | 3 | ||||
147 | Bertrand Edmour | M | Fils | C | juil. | 1910 | 1 | ||||
148 | Cochrane Bryson | M | Chef | M | d?c. | 1884 | 27 | ||||
![]() |
148 | Cochrane Caroline (Ostrum) | F | Epouse | M | mars | 1887 | 24 | |||
148 | Cochrane Georgina ?ezel | F | Fille | C | juin | 1910 | 1 | ||||
149 | Boucher David | M | Chef | M | avril | 1859 | 52 | ||||
![]() |
149 | Boucher Celina (Beauchamp) | F | Epouse | M | mars | 1862 | 52 | |||
149 | Boucher Mary | F | Fille | C | mars | 1892 | 19 | ||||
149 | Boucher David | M | Fils | C | mars | 1894 | 17 | ||||
149 | Boucher Victoria | F | Fille | C | juil. | 1897 | 14 | ||||
149 | Boucher Ovila | M | Fils | C | juin | 1899 | 12 | ||||
149 | Boucher Dosithé | M | Fils | C | avril | 1900 | 11 | ||||
149 | Boucher Dora | F | Fille | C | d?c. | 1902 | 9 | ||||
149 | Boucher George | M | Fils | C | avril | 1904 | 7 | ||||
149 | Boucher Alma | F | Fille | C | d?c. | 1906 | 5 | ||||
149 | Boucher Delia | F | Fille | C | juin | 1909 | 2 | ||||
149 | Boucher Schôlastique | F | Fille | C | jan. | 1911 | 6/12 | ||||
149 | Boucher Séraphin | M | Fr?re | C | mai | 1855 | 56 | ||||
150 | Boucher Moïse | M | Chef | M | mars | 1890 | 21 | ||||
![]() |
150 | Boucher Annie (Spencer) | F | Epouse | M | avril | 1887 | 24 | |||
150 | Boucher Arthur | M | Fils | C | mars | 1910 | 1 | ||||
151 | Mousseau George | M | Chef | M | juin | 1881 | 30 | ||||
![]() |
151 | Mousseau Angelina (Boucher) | F | Epouse | M | juin | 1884 | 27 | |||
151 | Mousseau David | M | Fils | C | f?v. | 1904 | 7 | ||||
151 | Mousseau Avila | M | Fils | C | sept. | 1907 | 4 | ||||
151 | Mousseau Stanislas | M | Fils | C | d?c. | 1909 | 2 | ||||
152 | Romain Charles | M | Chef | M | d?c. | 1864 | 47 | 01 | |||
![]() |
152 | Romain Tharsile (Belec) | F | Epouse | M | jan. | 1870 | 41 | 01 | ||
152 | Romain Charles | M | Fils | C | d?c. | 1890 | 21 | 01 | |||
152 | Romain Louis | M | Fils | C | avril | 1891 | 20 | 01 | |||
152 | Romain Agnes | F | Fille | C | f?v. | 1895 | 16 | 01 | |||
152 | Romain Elisa | F | Fille | C | juin | 1897 | 14 | 01 | |||
152 | Romain Frank | M | Fils | C | juil. | 1899 | 12 | 01 | |||
152 | Romain Fred | M | Fils | C | juin | 1901 | 10 | 01 | |||
152 | Romain Arthur | M | Fils | C | avril | 1902 | 9 | ||||
152 | Romain Peter | M | Fils | C | mars | 1904 | 7 | ||||
152 | Romain Louisa | F | Fille | C | jan. | 1906 | 5 |
Line notes on this page:
Line 4: The correct age should have been reckoned as of June 1 (official date of census). So this Aug birth age should be 2 years. There are many on this page and I expect the others as well. (note added by: Robert Herman)
Line 7: Née Belec. (note added by: Michel Dubois)
Line 17: Née Ostrum. (note added by: Michel Dubois)
Line 20: Née Beauchamp. (note added by: Michel Dubois)
Line 33: Née Spencer. (note added by: Michel Dubois)
Line 36: Née Boucher. (note added by: Michel Dubois)
Line 41: Née Bélec. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 147 | Bertrand | Adeline Belec | F | Epouse | M | oct. | 1872 | 39 | Links | (corrected values) | ||
7 | 147 | Bertrand | Adeline (Belec) | F | Epouse | M | oct. | 1872 | 39 | (current values) |