1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Bergeron Philippe | M | Son | Nov | 1910 | 1 | |||||
49 | Part Joséphine | F | Mother | W | Dec | 1835 | 76 | ||||
50 | Landry Jules | M | Head | M | Aug | 1853 | 01 | ||||
50 | Houle Anna | F | Wife | M | Nov | 1859 | 52 | 01 | |||
50 | Landry Rosaire | M | Son | S | Sep | 1890 | 20 | 01 | |||
50 | Landry Omer | M | Son | S | Apr | 1892 | 19 | 01 | |||
![]() |
50 | Landry Edouard | M | Son | S | Oct | 1893 | 17 | 01 | ||
50 | Landry Atanas | M | Son | S | May | 1895 | 16 | 01 | |||
![]() |
50 | Landry Marguerite | F | Daughter | S | Jul | 1897 | 13 | 01 | ||
![]() |
50 | Landry Lionel | M | Son | S | Jun | 1899 | 12 | 01 | ||
![]() |
50 | Landry Yvonne | F | Daughter | S | Mar | 1901 | 10 | 01 | ||
![]() |
50 | Landry Cécile | F | Daughter | S | Jan | 1902 | 8 | |||
50 | Landry Jacques | M | Son | S | Jul | 1906 | 4 | ||||
![]() |
51 | Arseneau Joseph | M | Head | M | Oct | 1877 | 34 | |||
51 | St Cyr Clara | F | Wife | M | Aug | 1872 | 39 | ||||
51 | Arseneau Alice | F | Daughter | S | Apr | 1898 | 13 | ||||
51 | Arseneau Noémie | F | Daughter | S | Aug | 1900 | 11 | ||||
51 | Arseneau Angèle | F | Daughter | S | Mar | 1904 | 7 | ||||
51 | Arseneau Cyprien | M | Son | S | Jul | 1909 | 2 | ||||
![]() |
52 | Lemire Eolic | M | Head | M | Jun | 1871 | 40 | 01 | ||
52 | Maheu Bernadette | F | Wife | M | Feb | 1876 | 35 | 01 | |||
52 | Lemire Rosa | F | Daughter | S | Sep | 1896 | 15 | 01 | |||
52 | Lemire Gracia | F | Daughter | S | May | 1898 | 13 | 01 | |||
52 | Lemire Donat | M | Son | S | Jun | 1900 | 10 | 01 | |||
52 | Lemire Antonnio | M | Son | S | May | 1901 | 10 | ||||
52 | Lemire Alida | F | Daughter | S | Jun | 1903 | 8 | ||||
52 | Lemire Rosaire | M | Son | S | Aug | 1906 | 5 | ||||
52 | Lemire Wilfred | M | Son | S | Mar | 1908 | 3 | ||||
52 | Lemire Abraham | M | Son | S | May | 1910 | 1 | ||||
53 | Landry Luc | M | Head | M | Apr | 1850 | 61 | 01 | |||
53 | Bergeron Délima | F | Wife | M | May | 1851 | 60 | 01 | |||
53 | Landry Clovis | M | Brother | S | Apr | 1848 | 63 | 01 | |||
53 | Landry Médéric | M | Son | M | Jun | 1888 | 23 | 01 | |||
53 | St Cyr Yvonne | F | Wife | M | Sep | 1892 | 19 | ||||
53 | Landry Marie Anne | F | Granddaughter | S | Jul | 1909 | 2 | ||||
53 | Landry Germaine | F | Granddaughter | S | Jan | 1911 | 4/12 | ||||
54 | Poulette Pierre | M | Head | M | Oct | 1845 | 66 | 01 | |||
54 | Proulx Hélène | F | Wife | M | Oct | 1852 | 59 | 01 | |||
54 | Poulette Albert | M | Son | S | Dec | 1882 | 29 | 01 | |||
54 | Poulette Désiré | M | Son | S | Apr | 1884 | 27 | 01 | |||
54 | Poulette Florida | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
![]() |
55 | Babineau Grégoire | M | Head | W | Nov | 1834 | 77 | |||
55 | Babineau Grégoire | M | Head | W | Nov | 1834 | 77 | 01 | |||
55 | Babineau Joseph | M | Son | M | Jul | 1876 | 35 | 01 | |||
55 | Auger Amanda | F | Wife | M | Nov | 1875 | 36 | 01 | |||
55 | Terrien Welly | M | Son | S | Jan | 1898 | 13 | 01 | |||
55 | Babineau Rose | F | Daughter | S | Sep | 1901 | 10 | 01 | |||
55 | Babineau Valérie | F | Daughter | S | Sep | 1902 | 9 | ||||
55 | Babineau Lucien | M | Son | S | Aug | 1903 | 8 | ||||
55 | Babineau Joséphine | F | Daughter | S | May | 1909 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 50 | Landry | Eduard | M | Son | S | Oct | 1893 | 17 | Links | (corrected values) | ||
7 | 50 | Landry | Edouard | M | Son | S | Oct | 1893 | 17 | (current values) | |||
9 | 50 | Landry | Margeritte | F | Daughter | S | Jul | 1897 | 13 | Links | (corrected values) | ||
9 | 50 | Landry | Marguerite | F | Daughter | S | Jul | 1897 | 13 | (current values) | |||
10 | 50 | Landry | Leoned | M | Son | S | Jun | 1899 | 12 | Links | (corrected values) | ||
10 | 50 | Landry | Lionel | M | Son | S | Jun | 1899 | 12 | (current values) | |||
10 | 50 | Landry | Lionel | M | ? | S | Jun | 1899 | 12 | Links | (corrected values) | ||
10 | 50 | Landry | Lionel | M | Son | S | Jun | 1899 | 12 | (current values) | |||
11 | 50 | Landry | Yvonne | F | Granddaughter | S | Mar | 1901 | 10 | Links | (corrected values) | ||
11 | 50 | Landry | Yvonne | F | Daughter | S | Mar | 1901 | 10 | (current values) | |||
12 | 50 | Landry | Cécile | F | Granddaughter | S | Jan | 1902 | 8 | (corrected values) | |||
12 | 50 | Landry | Cécile | F | Daughter | S | Jan | 1902 | 8 | (current values) | |||
14 | 51 | Arsenneau | Joseph | M | Head | M | Oct | 1877 | 34 | (corrected values) | |||
14 | 51 | Arseneau | Joseph | M | Head | M | Oct | 1877 | 34 | (current values) | |||
20 | 52 | Lemire | Elie | M | Head | M | Jun | 1871 | 40 | Links | (corrected values) | ||
20 | 52 | Lemire | Eolic | M | Head | M | Jun | 1871 | 40 | (current values) | |||
42 | 55 | Provencher | Lucie | M | Wife | M | Mar | 1866 | 45 | (corrected values) | |||
42 | 55 | Babineau | Grégoire | M | Head | W | Nov | 1834 | 77 | (current values) | |||
42 | 54 | Babineau | Grégoire | M | Head | W | Nov | 1834 | 77 | (corrected values) | |||
42 | 55 | Babineau | Grégoire | M | Head | W | Nov | 1834 | 77 | (current values) |