1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Charlton Keith | M | Son | S | Mar | 1908 | 3 | ||||
13 | Pilkington Alfred | M | Head | M | Jan | 1879 | 32 | ||||
13 | Pilkington Sarah | F | Wife | M | Jun | 1879 | 32 | ||||
13 | Pilkington James | M | Son | S | Feb | 1904 | 7 | ||||
13 | Pilkington Alfred | M | Son | S | Oct | 1906 | 4 | ||||
13 | Pilkington Hazel | F | Daughter | S | Sep | 1908 | 2 | ||||
14 | Brown Herbert | M | Head | M | Sep | 1883 | 27 | 01 | |||
14 | Brown Mabel | F | Wife | M | Jan | 1887 | 24 | ||||
14 | Brown Lewis | M | Son | S | Apr | 1910 | 1 | ||||
15 | White David | M | Head | M | Nov | 1847 | 62 | 01 | |||
15 | White Esther? | F | Wife | M | Jun | 1849 | 51 | ||||
15 | White Mabel | F | Daughter | S | Nov | 1890 | 21 | 01 | |||
![]() |
|||||||||||
16 | Moore James | M | Head | M | Feb | 1851 | 60 | 01 | |||
16 | Moore Eliza | F | Wife | M | Apr | 1861 | 50 | 01 | |||
16 | Moore James | M | Son | S | Aug | 1889 | 21 | 01 | |||
16 | Moore Kathleen | F | Daughter | S | Dec | 1895 | 15 | 01 | |||
16 | Moore Sarah | F | Daughter | S | Mar | 1897 | 14 | 01 | |||
16 | Moore Elgiva | F | Daughter | S | Oct | 1899 | 11 | 01 | |||
16 | Tanner Herbert | M | Domestic | S | Jun | 1891 | 19 | ||||
17 | Wismer Andrew | M | Head | M | Mar | 1850 | 61 | 01 | |||
17 | Wismer Nancy | F | Wife | M | Feb | 1860 | 51 | 01 | |||
17 | Wismer Clara | F | Daughter | S | Sep | 1894 | 16 | 01 | |||
17 | Wismer Mabel | F | Daughter | S | Feb | 1897 | 14 | 01 | |||
17 | Paul Leola | F | Granddaughter | S | Jul | 1906 | 4 | ||||
17 | Paul Freta | F | Granddaughter | S | Nov | 1907 | 3 | ||||
18 | Schram Fredrick | M | Head | M | Apr | 1857 | 54 | 01 | |||
18 | Schram Betsy | F | Wife | M | Apr | 1863 | 48 | 01 | |||
18 | Schram Jennie | F | Daughter | S | Apr | 1888 | 23 | 01 | |||
18 | Schram Johnnie | M | Son | S | Mar | 1893 | 18 | 01 | |||
18 | Schram Harry | M | Son | S | Feb | 1897 | 14 | 01 | |||
18 | Schram Edna | F | Daughter | S | Jan | 1905 | 6 | ||||
18 | Schram Norman | M | Son | S | May | 1909 | 2 | ||||
19 | Brown Lorenzo | M | Head | M | Oct | 1851 | 59 | 01 | |||
19 | Brown Mintie | F | Wife | M | Dec | 1863 | 47 | 01 | |||
19 | Brown Wilfred | M | Son | S | Aug | 1891 | 19 | 01 | |||
19 | Brown Mabel | F | Daughter | S | May | 1907 | 4 | ||||
20 | Brown William | M | Head | M | Feb | 1857 | 54 | 01 | |||
20 | Brown Hattie | F | Wife | M | Sep | 1865 | 45 | 01 | |||
20 | Brown Mamie | F | Daughter | S | Oct | 1887 | 23 | 01 | |||
20 | Brown Azel | M | Son | S | Jun | 1894 | 16 | 01 | |||
20 | Brown Violet | F | Daughter | S | Jun | 1892 | 18 | 01 | |||
20 | Brown Vida | F | Daughter | S | Jun | 1897 | 13 | 01 | |||
21 | Doan Morris | M | Head | M | Nov | 1865 | 45 | 01 | |||
21 | Doan Sarah | F | Wife | M | Oct | 1871 | 39 | 01 | |||
21 | Doan Myrtle | F | Daughter | S | Sep | 1893 | 17 | 01 | |||
21 | Doan Leslie | M | Son | S | Aug | 1897 | 14 | 01** | |||
21 | Doan Morris | M | Son | S | Oct | 1900 | 10 | 01 | |||
21 | Doan Pearl | F | Daughter | S | Dec | 1902 | 8 | ||||
21 | Doan Harry | M | Son | S | Aug | 1906 | 4 |
Line notes on this page:
Line 13: Line is crossed out (note added by: Cheryl Martyn)