1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
106 | Hunter Charles A. | M | Head | M | Jun | 1866 | 44 | ||||
106 | Hunter Elizabeth C. | F | Wife | M | Jan | 1877 | 34 | ||||
106 | Hunter C. Hartley | M | Son | S | Apr | 1905 | 6 | ||||
106 | Hunter William B. | M | Son | S | Oct | 1908 | 2 | ||||
106 | McLellan Jesser ? | F | Domestic | S | Aug | 1892 | 18 | ||||
107 | Salter John H. | M | Head | M | Jul | 1852 | 58 | ||||
107 | Salter Susie J. | F | Wife | M | Apr | 1858 | 53 | ||||
108 | Finlay James | M | Head | M | Oct | 1859 | 51 | ||||
108 | Finlay Cristina | F | Wife | M | Oct | 1862 | 48 | ||||
108 | Finlay Walter | M | Son | S | Sep | 1894 | 16 | ||||
108 | Finlay Cristina | F | Daughter | S | Nov | 1896 | 14 | ||||
108 | Finlay Catherine | F | Daughter | S | Sep | 1902 | 8 | ||||
108 | Finlay William | M | Son | S | Jul | 1904 | 6 | ||||
109 | Peterson Charles C. | M | Head | M | Jul | 1865 | 45 | 01 | |||
109 | Peterson Jenny | F | Wife | M | Sep | 1867 | 43 | 01 | |||
109 | McCullough Jesse | F | Sister-in-law | S | Mar | 1871 | 40 | 01 | |||
109 | Peterson Raymond | M | Son | S | Aug | 1899 | 11 | 01 | |||
110 | Cook James | M | Head | M | Sep | 1853 | 57 | ||||
110 | Cook Jane | F | Wife | M | Jul | 1853 | 57 | ||||
111 | Bush Henry J. | M | Head | M | Oct | 1862 | 48 | ||||
111 | Bush Emily | F | Wife | M | Dec | 1864 | 46 | ||||
111 | Bush Margaret | F | Daughter | S | Oct | 1889 | 21 | ||||
111 | Bush Charles | M | Son | S | Oct | 1891 | 19 | ||||
![]() |
111 | Bush August Sahuy ? | M | Son | S | Jun | 1895 | 15 | 1** | ||
112 | Seaton Edward T. | M | Head | M | Jul | 1865 | 45 | ||||
112 | Seaton Annie C. | F | Wife | M | Jun | 1869 | 41 | ||||
112 | Seaton Marjory | F | Daughter | S | Nov | 1897 | 13 | ||||
112 | Seaton John | M | Father | W | May | 1827 | 84 | ||||
113 | Robertson H. A. | M | Head | M | Dec | 1879 | 31 | ||||
113 | Robertson Gertrude Marie | F | Wife | M | Apr | 1886 | 25 | ||||
113 | Robertson Helen Erin | F | Daughter | S | Sep | 1907 | 3 | ||||
113 | Robertson John Easton | M | Son | S | Aug | 1909 | 1 | ||||
113 | Robertson Olive G. | F | Daughter | S | Dec | 1910 | 6/12 | ||||
113 | Cook Ada R. | F | Domestic | S | Oct | 1883 | 27 | ||||
114 | McPherson Fredric F. | M | Head | M | May | 1866 | 45 | ||||
114 | McPherson Mary E. | F | Wife | M | Aug | 1873 | 37 | ||||
114 | Clyne Florence | F | Ward | S | Jan | 1893 | 18 | ||||
114 | Kent Elizabeth Mrs. | F | Head | W | Mar | 1828 | 83 | ||||
114 | Kent Charlotte | F | Daughter | S | Sep | 1854 | 56 | ||||
115 | Mcholson ? Annie | F | Head | W | Jun | 1846 | 64 | ||||
115 | Mcholson ? Edith R. | F | Daughter | S | Jun | 1881 | 29 | ||||
115 | Mcholson ? William J. | M | Son | S | Apr | 1883 | 28 | ||||
115 | Mcholson ? Nellie White | F | Daughter | S | Jul | 1887 | 23 | ||||
116 | Field William | M | Head | M | Aug | 1873 | 37 | ||||
116 | Field Mabel A. | F | Wife | M | Oct | 1880 | 30 | ||||
116 | Field Olive B. | F | Daughter | S | Oct | 1907 | 3 | ||||
117 | McFarlane Alex | M | Head | M | Apr | 1845 | 66 | ||||
117 | McFarlane Rose | F | Wife | M | Mar | 1853 | 58 | ||||
117 | McFarlane Effie | F | Daughter | S | Aug | 1879 | 31 | ||||
117 | McFarlane Minnie | F | Daughter | S | Mar | 1890 | 21 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 111 | Bush | Augusts Sidney | M | Son | S | Jun | 1895 | 15 | Links | (corrected values) | ||
24 | 111 | Bush | August Sahuy ? | M | Son | S | Jun | 1895 | 15 | (current values) |