1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Kennings Andrew | M | Fils | C | ao?t | 1883 | 28 | 01 | |||
91 | Kennings Annie | F | Epouse | M | d?c. | 1853 | 58 | 01 | |||
91 | Kennings Nelson | M | Fils | C | mars | 1885 | 26 | 01 | |||
91 | Kennings Lillie | F | Fille | C | juil. | 1886 | 25 | 01 | |||
92 | Patterson Dougal | M | Chef | C | juin | 1856 | 55 | 01 | |||
93 | Zavitz Isaac | M | Chef | M | juil. | 1866 | 45 | 01 | |||
93 | Zavitz Anna Bell | F | Epouse | M | jan. | 1869 | 42 | 01 | |||
93 | Zavitz Elsie Jean | F | Fille | C | mai | 1897 | 14 | 01 | |||
![]() |
93 | Zavitz Lotto Irene | M | Fille | C | ao?t | 1900 | 11 | 01 | ||
93 | Zavitz Murry Burton | M | Fils | C | nov. | 1902 | 9 | ||||
93 | Zavitz Abraham | M | P?re | V | avril | 1826 | 85 | 01 | |||
![]() ![]() |
93 | Hamacker Isac | M | Chef | M | f?v. | 1864 | 47 | 01 | ||
93 | Hamacker Elizabeth | F | Epouse | M | avril | 1867 | 44 | 01 | |||
93 | Hamacker Florence | F | Fille | C | sept. | 1893 | 18 | 01 | |||
![]() |
93 | Hamacker Norman | M | Fils | C | jan. | 1895 | 13 | 01 | ||
93 | Hamacker Edna | F | Fille | C | juil. | 1904 | 7 | ||||
93 | Hamacker Vincent | M | Fils | C | jan. | 1905 | 6 | ||||
94 | Laddell Walter | M | Chef | M | mars | 1861 | 50 | 01 | |||
94 | Laddell Florence | F | Epouse | M | f?v. | 1859 | 52 | 01 | |||
94 | Laddell Florence | F | Fille | C | oct. | 1895 | 16 | 01 | |||
94 | Laddell Frank | M | Fils | C | mars | 1897 | 14 | 01 | |||
94 | Laddell ? Pearl | F | Fille | C | juil. | 1900 | 11 | 01 | |||
95 | McArthur Angus | M | Chef | C | mai | 1869 | 42 | 01 | |||
95 | McArthur Ellen | F | M?re | V | avril | 1837 | 74 | 01 | |||
95 | McArthur Lachlin | M | Fils | C | mars | 1880 | 31 | 01 | |||
95 | McArthur Margaret | F | Fille | C | d?c. | 1883 | 28 | 01 | |||
![]() |
96 | Smith Ja??on | M | Chef | M | sept. | 1851 | 60 | 01 | ||
96 | Smith Lorreta | F | Epouse | M | oct. | 1874 | 37 | 01 | |||
96 | Smith Roy | M | Fils | C | juil. | 1894 | 17 | 01 | |||
96 | Smith Rebecca Jean | F | Fille | C | mai | 1895 | 16 | 01 | |||
96 | Smith Lenord | M | Fils | C | sept. | 1898 | 13 | 01 | |||
96 | Smith Bertha | F | Fille | C | mai | 1902 | 9 | ||||
96 | Smith Thelma | F | Fille | C | mars | 1905 | 6 | ||||
96 | Smith Howard | M | Fils | C | jan. | 1908 | 3 | ||||
96 | Smith Sarah | F | Fille | C | jan. | 1909 | 2 | ||||
97 | Stoner Martin | M | Chef | M | d?c. | 1866 | 45 | 01 | |||
97 | Stoner Jane | F | Epouse | M | nov. | 1878 | 33 | 01 | |||
97 | Stoner Blake | M | Fils | C | sept. | 1909 | 2 | ||||
![]() |
97 | Stoner Norma | F | Fille | C | jan. | 1910 | 10 | |||
97 | Stoner Elias | M | P?re | M | avril | 1837 | 74 | 01 | |||
97 | Stoner Mary | F | M?re | M | avril | 1836 | 75 | 01 | |||
98 | Zavitz David | M | Chef | M | 1853 | 58 | 01 | ||||
98 | Zavitz Susan | F | Epouse | M | 1858 | 53 | 01 | ||||
98 | Zavitz Lillie | F | Fille | C | oct. | 1886 | 25 | 01 | |||
98 | Zavitz Ada | F | Fille | C | avril | 1888 | 23 | 01 | |||
98 | Zavitz Harry | M | Fils | C | mars | 1890 | 21 | 01 | |||
99 | Mitchell John Peter | M | Chef | M | mars | 1879 | 32 | 01 | |||
![]() |
99 | Mitchell Viola | M | Epouse | M | sept. | 1884 | 27 | 01 | ||
99 | Mitchell Kenneth Gordon | M | Fils | C | mai | 1906 | 5 | ||||
99 | Mitchell Harold Robert | M | Fils | C | avril | 1909 | 2 |
Line notes on this page:
Line 12: 1000 has been added to this family to make it unique. (note added by: Jean Morwood)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 93 | Zavitz | Lotta Irene | M | Fille | C | ao?t | 1900 | 11 | Links | (corrected values) | ||
9 | 93 | Zavitz | Lotto Irene | M | Fille | C | ao?t | 1900 | 11 | (current values) | |||
9 | 93 | Zavitz | Lottie Irene | F | Fille | C | ao?t | 1900 | 11 | Links | (corrected values) | ||
9 | 93 | Zavitz | Lotto Irene | M | Fille | C | ao?t | 1900 | 11 | (current values) | |||
12 | 93 | Hamacher | Isac | M | Chef | M | f?v. | 1864 | 47 | Links | (corrected values) | ||
12 | 93 | Hamacker | Isac | M | Chef | M | f?v. | 1864 | 47 | (current values) | |||
12 | 1093 | Hamacker | Isac | M | Chef | M | f?v. | 1864 | 47 | Links | (corrected values) | ||
12 | 93 | Hamacker | Isac | M | Chef | M | f?v. | 1864 | 47 | (current values) | |||
15 | 93 | Hamacker | Norman | M | Fils | C | jan. | 1898 | 13 | Links | (corrected values) | ||
15 | 93 | Hamacker | Norman | M | Fils | C | jan. | 1895 | 13 | (current values) | |||
27 | 96 | Smith | Judson | M | Chef | M | sept. | 1851 | 60 | Links | (corrected values) | ||
27 | 96 | Smith | Ja??on | M | Chef | M | sept. | 1851 | 60 | (current values) | |||
39 | 97 | Stoner | Norma | F | Fille | C | jan. | 1910 | 1 | (corrected values) | |||
39 | 97 | Stoner | Norma | F | Fille | C | jan. | 1910 | 10 | (current values) | |||
48 | 99 | Mitchell | Viola | F | Epouse | M | sept. | 1884 | 27 | Links | (corrected values) | ||
48 | 99 | Mitchell | Viola | M | Epouse | M | sept. | 1884 | 27 | (current values) |