1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Dewart Josephine | F | Fille | C | jan. | 1910 | 1 | ||||
20 | Winter Chas. | M | Chef | M | f?v. | 1872 | 39 | ||||
20 | Winter Cassie | F | Epouse | M | jan. | 1880 | 31 | ||||
20 | Winter David | M | Fils | C | sept. | 1903 | 7 | ||||
20 | Winter Jean | F | Fille | C | oct. | 1910 | 7m | ||||
21 | Crawford Andrew | M | Chef | C | nov. | 1890 | 21 | ||||
![]() |
22 | Skelton George | M | Chef | M | juil. | 1863 | 47 | 01 | ||
![]() |
22 | Skelton Rebecca | F | Fille | M | nov. | 1868 | 42 | 01 | ||
22 | Skelton Mary C. | F | Fille | C | juin | 1897 | 13 | 01 | |||
![]() |
22 | Skelton Henry F. | M | Fils | C | ao?t | 1899 | 11 | 01 | ||
22 | Skelton Elsie H. | F | Fille | C | juil. | 1901 | 9 | ||||
22 | Skelton Jessie | F | Fille | C | juil. | 1903 | 7 | ||||
22 | Skelton Florence | F | Fille | C | d?c. | 1905 | 5 | ||||
![]() |
22 | Skelton Wilfred | M | Fils | C | oct. | 1900 | 1908 | |||
![]() |
23 | Clark E.H. | M | Chef | C | avril | 1888 | 23 | |||
24 | Skelton Jennie | F | Chef | C | juin | 1862 | 48 | ||||
24 | Riddell Mary | F | Logeur | C | sept. | 1890 | 20 | ||||
25 | Mainland Sarah | F | Chef | C | sept. | 1878 | 32 | ||||
25 | Mainland John | M | Fils | C | oct. | 1899 | 12 | ||||
25 | Mainland Hugh | M | Fils | C | nov. | 1899 | 12 | ||||
25 | Mainland Anna | F | Fille | C | nov. | 1902 | 9 | ||||
25 | Mainland James | M | Fils | C | juil. | ? | 6 | ||||
25 | Mainland Thomas | M | Fils | C | avril | 1906 | 5 | ||||
25 | Mainland Mary | F | Fille | C | f?v. | 1908 | 3 | ||||
26 | Banks Robert | M | employee | C | nov. | 1889 | 22 | ||||
27 | Rooks John | M | Chef | M | d?c. | ? | 52 ? | 01 | |||
27 | Rooks Sarah | F | Epouse | M | mars | 1866 | 45 | 01 | |||
27 | Rooks William | M | Fils | C | mars | 1888 | 23 | 01 | |||
![]() |
8 | Russel James | M | Chef | M | sept. | 1844 | 66 | 01 | ||
8 | Russel Ellen | F | Epouse | M | d?c. | 1853 | 57 | 01 | |||
8 | Russel Margret | F | Fille | C | ao?t | 1880 | 30 | 01 | |||
8 | Russel Thomas | M | Fils | C | avril | 1884 | 27 | 01 | |||
8 | Russel Mary | F | Fille | C | juin | 1889 | 21 | 01 | |||
8 | Russel John | M | Fils | C | juin | 1892 | 19 | 01 | |||
![]() |
29 | Abbott Charles | M | Chef | M | d?c. | 1858 | 52 | 01 | ||
29 | Abbott Francis | F | Epouse | M | f?v. | 1857 | 54 | 01 | |||
29 | Abbott Aileen | F | Fille | C | nov. | 1887 | 24 | 01 | |||
30 | Wood James | M | Chef | C | ao?t | 1892 | 18 | ||||
31 | Robertson Alec | M | Chef | C | mars | 1884 | 27 | ||||
32 | Phoenix John | M | Chef | M | avril | 1860 | 51 | ||||
32 | Phoenix Jeanetta | F | Epouse | M | juil. | 1867 | 44 | ||||
32 | Phoenix Roy | M | Fils | C | juin | 1887 | 24 | ||||
32 | Phoenix Rhoda | F | Fille | C | f?v. | 1891 | 20 | ||||
32 | Phoenix Marion | F | Fille | C | avril | 1893 | 18 | ||||
32 | Phoenix Ralph | M | Fils | C | juil. | 1896 | 15 | ||||
32 | Phoenix Mary | F | Fille | C | sept. | 1897 | 13 | ||||
33 | Chisholm Archie | M | Chef | M | mars | 1870 | 41 | ||||
33 | Chisholm Mary | F | Epouse | M | jan. | 1880 | 31 | ||||
![]() |
33 | Chisholm Marget ? | F | Fille | C | jan. | 1907 | 4 | |||
33 | Chisholm Katrina | F | Fille | C | f?v. | 1911 | ? |
Line notes on this page:
Line 7: George is the head of the family, not the wife. The census taker erred. (note added by: Heather Johnston)
Line 8: Rebecca is George`s wife - the census taker erred on lines 6 and 7 (note added by: Heather Johnston)
Line 29: James Russel homesteaded S1/2 - 14 - 3 - 27 - W1 & W1/2 - 17 - 3 - 27 - W1 (note added by: James C. CLARK)
Line 35: Charles Abbott homesteaded SE1/4 - 17 - 3 - 27 - W1 (note added by: James C. CLARK)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 22 | Skelton | Henry S. | M | Fils | C | ao?t | 1899 | 11 | Links | (corrected values) | ||
10 | 22 | Skelton | Henry F. | M | Fils | C | ao?t | 1899 | 11 | (current values) | |||
14 | 22 | Skelton | Wilfred L. | M | Fils | C | oct. | 1900 | 1908 | (corrected values) | |||
14 | 22 | Skelton | Wilfred | M | Fils | C | oct. | 1900 | 1908 | (current values) | |||
15 | 23 | Clark | E. H. | M | Chef | C | avril | 1888 | 23 | (corrected values) | |||
15 | 23 | Clark | E.H. | M | Chef | C | avril | 1888 | 23 | (current values) | |||
49 | 33 | Chisholm | Marget | F | Fille | C | jan. | 1907 | 4 | (corrected values) | |||
49 | 33 | Chisholm | Marget ? | F | Fille | C | jan. | 1907 | 4 | (current values) |