1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | Weber Irene | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
62 | Weber Wilfred | M | Son | S | Sep | 1898 | 12 | 01 | |||
62 | Weber Cordula | F | Daughter | S | May | 1903 | 8 | ||||
63 | Bohrer Elenar | F | Head | W | Feb | 1839 | 72 | 01 | |||
63 | Bohrer Emil | M | Son | S | Aug | 1863 | 47 | ||||
63 | Bohrer Josephine | F | Daughter | S | Aug | 1879 | 31 | 01 | |||
64 | Swartz John S | M | Head | M | Apr | 1863 | 48 | 01 | |||
64 | Swartz Emma | F | Wife | M | Dec | 1870 | 40 | ||||
64 | Swartz Marie | F | Daughter | S | Oct | 1905 | 5 | ||||
65 | Baltzer Lena | F | Head | W | Nov | 1843 | 67 | ||||
66 | Woelfle Samuel | M | Head | M | Aug | 1847 | 63 | 01 | |||
![]() |
66 | Woelfle Dranza | F | Wife | M | Nov | 1849 | 61 | 01 | ||
67 | Steifka John | M | Head | M | Oct | 1868 | 42 | ||||
67 | Steifka Laura | F | Wife | M | Jan | 1868 | 43 | ||||
67 | Steifka Christian | M | Father | W | Nov | 1831 | 79 | ||||
67 | Shaver Gertrude | F | Sister-in-law | S | Oct | 1884 | 26 | ||||
68 | Wiederhold Jacob | M | Head | M | Dec | 1869 | 41 | 01 | |||
68 | Wiederhold Emma | F | Wife | M | Apr | 1871 | 40 | 01 | |||
69 | Harris John | M | Head | M | Sep | 1884 | 26 | 01 | |||
69 | Harris Susannah | F | Wife | M | Aug | 1883 | 27 | ||||
70 | Hauser Conrad | M | Head | M | Aug | 1865 | 45 | 01 | |||
70 | Hauser Margaret | F | Wife | M | Jan | 1870 | 41 | 01 | |||
70 | Hauser Emma | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
70 | Hauser Walter | M | Son | S | Oct | 1894 | 16 | 01 | |||
70 | Hauser Harold | M | Son | S | Nov | 1897 | 13 | 01 | |||
70 | Hauser Arthur | M | Son | S | Apr | 1901 | 10 | ||||
70 | Hauser Elenora | F | Daughter | S | Aug | 1902 | 8 | ||||
70 | Hauser Loretta | F | Daughter | S | Mar | 1905 | 6 | ||||
71 | Plantz William | M | Head | M | Mar | 1885 | 26 | ||||
71 | Plantz Elizabeth | F | Wife | M | Mar | 1889 | 21 | ||||
71 | Plantz Vera | F | Daughter | S | Jan | 1907 | 4 | ||||
71 | Plantz Harold | M | Son | S | Jan | 1910 | 1 | ||||
71 | Plantz Alvina | F | Cousin | S | Jul | 1894 | 16 | ||||
72 | Zinger William | M | Head | M | Dec | 1875 | 35 | 01 | |||
72 | Zinger Mary | F | Wife | M | Aug | 1881 | 29 | ||||
72 | Zinger Mary | F | Daughter | S | Aug | 1904 | 6 | ||||
72 | Zinger Dora | F | Daughter | S | Sep | 1906 | 4 | ||||
72 | Zinger Jerome | M | Son | S | Aug | 1910 | 9/12 | ||||
72 | Batte Laura | F | Boarder | S | Sep | 1891 | 19 | ||||
73 | Decker John | M | Head | M | Jul | 1859 | 51 | 01 | |||
73 | Decker Veronica | F | Wife | M | Jul | 1858 | 52 | 01 | |||
73 | Decker John C | M | Son | S | Dec | 1885 | 25 | 01 | |||
73 | Decker Lillian | F | Daughter | S | Apr | 1888 | 23 | 01 | |||
73 | Decker Mabel | F | Daughter | S | Feb | 1890 | 21 | 01 | |||
73 | Decker Clarence | M | Son | S | Mar | 1893 | 18 | 01 | |||
73 | Decker Alma | F | Daughter | S | Mar | 1895 | 16 | 01 | |||
73 | Decker Hilda | F | Daughter | S | Aug | 1897 | 13 | 01 | |||
73 | Decker May | F | Daughter | S | May | 1900 | 11 | 01 | |||
74 | Winterholt Jos. | M | Head | M | Sep | 1852 | 58 | ||||
74 | Winterholt Mary | F | Wife | M | Dec | 1852 | 58 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 66 | Woelfle | Diana | F | Wife | M | Nov | 1849 | 61 | Links | (corrected values) | ||
12 | 66 | Woelfle | Dranza | F | Wife | M | Nov | 1849 | 61 | (current values) |