1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Clark Arthur | M | Son | S | Feb | 1911 | 4/12 | ||||
32 | Dove Ernest W. | M | Head | M | Sep | 1882 | 28 | 1** | |||
32 | Dove Mary | F | Wife | M | Jan | 1881 | 29 | ||||
32 | Dove George E. | M | Son | S | Aug | 1907 | 4 | ||||
32 | Dove Christane | F | Daughter | S | Aug | 1908 | 3 | ||||
32 | Dove Margaret | F | Daughter | S | Aug | 1909 | 1 | ||||
33 | Pettitt Alfred Geo. | M | Head | M | Jul | 1870 | 40 | ||||
33 | Pettitt Louisa | F | Wife | M | Jul | 1864 | 46 | ||||
33 | Pettitt Murrel | F | Daughter | S | Dec | 1895 | 15 | ||||
33 | Pettitt Ruby | F | Daughter | S | Jul | 1897 | 13 | ||||
33 | Pettitt Cyril | M | Son | S | Mar | 1901 | 10 | ||||
33 | Pettitt Queenie | F | Daughter | S | Sep | 1902 | 9 | ||||
33 | Pettitt Winnie | F | Daughter | S | Nov | 1903 | 8 | ||||
33 | Pettitt Jack | M | Son | S | Jul | 1904 | 7 | ||||
34 | Beacon William | M | Head | M | Jul | 1878 | 32 | ||||
![]() |
34 | Beacon Elizabeth | F | Wife | M | Mar | 1878 | 32 | |||
![]() |
35 | Barker Jos F. | M | Head | W | Dec | 1846 | 64 | |||
![]() |
35 | Barker Grace Y | F | Daughter | S | Jun | 1884 | 27 | |||
35 | Shirk Frederick D. | M | Son-in-law | M | Mar | 1882 | 28 | 001 | |||
35 | Shirk Evadne | F | Daughter | M | Oct | 1890 | 20 | 01 | |||
36 | Beacon Henry | M | Head | M | Mar | 1859 | 52 | ||||
36 | Beacon Mary S. | F | Wife | M | Sep | 1858 | 53 | ||||
36 | Beacon Thomas | M | Son | S | Aug | 1888 | 22 | ||||
36 | Beacon Francis G. | M | Son | S | Oct | 1891 | 19 | ||||
36 | Beacon Walter | M | Son | S | Jul | 1896 | 14 | ||||
36 | Beacon Henrata | F | Daughter | S | Apr | 1899 | 12 | ||||
36 | Beacon William | M | Grandson | S | Jun | 1904 | 7 | ||||
36 | Raven William | M | Lodger | S | May | 1887 | 24 | ||||
36 | Beacon Ella | F | Daughter | S | May | 1887 | 24 | ||||
37 | Haison Wm | M | Head | M | Sep | 1867 | 42 | ||||
37 | Haison Mary | F | Wife | M | Oct | 1869 | 40 | ||||
37 | Haison Mary | F | Daughter | S | Dec | 1894 | 17 | ||||
37 | Haison Johanna W. | F | Daughter | S | Dec | 1907 | 13 | ||||
37 | Haison O. John | M | Son | S | Feb | 1908 | 12 | ||||
37 | Haison Daniel P. | M | Son | S | Apr | 1902 | 9 | ||||
37 | Haison Sabina B. | F | Daughter | S | Sep | 1901 | 10 | ||||
37 | Haison Hubert A. | M | Son | S | May | 1905 | 6 | ||||
37 | Haison Robert B. | M | Son | S | Mar | 1907 | 4 | ||||
37 | Haison Margaret M. | M | Daughter | S | Sep | 1908 | 2 | ||||
38 | Herbert Wm | M | Head | M | Mar | 1879 | 32 | ||||
38 | Herbert Bertha | F | Wife | M | Aug | 1881 | 30 | ||||
39 | White Stephen J. | M | Head | M | Jul | 1882 | 28 | ||||
![]() |
39 | White Dorothy | F | Wife | M | Mar | 1889 | 21 | |||
39 | White Laura | F | Daughter | S | Apr | 1910 | 1 | ||||
40 | Driscoll George | M | Head | M | Jan | 1885 | 26 | ||||
40 | Driscoll Hester | F | Wife | M | Aug | 1891 | 19 | ||||
40 | Hannigan Frank | M | Lodger | S | Jun | 1875 | 36 | ||||
40 | Howard Elizabeth | F | Mother-in-law | M | Jun | 1868 | 40 | ||||
40 | Lane John | M | Lodger | S | May | 1887 | 24 | ||||
40 | Cook Robert | M | Lodger | S | Oct | 1890 | 20 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 34 | Beacon | Elizabeth | F | Wife | M | Nov | 1878 | 32 | (corrected values) | |||
16 | 34 | Beacon | Elizabeth | F | Wife | M | Mar | 1878 | 32 | (current values) | |||
17 | 35 | Barker | Jas F.(?) | M | Head | W | Dec | 1846 | 64 | (corrected values) | |||
17 | 35 | Barker | Jos F. | M | Head | W | Dec | 1846 | 64 | (current values) | |||
Could be Jas or Jos. I can`t find them in 1901. (note added by: Jean Morwood) | |||||||||||||
18 | 35 | Barker | Grace T. | F | Daughter | S | Jun | 1884 | 27 | (corrected values) | |||
18 | 35 | Barker | Grace Y | F | Daughter | S | Jun | 1884 | 27 | (current values) | |||
43 | 39 | White | Dorothy | F | Wife | M | Nov | 1889 | 21 | (corrected values) | |||
43 | 39 | White | Dorothy | F | Wife | M | Mar | 1889 | 21 | (current values) |