1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forbes Henry Dow | M | Chef | M | ao?t | 1870 | 41 | 1* | |||
1 | Forbes Annabela | F | Epouse | M | mai | 1872 | 39 | 1* | |||
1 | Forbes James Dow | M | Fils | C | f?v. | 1904 | 7 | ||||
1 | Forbes Bessie Dow | F | Fille | C | sept. | 1901 | 10 | 1* | |||
![]() |
1 | Forbes Margaret Anna Dow | F | Fille | C | mars | 1902 | 9 | 1* | ||
2 | Baskerville John David | M | Chef | M | avril | 1857 | 53 | 01* | |||
2 | Baskerville Sarah Jane | F | Epouse | M | nov. | 1863 | 47 | 01* | |||
![]() |
2 | Baskerville Clifford Waterworth | M | Fils | C | avril | 1890 | 21 | 01*** | ||
2 | Baskerville Milton Groves | M | Fils | C | jan. | 1893 | 18 | 01** | |||
2 | Baskerville Lloyd Oatway | M | Fils | C | jan. | 1895 | 15 | 01** | |||
2 | Baskerville Wallace Roy | M | Fils | C | juin | 1896 | 14 | 01** | |||
2 | Baskerville Warren Wylie | M | Fils | C | juin | 1899 | 11 | 01* | |||
2 | Baskerville Cyntha Lyle | F | Fille | C | d?c. | 1904 | 6 | 1* | |||
2 | Skair(?) Kathelen | F | Domestique | C | mai | 1895 | 15 | ||||
3 | Lang James Alexander | M | Chef | M | f?v. | 1841 | 70 | 01* | |||
3 | Lang Mary | F | Epouse | M | f?v. | 1848 | 63 | 01* | |||
3 | Lang Herbert Edger | M | Fils | C | f?v. | 1881 | 30 | 01* | |||
3 | Lang Fredrick Spence | M | Fils | C | jan. | 1882 | 28 | 01* | |||
3 | Lang Garnet Stanley | M | Fils | C | mars | 1887 | 24 | 01* | |||
3 | Lang Annie Louise | F | Fille | C | jan. | 1885 | 26 | 1* | |||
3 | Grayden Thomas Robert | M | Servant | C | ao?t | 1893 | 18 | 01 | |||
3 | Brownlow Alice | F | Pensionnaire | C | juil. | 1887 | 23 | ||||
4 | Munro John | M | Chef | V | ao?t | 1849 | 61 | 1* | |||
4 | Munro James | M | Fils | C | jan. | 1886 | 25 | 1* | |||
4 | Munro Elizebeth | F | Fille | C | jan. | 1888 | 23 | 1* | |||
5 | Grayden Adam | M | Chef | M | f?v. | 1851 | 60 | 01* | |||
5 | Grayden Jane | F | Epouse | M | f?v. | 1864 | 47 | 01* | |||
5 | Grayden George Samuel | M | Fils | C | mai | 1887 | 24 | 01* | |||
5 | Grayden John William | M | Fils | C | mai | 1889 | 22 | 01* | |||
6 | Christie Daniel | M | Chef | M | juil. | 1839 | 71 | 01* | |||
6 | Christie Cathern | F | Epouse | M | avril | 1838 | 73 | 01* | |||
6 | Christie Daniel Llewellyn | M | Fils | C | oct. | 1873 | 37 | 1* | |||
6 | Christie Sarah Agness | F | Fille | C | d?c. | 1864 | 46 | 01* | |||
6 | Chace George | M | Servant | C | f?v. | 1895 | 16 | 1* | |||
7 | McIntosh Robert Bruce | M | Chef | C | juil. | 1888 | 22 | 01 | |||
7 | McIntosh George Ness | M | Fr?re | C | d?c. | 1891 | 19 | 01* | |||
7 | Brown Edgar | M | Servant | C | nov. | 1875 | 35 | ||||
7 | Brown Catheleen Maud | F | Domestique | M | avril | 1884 | 27 | ||||
8 | Carlton William | M | Chef | C | juil. | 1880 | 31 | ||||
9 | Black John William | M | Chef | C | f?v. | 1881 | 30 | 01* | |||
9 | Black Alexander Hillman | M | P?re | M | ao?t | 1851 | 59 | 01 | |||
9 | Black Jemima | F | M?re | M | sept. | 1858 | 52 | 01* | |||
9 | Black Elva Allice | F | Sœur | C | jan. | 1897 | 14 | 1* | |||
9 | Black Pearl Verda | F | Sœur | C | oct. | 1900 | 10 | 01* | |||
9 | Li?pwright Walter | M | Servant | C | mars | 1890 | 21 | ||||
10 | Sumner Robert William | M | Chef | M | nov. | 1868 | 42 | 01* | |||
10 | Sumner Bertha Louise | F | Epouse | M | avril | 1868 | 42 | 01* | |||
10 | Sumner Robert John Harris | M | Fils | C | jan. | 1893 | 18 | 01** | |||
10 | Sumner George Gorden | M | Fils | C | mars | 1894 | 17 | 01* | |||
10 | Sumner Charles Quarrington | M | Fils | C | nov. | 1899 | 11 | 01** |
Line notes on this page:
Line 8: Clifford Watterworth Barkerville b. 18 Apr 1890 RM Franklin, s/o Sarah Jane Oatway, MBVS 1891-003762 (note added by: Lynne Wingate)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Forbes | Margaret Anna Dow | F | Fille | C | mars | 1902 | 9 | Links | (corrected values) | ||
5 | 1 | Forbes | Margaret Anna Dow | F | Fille | C | mars | 1902 | 9 | (current values) |