1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Beaune Alfred Edd | M | Son | S | Jun | 1910 | 11/12 | ||||
14 | Downing Charles | M | Head | M | Oct | 1855 | 55 | ||||
14 | Downing Helen | F | Wife | M | Aug | 1870 | 40 | ||||
14 | Downing Harry Edgar | M | Son | S | Oct | 1900 | 11 | ||||
14 | Downing Ethel? Victoria | F | Daughter | S | Jul | 1896 | 13 | ||||
14 | Downing Clara Anna | F | Daughter | S | Mar | 1903 | 8 | ||||
15 | Williams Edward Halgina | M | Head | M | Oct | 1877 | 33 | ||||
15 | Williams Lily Jane | F | Wife | M | Jul | 1878 | 32 | ||||
15 | Alliel John | M | Lodger | M | Mar | 24 | |||||
16 | Hayward? Edward James | M | Head | M | May | 1877 | 34 | ||||
16 | Hayward? Amy | F | Wife | M | Dec | 1878 | 32 | ||||
16 | Hayward? Edward John | M | Son | S | Oct | 1905 | 5 | ||||
16 | Reginald Frederick | M | Lodger | M | May | 1911 | 28 | ||||
![]() |
17 | Bland James | M | Head | M | Sep | 1873 | 37 | 1* | ||
![]() |
17 | Bland Anna | F | Wife | M | Aug | 1876 | 34 | 1* | ||
17 | Bland Dorothy | F | Daughter | S | Jun | 1902 | 8 | 1* | |||
17 | Bland Gladys | F | Daughter | S | Jan | 1907 | 4 | B1 | |||
18 | Schaff Walen | M | Head | M | Feb | 1882 | 29 | ||||
18 | Schaff Stella | F | Wife | M | Jan | 1889 | 22 | ||||
19 | Landau? Alfred | M | Head | M | May | 1880 | 31 | ||||
19 | Landau? Annie | F | Wife | M | Apr | 1879 | 32 | ||||
20 | McDonald John Choe | M | Head | S | Dec | 1875 | 35 | ||||
20 | McDonald Anlminda | F | Wife | M | Apr | 1879 | 32 | ||||
20 | McDonald John Archie | M | Son | S | Feb | 1908 | 3 | ||||
20 | McDonald Alice? Balinde | F | Daughter | S | Feb | 1910 | 1 | ||||
20 | McDonald Auleanechild | M | Brother | S | Feb | 1885 | 26 | ||||
20 | Shells James | M | Lodger | S | Jan | 1888 | 22 | ||||
21 | Halburt Percy | M | Head | M | Feb | 1884 | 27 | ||||
21 | Halburt Kate Lena? | F | Wife | M | Apr | 1886 | 25 | ||||
22 | Shannon? Elizabeth | F | Head | W | Feb | 1868 | 43 | ||||
22 | Shannon? Isabel | F | Daughter | S | Jan | 1899 | 12 | ||||
22 | Shannon? Carlyle | M | Son | S | Aug | 1901 | 9 | ||||
22 | Shannon? Calvin | M | Son | S | Jun | 1905 | 5 | ||||
22 | Ramanbe?? Albert | M | Lodger | S | Sep | 28 | |||||
22 | Harby Alfred Henry | M | Lodger | S | Jul | 27 | |||||
22 | Stone George McClean | M | Lodger | S | Nov | 1884 | 26 | ||||
22 | Scott Johns | M | Lodger | S | 1881 | 30 | |||||
22 | McGregor | M | Lodger | S | Oct | 1862 | ? | ||||
22 | Clothed William | M | Lodger | S | Jul | 32 | |||||
22 | Robenet Cecil | M | Lodger | S | Apr | 23 | |||||
22 | Lane? Mche Sheild | M | Lodger | S | Jun | 19 | |||||
22 | ? Waller | M | Lodger | M | Aug | 34 | |||||
22 | Thicke McCarl George | M | Lodger | S | Jul | 33 | |||||
23 | Brady? William? | M | Head | M | Jul | 1884 | 26 | ||||
23 | Brady? Kale? | F | Wife | M | Apr | 1883 | 28 | ||||
24 | ? ? | M | Head | M | Jan | 1886 | 25 | ||||
24 | ? May Celine | F | Wife | M | Aug | 1887 | 23 | ||||
24 | ? Lealand | M | Son | S | May | 1909 | 2 | ||||
24 | ? ? ead | M | Son | S | Sep | 1910 | 8/12 | ||||
25 | Hanes | M | Head | M | Apr | 1872 | 39 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 17 | Bland | Frank | M | Head | M | Sep | 1873 | 37 | Links | (corrected values) | ||
14 | 17 | Bland | James | M | Head | M | Sep | 1873 | 37 | (current values) | |||
15 | 17 | Bland | Clara | F | Wife | M | Aug | 1876 | 34 | Links | (corrected values) | ||
15 | 17 | Bland | Anna | F | Wife | M | Aug | 1876 | 34 | (current values) |