1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunn William | M | Head | M | Jul | 1846 | 64 | 001 | |||
1 | Dunn Helena | F | Wife | M | Mar | 1848 | 63 | 001 | |||
![]() |
1 | Dunn Alexander | M | Brother | S | Mar | 1844 | 67 | 001 | ||
![]() |
2 | Byyck Henry | M | Head | M | Jul | 1843 | 68 | |||
2 | Byyck Jane | F | Wife | M | Dec | 1860 | 50 | ||||
3 | Cooper James C. | M | Head | M | Jul | 1838 | 72 | 001 | |||
3 | Cooper Mary | F | Wife | M | Mar | 1842 | 68 | 001 | |||
![]() |
3 | Cooper Walter B. | M | Son | S | Apr | 1879 | 38 | 001 | ||
3 | Cooper Frances A. | F | Daughter | S | Apr | 1879 | 31 | 001 | |||
3 | Cooper William | M | Son | S | Dec | 1885 | 26 | 001 | |||
![]() |
3 | Cooper Euglyn E. | F | Daughter | S | Mar | 1888 | 23 | 001 | ||
4 | Brown Henry J. | M | Head | M | Dec | 1841 | 69 | 001 | |||
4 | Brown Emily M. | F | Wife | M | Jul | 1838 | 72 | 001 | |||
4 | Brown Helena | F | Daughter | S | Oct | 1868 | 42 | ||||
4 | Brown Alexander | M | Son | S | Nov | 1878 | 32 | 001 | |||
5 | Brown Henry E. | M | Head | M | Dec | 1870 | 42 | 01 | |||
5 | Brown Harriet | F | Wife | M | Feb | 1876 | 34 | ||||
6 | Eaton Joseph | M | Head | M | Oct | 1881 | 29 | ||||
6 | Eaton Ida | F | Wife | M | Oct | 1886 | 24 | ||||
6 | Eaton Delia May | F | Daughter | S | Sep | 1905 | 5 | ||||
6 | Eaton Joseph A. | M | Son | S | Oct | 1907 | 3 | ||||
6 | Eaton Marie E. | F | Daughter | S | Oct | 1908 | 1 | ||||
7 | James William | M | Head | M | Nov | 1843 | 67 | 001 | |||
7 | James Veda E. | F | Daughter | S | Apr | 1886 | 24 | 001 | |||
7 | James Letia | F | Daughter | S | Jun | 1870 | 40 | ||||
![]() |
8 | Browry Robert | M | Head | M | Sep | 1876 | 34 | |||
8 | Browry Jane | F | Wife | M | Nov | 1885 | 25 | ||||
8 | Browry Donald A. | M | Son | S | Sep | 1907 | 3 | ||||
8 | McPhail May | F | Mother-in-law | W | Jan | 1845 | 65 | 001 | |||
9 | Still Robert | M | Head | S | Jan | 1868 | 43 | 001 | |||
9 | Still George | M | Brother | S | Mar | 1871 | 39 | ||||
10 | McLeary Charles | M | Head | M | Mar | 1868 | 43 | 001 | |||
10 | McLeary Emily E. | F | Wife | M | Mar | 1870 | 41 | ||||
11 | Canlelon Samuel | M | Head | M | Oct | 1850 | 60 | ||||
12 | Bick Edgar R. J. | M | Head | M | Mar | 1872 | 39 | ||||
13 | Pink John G. | M | Head | S | Feb | 1867 | 43 | 001 | |||
14 | Pink Albert E. | M | Head | S | Jun | 1877 | 33 | 001 | |||
15 | Hunt Stanley | M | Head | M | May | 1885 | 26 | ||||
15 | Hunt Elizabeth | F | Wife | M | Aug | 1884 | 26 | ||||
15 | Hunt Emily E. | F | Daughter | S | Dec | 1909 | 1 | ||||
16 | Hunt Thomas H. | M | Head | M | Jan | 1853 | 57 | ||||
16 | Hunt Ocellan | F | Wife | M | Apr | 1858 | 53 | ||||
16 | Hunt Emily | F | Daughter | S | Jul | 1887 | 23 | ||||
16 | Hunt Cathrine | F | Daughter | S | May | 1892 | 18 | ||||
16 | Hunt Norman | M | Son | S | Apr | 1897 | 12 | ||||
16 | Hunt Leslia | M | Son | S | Jul | 1903 | 7 | ||||
17 | Lowen Alfred | M | Head | W | Jul | 1832 | 79 | 001 | |||
17 | Lowen Ada | F | Daughter | S | Oct | 1872 | 38 | 001 | |||
18 | Hamilton John | M | Head | W | Mar | 1848 | 62 | 001 | |||
18 | Ellis Annie | F | Daughter | W | Oct | 1879 | 31 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Dunn | Alexander | M | Brother | S | Mar | 1843 | 67 | Links | (corrected values) | ||
3 | 1 | Dunn | Alexander | M | Brother | S | Mar | 1844 | 67 | (current values) | |||
4 | 2 | Byyck | Henry | M | Head | M | Jul | 1842 | 68 | (corrected values) | |||
4 | 2 | Byyck | Henry | M | Head | M | Jul | 1843 | 68 | (current values) | |||
8 | 3 | Cooper | Walter B. | M | Son | S | Apr | 1877 | 38 | Links | (corrected values) | ||
8 | 3 | Cooper | Walter B. | M | Son | S | Apr | 1879 | 38 | (current values) | |||
8 | 3 | Cooper | Walter B. | M | Son | S | Apr | 1879 | 33 | Links | (corrected values) | ||
8 | 3 | Cooper | Walter B. | M | Son | S | Apr | 1879 | 38 | (current values) | |||
11 | 3 | Cooper | Evylyn E. | F | Daughter | S | Mar | 1888 | 23 | Links | (corrected values) | ||
11 | 3 | Cooper | Euglyn E. | F | Daughter | S | Mar | 1888 | 23 | (current values) | |||
I did not suggest this correction but name is Evelyn Eliza on birth registration. (note added by: Diane Shaw) | |||||||||||||
26 | 8 | Brown | Robert | M | Head | M | Sep | 1876 | 34 | (corrected values) | |||
26 | 8 | Browry | Robert | M | Head | M | Sep | 1876 | 34 | (current values) | |||
Name is Brown on son`s birth registration and on Robert & Jane McPhail`s marriage registration. (note added by: Diane Shaw) |