1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Samson John | M | Head | M | Oct | 1879 | 31 | 01 | |||
77 | Samson Maud | F | Wife | M | Mar | 1887 | 24 | ||||
77 | Samson Maria | F | Daughter | S | Dec | 1903 | 7 | ||||
![]() |
77 | Samson Michael | M | Son | S | Aug | 1906 | 4 | |||
77 | Samson Frances | F | Daughter | S | Nov | 1907 | 3 | ||||
![]() |
77 | Samson George | M | Son | S | Jul | 1908 | 2 | |||
77 | Samson Stephen | M | Son | S | Sep | 1910 | 9/12 | ||||
77 | Samson Sarah | F | Mother | W | Aug | 1839 | 71 | 01 | |||
78 | Samson Charles | M | Head | M | Jun | 1828 | 82 | 01 | |||
78 | Samson Mary | F | Wife | M | Jan | 1836 | 75 | 01 | |||
78 | Samson Alex | M | Son | S | Nov | 1863 | 47 | 01 | |||
78 | Samson Willie | M | Son | S | Sep | 1868 | 42 | 01 | |||
78 | Samson Norman | M | Son | S | Oct | 1874 | 36 | 01 | |||
78 | Samson Hattie | F | Daughter | S | Jan | 1891 | 19 | ||||
79 | Samson Daniel | M | Head | M | Jul | 1864 | 46 | 01 | |||
79 | Samson Felicity | F | Wife | M | Sep | 1864 | 46 | 01 | |||
79 | Samson Mary | F | Daughter | S | Apr | 1889 | 21 | 01 | |||
79 | Samson Bertha | F | Daughter | S | May | 1892 | 18 | 01 | |||
79 | Samson Henry | M | Son | S | Aug | 1895 | 15 | 01 | |||
79 | Samson Lizie | F | Daughter | S | Jul | 1897 | 14 | 01 | |||
79 | Samson Simon | M | Son | S | Apr | 1899 | 12 | 01 | |||
79 | Samson Ida May | F | Daughter | S | Jun | 1900 | 10 | ||||
79 | Samson Charles | M | Son | S | Jul | 1904 | 6 | ||||
80 | Robitaille Pierre | M | S | Jun | 1874 | 36 | 0011 | ||||
80 | Fougere Elizabeth | F | S | Mar | 1872 | 39 | |||||
80 | Samson Anna | F | S | Jan | 1854 | 57 | |||||
81 | Samson Susan | F | Head | W | Jun | 1840 | 70 | ||||
82 | Robertson William | M | Head | M | Nov | 1877 | 33 | ||||
82 | Robertson Mary | F | Wife | M | Jun | 1878 | 32 | ||||
82 | Robertson Charles | M | Son | S | Dec | 1906 | 4 | ||||
82 | Robertson Deltha | F | Daughter | S | May | 1911 | 1/12 | ||||
83 | Boudreau Leander | M | Head | M | Sep | 1856 | 54 | 01 | |||
83 | Boudreau Elizer | F | Wife | M | May | 1861 | 50 | 01 | |||
![]() |
83 | Boudreau Elias | M | Son | S | Sep | 1891 | 19 | 01 | ||
83 | Boudreau Peter | M | Son | S | Dec | 1893 | 17 | 01 | |||
83 | Boudreau Simon | M | Son | S | Apr | 1895 | 15 | 01 | |||
83 | Boudreau Florence | F | Daughter | S | Mar | 1899 | 12 | ||||
83 | Boudreau Eddy | M | Son | S | Jan | 1901 | 9 | ||||
83 | Boudreau Lizzie | F | Mother | W | Dec | 1832 | 78 | ||||
![]() |
84 | Boudreau Willie | M | Head | M | Sep | 1878 | 32 | 01 | ||
![]() |
84 | Boudreau Victoria | F | Wife | M | Jun | 1878 | 27 | |||
![]() |
84 | Boudreau George | M | Son | S | May | |||||
![]() |
84 | Bouchie Pasien | M | Father | W | Nov | 1839 | 71 | 01 | ||
85 | Bissit George H | M | Head | M | Jan | 1827 | 84 | ||||
85 | Bissit Virginia | F | Wife | M | Oct | 1830 | 80 | 001 | |||
86 | Levescount William | M | Head | M | Jul | 1862 | 48 | 01 | |||
86 | Levescount Ethel M | F | Wife | M | Jun | 1887 | 23 | ||||
86 | Levescount Cariline M | F | Daughter | S | Jan | 1906 | 5 | ||||
86 | Levescount Peter J | M | Son | S | Feb | 1908 | 3 | ||||
86 | Levescount John | M | Son | S | Jul | 1909 | 12/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 77 | Samson | Micheal | M | Son | S | Aug | 1906 | 4 | (corrected values) | |||
4 | 77 | Samson | Michael | M | Son | S | Aug | 1906 | 4 | (current values) | |||
as written (note added by: Cheryl Martyn) | |||||||||||||
6 | 77 | Samson | Gorge | M | Son | S | Jul | 1908 | 2 | (corrected values) | |||
6 | 77 | Samson | George | M | Son | S | Jul | 1908 | 2 | (current values) | |||
34 | 83 | Boudreau | Guss | M | Son | S | Sep | 1891 | 19 | Links | (corrected values) | ||
34 | 83 | Boudreau | Elias | M | Son | S | Sep | 1891 | 19 | (current values) | |||
34 | 83 | Boudreau | Guss | M | Son | S | Sep | 1891 | 19 | Links | (corrected values) | ||
34 | 83 | Boudreau | Elias | M | Son | S | Sep | 1891 | 19 | (current values) | |||
34 | 83 | Boudreau | Guss | M | Son | S | Sep | 1891 | 19 | Links | (corrected values) | ||
34 | 83 | Boudreau | Elias | M | Son | S | Sep | 1891 | 19 | (current values) | |||
40 | 84 | Bouchie | Willie | M | Head | M | Sep | 1878 | 32 | Links | (corrected values) | ||
40 | 84 | Boudreau | Willie | M | Head | M | Sep | 1878 | 32 | (current values) | |||
41 | 84 | Bouchie | Victoria | F | Wife | M | Jun | 1878 | 27 | (corrected values) | |||
41 | 84 | Boudreau | Victoria | F | Wife | M | Jun | 1878 | 27 | (current values) | |||
42 | 84 | Bouchie | George | M | Son | S | May | (corrected values) | |||||
42 | 84 | Boudreau | George | M | Son | S | May | (current values) | |||||
43 | 84 | Bouchie | Pasian | M | Father | W | Oct | 1839 | 71 | Links | (corrected values) | ||
43 | 84 | Bouchie | Pasien | M | Father | W | Nov | 1839 | 71 | (current values) |