1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
140 | Umphory(?) May | F | Wife | M | Apr | 1873 | 38 | ||||
140 | Umphory(?) Lancelot W?. | M | Son | S | Mar | 1898 | 13 | ||||
140 | Umphory(?) Howard | M | Son | S | Apr | 1902 | 9 | ||||
140 | Umphory(?) Ethel | F | Daughter | S | Mar | 1898 | 13 | ||||
140 | Umphory(?) Victoria | F | Daughter | S | Jun | 1901 | 10 | ||||
140 | Umphory(?) ? | F | Daughter | S | Sep | 1903 | 7 | ||||
141 | Lane John | M | Head | S | Jul | 1884 | 36 | ||||
142 | Som Hong | M | Head | M | Sep | 1879 | 31 | ||||
143 | Corneleuison Carl | M | Head | M | Sep | 1860 | 50 | ||||
143 | Corneleuison Nettie | F | Wife | M | Oct | 1861 | 49 | ||||
143 | Corneleuison Alfred | M | Son | S | May | 1899 | 12 | ||||
143 | Corneleuison Auther | M | Son | S | Jan | 1907 | 4 | ||||
143 | Corneleuison Jennie | F | Daughter | S | Aug | 1893 | 17 | ||||
143 | Hjortass Andrew | M | Lodger | S | May | 1880 | 30 | ||||
![]() |
144 | Benditson Mattie | F | Head | W | Sep | 1849 | 51 | |||
144 | Benditson Leonard | M | Son | S | Aug | 1875 | 35 | ||||
144 | Benditson Rangvald | M | Son | S | Nov | 1882 | 28 | ||||
144 | Benditson Peder | M | Son | S | Nov | 1886 | 24 | ||||
144 | Benditson Olive | M | Son | S | May | 1888 | 23 | ||||
144 | Benditson Theodore | M | Son | S | Feb | 1889 | 21 | ||||
144 | Benditson Martin | M | Son | S | Apr | 1892 | 19 | ||||
144 | Benditson Danial | M | Son | S | Mar | 1889 | 22 | ||||
145 | Boyd Alexander | M | Head | M | Sep | 1879 | 31 | ||||
145 | Boyd ?nnie | F | Wife | M | Nov | 1882 | 28 | ||||
146 | Archer Benjamin | M | Head | M | Aug | 1862 | 48 | 1* | |||
146 | Archer Ada(?) | F | Wife | M | Feb | 1868 | 43 | 1* | |||
146 | Archer ? | M | Son | S | Jun | 1888 | 22 | 1* | |||
146 | Archer Horace | M | Son | S | Jan | 1891 | 20 | 1* | |||
146 | Archer Cyril | M | Son | S | Apr | 1898 | 12 | 1* | |||
146 | Archer Mable | F | Daughter | S | Dec | 1906 | 4 | ||||
146 | Archer Mavis | F | Daughter | S | Jul | 1910 | 10/12 | ||||
147 | Kei? J?n Russel(?) | M | Head | S | Jan | 1872 | 39 | ||||
148 | Wicks Charels | M | Head | M | Dec | 1868 | 42 | ||||
148 | Wicks Sarah | F | Wife | M | Apr | 1882 | 29 | ||||
148 | Wicks Cecil | M | Son | S | Feb | 1899 | 12 | ||||
148 | Wicks Maud | F | Daughter | S | Mar | 1900 | 11 | ||||
148 | Wicks Ethel | F | Daughter | S | Mar | 1900 | 11 | ||||
149 | Stumbs James D. | M | Head | M | Oct | 1859 | 51 | ||||
149 | Stumbs Minnie | F | Wife | M | Sep | 1868 | 42 | ||||
149 | Stumbs D?dls | M | Son | S | Jul | 1892 | 18 | ||||
149 | Stumbs Irvil | M | Son | S | Nov | 1896 | 16 | ||||
149 | Stumbs Cleesie | M | Son | S | Apr | 1902 | 9 | ||||
149 | Stumbs Verdia | F | Daughter | S | Oct | 1889 | 21 | ||||
149 | Stumbs Vernia | F | Daughter | S | Sep | 1894 | 16 | ||||
150 | Fread Herbert | M | Head | M | May | 1874 | 37 | ||||
150 | Fread Ev?lon | F | Wife | M | Mar | 1874 | 37 | ||||
150 | Fread Donovan | M | Son | S | Sep | 1901 | 9 | ||||
150 | Fread Lenore | F | Daughter | S | Jul | 1903 | 7 | ||||
151 | Seversen Karl M. | M | Head | M | May | 1880 | 31 | ||||
151 | Seversen Novena | F | Wife | M | Nov | 1887 | 23 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 144 | Bendikson | Mattie | F | Head | W | Sep | 1849 | 51 | (corrected values) | |||
15 | 144 | Benditson | Mattie | F | Head | W | Sep | 1849 | 51 | (current values) |