1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Marceau Onezime | F | Head | W | Oct | 1820 | 90 | ||||
2001 | Marceau Odilon | M | Son | S | Oct | 1858 | 52 | 01* | |||
2001 | Marceau Praxède | F | Daughter | S | Nov | 1865 | 45 | 01* | |||
2001 | Morin Rosalie | F | Maid | S | Dec | 1845 | 65 | 01* | |||
2002 | Bernier Noé | M | Head | S | Sep | 1861 | 42 | ||||
2002 | Martel Anna | F | Maid | W | Jun | 1890 | 20 | ||||
2002 | Filiatrault Dorothée | F | Maid | S | Mar | 1840 | 71 | ||||
2003 | Lemay Marie Louise | F | Head | W | May | 1843 | 68 | ||||
2003 | Lemay Marie | F | Daughter | S | Nov | 1874 | 36 | ||||
![]() |
2003 | Lemay Bernad Edt(?) | F | Daughter | S | Jan | 1884 | 27 | |||
2003 | Prieur Pierre | M | Roomer | W | 1855 | 55 | |||||
2003 | Gosselin Mathilde | F | Roomer | W | Aug | 1874 | 36 | ||||
2003 | Dion Blanche | F | Roomer | S | 1888 | 22 | |||||
2003 | Lavoie Yvonne | F | Roomer | S | Jun | 1892 | 18 | ||||
2003 | Pelletier Charles | M | Roomer | S | May | 1891 | 20 | ||||
2003 | P??pp Aurèle | M | Roomer | S | Nov | ||||||
2004 | Govaert Amédée | M | Head | M | Apr | 1880 | 31 | ||||
2004 | Govaert Mathilde | F | Wife | M | Sep | 1884 | 26 | ||||
2004 | De St Jorre George | M | Roomer | S | Aug | 1860 | 50 | ||||
2004 | De St Jorre Maria | F | Roomer | S | Dec | 1862 | 48 | ||||
2004 | Bourget Ernest | M | Boarder | S | Jan | 1884 | 27 | ||||
2004 | Lavoie Marie Rose | F | Boarder | S | Jul | 1876 | 34 | ||||
2004 | Cloesmith Fritz | M | Roomer | S | Mar | 1885 | 26 | ||||
2004 | Laberge Charles | M | Roomer | S | Aug | 1883 | 27 | ||||
2004 | Simoneau Celina | F | Roomer | S | Dec | 1868 | 42 | ||||
2004 | Lapointe Lucila | F | Roomer | S | Feb | 1886 | 25 | ||||
2004 | Fournier Robert | M | Roomer | S | Nov | 1875 | 35 | ||||
2004 | Engel Martin | M | Roomer | S | Sep | 1848 | 62 | ||||
2004 | McGuire Lawrence | M | Roomer | S | Feb | 1884 | 27 | ||||
2004 | Tremblay Robertine | F | Roomer | S | Oct | 1873 | 37 | ||||
2004 | Hubling Charles | M | Roomer | S | Oct | 1868 | 42 | ||||
2004 | Perry Jean Baptiste | M | Roomer | S | May | 1870 | 41 | ||||
2004 | Haase Charles | M | Roomer | S | Jun | 1875 | 35 | ||||
2004 | Wills Robert | M | Roomer | S | Sep | 1885 | 25 | ||||
2004 | Willems Maria | F | Roomer | S | Sep | 1886 | 24 | ||||
2004 | Bourget Philias | M | Roomer | S | Nov | 1886 | 24 | ||||
2005 | Boissey Charles | M | Head | M | Oct | 1862 | 48 | ||||
2005 | Boissey Rosana | F | Wife | M | May | 1873 | 38 | ||||
2005 | Squire John | M | Roomer | M | Dec | 1882 | 28 | ||||
2005 | Squire Eugenie | F | Roomer | M | Aug | 1886 | 24 | ||||
2005 | Bastien Benoit Albert | M | Roomer | M | Apr | 1875 | 36 | 01* | |||
2005 | Bastien Eugenie | F | Roomer | M | May | 1875 | 35 | 01* | |||
2005 | Olean William | M | Roomer | M | Dec | 1856 | 54 | ||||
2005 | Olean Louisa | F | Roomer | M | Jul | 1878 | 32 | ||||
2005 | Morin Victorine | F | Roomer | W | Jun | ||||||
2005 | Hurteau Albertine | F | Roomer | S | May | 1889 | 22 | ||||
2005 | Brunet Bernadette | F | Roomer | S | Nov | ||||||
2005 | Bernard Jeremiah(?) | F | Roomer | S | Nov | ||||||
2005 | Boissey Malvina | F | Roomer | W | Jul | 68 | |||||
2005 | Boissey Emerentienne | F | Sister | S | 28 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2003 | Lemay | Bernadette | F | Daughter | S | Jan | 1884 | 27 | (corrected values) | |||
10 | 2003 | Lemay | Bernad Edt(?) | F | Daughter | S | Jan | 1884 | 27 | (current values) |