1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Rowe Arthur | M | Chef | M | juin | 1871 | 39 | 01 | |||
39 | Rowe Lucy | F | Epouse | M | juin | 1877 | 33 | 01 | |||
39 | Rowe Thomas | M | Fils | C | juin | 1899 | 11 | 01 | |||
39 | Rowe Robert E. | M | Fils | C | ao?t | 1900 | 10 | 01 | |||
39 | Rowe Charles R. | M | Fils | C | mars | 1904 | 7 | ||||
40 | Swain George | M | Chef | M | sept. | 1841 | 70 | 01 | |||
![]() |
40 | Swain Elisebith | F | Epouse | M | nov. | 1842 | 69 | 01 | ||
40 | Swain Charlott H. E. | M | Petite-fille | C | nov. | 1901 | 9 | ||||
40 | Swain Maglona L. | M | Petite-fille | C | jan. | 1904 | 7 | ||||
41 | Link William Ernest | M | Chef | M | juil. | 1879 | 31 | 01 | |||
41 | Link Minnie Nora | F | Epouse | M | avril | 1882 | 29 | ||||
41 | Link Velma Elenora | F | Fille | C | juin | 1903 | 7 | ||||
41 | Link Henry Victor | M | Fils | C | juin | 1902 | 6 | ||||
41 | Link Rubby Ann | F | Fille | C | jan. | 1909 | 2 | ||||
![]() |
41 | Link Ernest Emerson | M | Fils | C | mars | 1911 | 1/12 | |||
42 | McRacken Robert | M | Chef | M | sept. | 1870 | 40 | 01 | |||
42 | McRacken Lizzie Ann | F | Epouse | M | d?c. | 1875 | 35 | 01 | |||
42 | McRacken Budd | M | Fils | C | juin | 1898 | 13 | 01 | |||
42 | McRacken Eva | F | Fille | C | oct. | 1901 | 9 | 01 | |||
43 | Stuart Herman | M | Chef | M | ao?t | 1857 | 53 | 01 | |||
43 | Stuart Emma Jane | F | Epouse | M | mars | 1862 | 49 | 01 | |||
43 | Stuart Clarence E. | M | Fils | C | oct. | 1884 | 26 | 01 | |||
43 | Belford Violet | F | Domestique | C | mars | 1892 | 19 | ||||
44 | Wooley James Harris | M | Chef | M | sept. | 1869 | 41 | 01 | |||
44 | Wooley Mary D. | F | Epouse | M | juil. | 1871 | 39 | ||||
![]() |
44 | Wooley Flourence | F | Fille | C | jan. | 1900 | 11 | |||
44 | Elgar Nellie | F | Domestique | C | f?v. | 1886 | 25 | ||||
45 | Matthews John H. | M | Chef | M | juil. | 1888 | 22 | ||||
45 | Matthews Flourence H. | F | Epouse | M | mars | 1890 | 21 | ||||
46 | Welsh John | M | Chef | M | jan. | 1852 | 59 | 01 | |||
46 | Welsh Elizebeth | F | Epouse | M | juin | 1873 | 37 | 01 | |||
46 | Welsh Samuel | M | Fils | C | oct. | 1894 | 16 | 01 | |||
46 | Welsh Jennett | F | Fille | C | mai | 1897 | 14 | 01 | |||
46 | Welsh John | M | Fils | C | nov. | 1904 | 6 | ||||
46 | Welsh Agenes | F | Fille | C | jan. | 1908 | 3 | ||||
47 | Landon Stacey H. | M | Chef | V | nov. | 1828 | 82 | 01 | |||
47 | Landon Walter | M | Fils | C | d?c. | 1860 | 50 | 01 | |||
47 | Landon Lucitta | F | Fille | C | oct. | 1864 | 46 | 01 | |||
47 | Landon Rhoda Ann | F | Fille | C | oct. | 1866 | 44 | 01 | |||
47 | Landon Thomas S. | M | Fils | C | oct. | 1868 | 42 | 01 | |||
48 | Sutton Samuel | M | Chef | M | f?v. | 1839 | 72 | 01 | |||
48 | Sutton Alancie | F | Epouse | M | d?c. | 1850 | 60 | 01 | |||
48 | Sutton Lottie May | F | Fille | C | oct. | 1886 | 24 | 01 | |||
49 | Sharp Lewis | M | Chef | M | sept. | 1856 | 54 | 01 | |||
49 | Sharp Jane | F | Epouse | M | mai | 1865 | 46 | 01 | |||
![]() |
49 | Sharp John Lewis | M | Fils | C | ao?t | 1910 | 19 | 01 | ||
49 | Sharp Alice Irene | F | Fille | C | sept. | 1900 | 10 | 01 | |||
49 | McAllister Mary Jane | F | Pensionnaire | V | mars | 1846 | 65 | 01 | |||
50 | Rutherford Emerson | M | Chef | M | jan. | 1879 | 32 | 01 | |||
50 | Rutherford Mary Ethel | F | Epouse | M | jan. | 1880 | 31 |
Line notes on this page:
Line 46: He was born 1891 according to 1901 census (note added by: Diane Shaw)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 40 | Swain | Elezebith | F | Epouse | M | nov. | 1842 | 69 | Links | (corrected values) | ||
7 | 40 | Swain | Elisebith | F | Epouse | M | nov. | 1842 | 69 | (current values) | |||
15 | 41 | Link | Ernest Emerson | M | Fils | C | mai | 1911 | 1/12 | (corrected values) | |||
15 | 41 | Link | Ernest Emerson | M | Fils | C | mars | 1911 | 1/12 | (current values) | |||
26 | 44 | Wooley | Florence | F | Fille | C | jan. | 1900 | 11 | (corrected values) | |||
26 | 44 | Wooley | Flourence | F | Fille | C | jan. | 1900 | 11 | (current values) |