1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Curley John | M | Son | S | May | 1895 | 16 | 01 | |||
38 | Curley Thomas | M | Son | S | Aug | 1896 | 14 | 01 | |||
38 | Curley Margaret | F | Daughter | S | Jan | 1890 | 21 | 01 | |||
38 | Curley Oprah | F | Daughter | S | Aug | 1891 | 19 | 01 | |||
38 | Curley Catherine | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
38 | Curley Loreta | F | Daughter | S | Jul | 1902 | 8 | ||||
39 | Keeler George | M | Head | M | Oct | 1841 | 69 | ||||
![]() |
39 | Keeler E-na | F | Daughter | S | Oct | 1879 | 32 | |||
39 | Keeler Carman | M | Son | S | Dec | 1899 | 11 | ||||
40 | Keeler John | M | Head | M | Oct | 1837 | 73 | ||||
40 | Keeler Clara | F | Wife | M | Jan | 1844 | 64 | ||||
40 | Keeler Isac | M | Son | S | Feb | 1884 | 27 | ||||
40 | Keeler William | M | Son | S | Apr | 1888 | 22 | ||||
40 | Keeler Sam | M | Son | S | May | 1892 | 19 | ||||
![]() |
41 | Burrows Mrs Robert | F | Head | W | Jun | 1875 | 37 | 01 | ||
41 | Burrows Charles | M | Son | S | Nov | 1904 | 6 | ||||
41 | Burrows John | M | Son | S | Oct | 1905 | 5 | ||||
41 | Burrows Mary | F | Daughter | S | Oct | 1892 | 18 | 01 | |||
41 | Burrows Annie | F | Daughter | S | Dec | 1898 | 12 | 01 | |||
41 | Burrows Janet | F | Daughter | S | Jan | 1901 | 10 | 01 | |||
41 | Burrows Charles | M | Boarder | S | May | 1833 | 78 | ||||
41 | Craig John | M | Boarder | S | Apr | 1876 | 35 | ||||
42 | Tubman William | M | Head | M | Jun | 1862 | 48 | ||||
42 | Tubman Sarah | F | Wife | M | Dec | 1864 | 46 | ||||
42 | Tubman Percy | M | Son | S | Mar | 1893 | 17 | ||||
42 | Tubman Bert | M | Son | S | Jun | 1896 | 14 | ||||
42 | Tubman Clarence | M | Son | S | Aug | 1900 | 10 | ||||
42 | Tubman George | M | Son | S | Feb | 1907 | 3 | ||||
42 | Tubman Gertie | F | Daughter | S | Aug | 1893 | 17 | ||||
42 | Tubman Gwendline | F | Daughter | S | Sep | 1902 | 8 | ||||
43 | Tubman Albert | M | Head | M | Apr | 1878 | 33 | ||||
43 | Tubman Elizabeth | F | Wife | M | Aug | 1887 | 23 | ||||
44 | Lucas John | M | Head | M | Sep | 1858 | 52 | ||||
44 | Lucas Mary | F | Wife | M | Dec | 1864 | 46 | ||||
44 | Lucas George | M | Son | S | Sep | 1888 | 22 | ||||
44 | Conly Mary | F | Servant | S | Jan | 1879 | 32 | ||||
45 | Tubman Matthew | M | Head | M | Jan | 1876 | 35 | ||||
45 | Tubman Martha | F | Wife | M | May | 1883 | 28 | ||||
45 | Tubman William | M | Son | S | Nov | 1908 | 2 | ||||
45 | Tubman George | M | Son | S | May | 1910 | 1 | ||||
46 | Hazard Richard | M | Head | M | Sep | 1860 | 50 | ||||
46 | Hazard Elizabeth | F | Wife | M | Aug | 1863 | 47 | ||||
46 | Hazard John | M | Son | S | Jun | 1888 | 22 | ||||
46 | Hazard Isaac | M | Son | S | Mar | 1896 | 15 | ||||
46 | Hazard Wil | M | Son | S | Dec | 1898 | 12 | ||||
46 | Hazard Ernest | M | Son | S | Aug | 1904 | 6 | ||||
47 | Emmerson Joseph | M | Head | M | Feb | 1866 | 45 | ||||
47 | Emmerson Carrie | F | Wife | M | Jan | 1869 | 42 | ||||
47 | Emmerson Harper | M | Son | S | Oct | 1896 | 14 | ||||
47 | Emmerson Cecil | M | Son | S | May | 1899 | 12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 39 | Keeler | Ena | F | Daughter | S | Oct | 1879 | 32 | (corrected values) | |||
8 | 39 | Keeler | E-na | F | Daughter | S | Oct | 1879 | 32 | (current values) | |||
15 | 41 | Burrows | Robert, Mrs. | F | Head | W | Jun | 1875 | 37 | Links | (corrected values) | ||
15 | 41 | Burrows | Mrs Robert | F | Head | W | Jun | 1875 | 37 | (current values) |