1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | Porier Edouard | M | Head | M | May | 1851 | 60 | 01 | ||
1 | Porier Monique | F | Wife | M | Dec | 1847 | 64 | 01 | |||
1 | Porier Laura | F | Daughter | S | Aug | 1887 | 24 | 01 | |||
1 | Porier Wilfrid | M | Son | M | Dec | 1886 | 25 | 01 | |||
1 | Porier Emeline | F | Daughter-in-law | M | Jan | 1888 | 23 | ||||
1 | Beaudry Amthime | M | Son | S | Feb | 1872 | 39 | 01 | |||
1 | Poirier Benoit | M | Grandson | S | Aug | 1910 | 10/12 | ||||
![]() |
2 | Mennier Pierre | M | Head | M | Apr | 1847 | 64 | 01 | ||
2 | Mennier Cordalie | F | Wife | M | Apr | 1854 | 57 | 01 | |||
2 | Mennier Antonia | F | Daughter | S | Apr | 1891 | 21 | 01 | |||
2 | Mennier Charles | M | Son | M | Jul | 1883 | 28 | 01 | |||
2 | Mennier Flora | F | Daughter-in-law | M | Jun | 1887 | 24 | ||||
2 | Mennier Florestine | F | Granddaughter | S | Jun | 1909 | 2 | ||||
2 | Mennier Florence | F | Granddaughter | S | Sep | 1910 | 9/12 | ||||
3 | Lamarre Léon | M | Head | S | Sep | 1833 | 78 | ||||
4 | Rolland A. H. | M | Head | S | Jun | 1857 | 54 | ||||
4 | Fitz Henry | F | Domestic | W | Apr | 1878 | 33 | ||||
4 | Fitz Harold | M | S | Jan | 1906 | 5 | |||||
4 | Viens Wilfrid | M | Domestic | S | May | 1890 | 21 | ||||
5 | Savary François | M | Head | M | Feb | 1833 | 78 | 01 | |||
5 | Savary Margrite | F | Wife | M | Jul | 1865 | 46 | 01 | |||
5 | Savary Wilfrid | M | Son | M | Sep | 1886 | 25 | 01 | |||
5 | Savary Réséda | F | Daughter-in-law | M | Jan | 1888 | 23 | ||||
5 | Savary Evéline | F | Daughter | S | Nov | 1894 | 17 | 01 | |||
6 | Cringle Virginie | F | Head | S | May | 1877 | 44 | 01 | |||
6 | Lemay Ocadi | F | Mother | W | Jan | 1840 | 71 | 01 | |||
6 | Cringle Joseph | M | Brother | W | Jan | 1876 | 45 | ||||
6 | Lafrance Jude | M | ? | W | Dec | 1855 | 56 | 01 | |||
6 | Lafrance Wilfrid | M | ? | S | Aug | 1890 | 21 | 01 | |||
6 | Lamarche Théodor | M | Nephew | M | Jul | 1887 | 24 | ||||
6 | Lamarche Marie Rose | F | Niece | M | Sep | 1890 | 21 | ||||
6 | Lamarche Vallada | F | Daughter | S | Mar | 1902 | 9 | ||||
6 | Lamarche Rosamande | F | Daughter | S | Sep | 1908 | 3 | ||||
6 | Lamarche Louis | M | Son | S | Jul | 1909 | 2 | ||||
7 | Martel Louis | M | Head | M | Jun | 1843 | 68 | 01 | |||
7 | Martel Précille | F | Wife | M | Mar | 1849 | 51 | 01 | |||
7 | Martel Bernadette | F | Daughter | S | Aug | 1892 | 19 | 01 | |||
7 | Martel Philippe | M | Son | S | Mar | 1894 | 17 | 01 | |||
7 | Martel Gorge | M | Son | S | Feb | 1898 | 13 | 01 | |||
8 | Mallorey Charles | M | Head | M | Apr | 1859 | 52 | ||||
8 | Mallorey Aglaé | F | Wife | M | Dec | 1859 | 52 | ||||
8 | Mallorey Clara | F | Daughter | S | Jul | 1895 | 16 | ||||
8 | Mallorey Arthur | M | Son | S | Aug | 1896 | 15 | ||||
8 | Mallorey Alma | F | Daughter | S | Sep | 1898 | 12 | ||||
![]() |
9 | Marin(?) Norbert | F | Head | W | Apr | 1867 | 57 | |||
9 | Marin (?) Oléda | M | Son | S | Oct | 1887 | 23 | ||||
9 | Marin (?) Théodore | M | Son | S | Apr | 1882 | 19 | ||||
10 | Ashby Willians | M | Head | M | Aug | 1857 | 54 | ||||
10 | Ashby Délima | F | Wife | M | Oct | 1856 | 55 | ||||
10 | Ashby Philias | M | Son | S | Jul | 1882 | 29 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | Meunier | Pierre | M | Head | M | Apr | 1847 | 64 | Links | (corrected values) | ||
8 | 2 | Mennier | Pierre | M | Head | M | Apr | 1847 | 64 | (current values) | |||
BMS2000 (note added by: Michel Dubois) | |||||||||||||
45 | 9 | Morin | Norbert | F | Head | W | Apr | 1861 | 49 | (corrected values) | |||
45 | 9 | Marin(?) | Norbert | F | Head | W | Apr | 1867 | 57 | (current values) | |||
BMS2000 (note added by: Michel Dubois) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1
the enumerator recorded the surname as "Porier", a suggested alternative is "Poirier".
The following source(s) support this alternative: "BMS2000".