1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
156 | Lucas Dad | M | Logeur | C | mars | 1876 | 35 | ||||
156 | Kokos Mike | M | Logeur | M | juin | 1862 | 48 | ||||
156 | Miches(?) Christ | M | Logeur | C | avril | 1871 | 40 | ||||
156 | Condors(?) Steve | M | Logeur | C | mai | 1871 | 40 | ||||
156 | Maris(?) Tony | M | Logeur | C | mars | 1885 | 26 | ||||
156 | St?s Arthur | M | Logeur | C | juin | 1884 | 26 | ||||
156 | Gorvitch(?) William | M | Logeur | C | nov. | 1884 | 26 | ||||
156 | Karracish(?) Steve | M | Logeur | C | juil. | 1877 | 23 | ||||
156 | Guzana Nick | M | Logeur | C | oct. | 1878 | 32 | ||||
![]() |
157 | Tarey(?) Patirck | M | Chef | M | f?v. | 1841 | 70 | |||
157 | Tarey(?) Julia | F | Epouse | M | mars | 1851 | 60 | ||||
158 | Sporo Manuel | M | Chef | M | mai | 1875 | 36 | ||||
158 | Sporo Nettie | F | Epouse | M | avril | 1880 | 31 | ||||
159 | Kingston(?) Cora | F | Chef | V | juin | 1876 | 34 | ||||
159 | Kingston(?) Harry | M | Fils | C | oct. | 1899 | 11 | ||||
159 | Kingston(?) Nina | F | Fille | C | avril | 1905 | 6 | ||||
160 | Johnston Hugo | M | Chef | M | ao?t | 1880 | 30 | ||||
160 | Johnston Annie | F | Epouse | M | f?v. | 1882 | 29 | ||||
160 | Johnston Lillian | F | Fille | C | jan. | 1908 | 3 | ||||
160 | Johnston Thelma | F | Fille | C | jan. | 1910 | 1 | ||||
161 | Bardhurst Norman | M | Chef | M | oct. | 1877 | 33 | 01 | |||
161 | Bardhurst E?na | F | Epouse | M | sept. | 1882 | 28 | ||||
161 | Bakington Kennie(?) | M | Beau-fr?re | C | oct. | 1872 | 38 | ||||
162 | Chong Wong | M | Chef | C | jan. | 1877 | 34 | ||||
162 | Gow Wong | M | Logeur | C | f?v. | 1865 | 46 | ||||
162 | Gin Wong | M | Logeur | C | oct. | 1880 | 30 | ||||
162 | Kong Scha? | M | Logeur | C | mars | 1896 | 15 | ||||
163 | Gleady(?) Robert | M | Chef | C | juil. | 1876 | 34 | ||||
163 | Nicholson Albert | M | Logeur | C | mai | 1880 | 31 | ||||
163 | Bronting John | M | Logeur | C | mai | 1883 | 28 | ||||
163 | Brown Katherine | F | Logeur | M | ao?t | 1875 | 35 | ||||
164 | Peterson Ernst(?) | M | Chef | C | avril | 1886 | 25 | ||||
164 | Miller Fritz | M | Logeur | C | ao?t | 1890 | 20 | ||||
165 | Thurlow Ernest | M | Chef | C | juil. | 1879 | 31 | ||||
165 | Nevin Stanley | M | Logeur | C | sept. | 1886 | 24 | ||||
165 | Wainwright(?) James | M | Logeur | C | ao?t | 1881 | 29 | ||||
165 | Stuart William | M | Logeur | C | ao?t | 1878 | 22 | ||||
165 | Willmore Sidney | M | Logeur | C | f?v. | 1888 | 23 | 01 | |||
166 | McDonald Donald | M | Chef | C | ? | 1879 | 31 | ||||
166 | Weldon(?) William | M | Logeur | C | mars | 1881 | 30 | ||||
166 | Keyes(?) George | M | Logeur | C | mars | 1874 | 37 | ||||
167 | Stuart David | M | Chef | M | avril | 1878 | 33 | ||||
167 | Stuart Annabelle | F | Epouse | M | d?c. | 1880 | 30 | ||||
168 | Leuty(?) Kenneth | M | Chef | M | juin | 1885 | 25 | 01 | |||
168 | Leuty(?) Mabel | F | Epouse | M | mai | 1889 | 22 | ||||
168 | King John | M | Beau-fr?re | M | juil. | 1884 | 26 | ||||
168 | King Florence | F | Belle-sœur | M | nov. | 1885 | 25 | ||||
168 | King Lawson | M | Neveu | C | juil. | 11/12 | |||||
169 | Borgan(?) John | M | Chef | M | oct. | 1875 | 35 | ||||
169 | McFadden Mathew | M | Logeur | C | mars | 1882 | 29 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 157 | Tarey(?) | Patrick | M | Chef | M | f?v. | 1841 | 70 | (corrected values) | |||
10 | 157 | Tarey(?) | Patirck | M | Chef | M | f?v. | 1841 | 70 | (current values) |