1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
151 | Cook John W. | M | Lodger | M | Jul | 1855 | 56 | ||||
151 | Carovah Morris | M | Lodger | S | Oct | 1879 | 31 | ||||
152 | McDonald Albert | M | Lodger | S | Dec | 1880 | 30 | ||||
152 | Griffity H. R. | M | Lodger | S | Apr | 1866 | 45 | ||||
152 | Waltham Martha | F | Lodger | S | Mar | 1889 | 22 | ||||
152 | Cuthbertson John | M | Lodger | S | Jun | 1889 | 21 | ||||
153 | Wilson W. H. | M | Head | M | Jan | 1874 | 37 | ||||
153 | Wilson A. Letitia | F | Wife | M | Jul | 1876 | 34 | ||||
153 | Wilson Olis | F | Daughter | S | Sep | 1901 | 9 | ||||
153 | Wilson Jamieson | M | Son | S | Sep | 1903 | 7 | ||||
153 | Wilson Reginald | M | Son | S | Jan | 1905 | 6 | ||||
153 | Wilson Ross | M | Son | S | Nov | 1907 | 3 | ||||
![]() |
153 | Knox Perry J. | M | Lodger | S | Aug | 1893 | 27 | |||
154 | Preston F. C. | M | Head | M | May | 1872 | 39 | 01 | |||
154 | Preston Effie | F | Wife | M | Apr | 1872 | 39 | 01 | |||
154 | Reits Maggie | F | Domestic | S | Jul | 1878 | 33 | ||||
154 | Heisa Lottie | F | Lodger | S | May | 1898 | 22 | ||||
154 | Howard Frances | F | ? | S | Apr | 1887 | 24 | ||||
154 | Church J. C. | M | Lodger | S | Oct | 1886 | 24 | ||||
154 | Arbour Stanley | M | Lodger | S | Mar | 1891 | 20 | 01 | |||
154 | Gibbons G.J. | M | Lodger | S | Mar | 1889 | 22 | ||||
154 | Fritte Peter | M | Lodger | S | Apr | 1885 | 26 | ||||
154 | Marchant C. | F | Lodger | S | Feb | 1884 | 27 | ||||
154 | Glassford Stewart | M | Lodger | S | Feb | 1883 | 28 | ||||
155 | Killoran John | M | Head | M | Feb | 1876 | 35 | ||||
155 | Killoran Margaret | F | Wife | M | Oct | 1890 | 20 | ||||
156 | Laproli? A. | M | Head | M | Dec | 1877 | 33 | ||||
156 | Laproli? Genevieve | F | Wife | M | Oct | 1877 | 33 | ||||
156 | Laproli? Robert | M | Son | S | Jul | 1901 | 9 | ||||
156 | Laproli? Susan | F | Daughter | S | Feb | 1907 | 4 | ||||
156 | Laproli? Jacques | M | Son | S | Dec | 1909 | 2 | ||||
156 | Fafull A. L. | M | Lodger | S | Jul | 1871 | 29 | ||||
156 | La**ne W. | M | Lodger | S | May | 1891 | 20 | ||||
156 | Sulay P. J. | M | Lodger | S | Apr | 1887 | 23 | ||||
156 | Coutes Fedelard | M | Head | M | Feb | 1889 | 23 | ||||
156 | Coutes Blanche | F | Wife | M | Dec | 1889 | 21 | ||||
156 | Coutes Andre | M | Son | S | Mar | 1909 | 2 | ||||
156 | Coutes Omas | M | Brother | S | Jun | 1886 | 24 | ||||
157 | Myles David | M | Head | M | Jul | 1867 | 43 | ||||
157 | Myles Alice | F | Wife | M | Feb | 1869 | 41 | ||||
157 | Myles Minnie | F | Daughter | S | Dec | 1891 | 19 | ||||
157 | Myles Wilmott | M | Son | S | Sep | 1896 | 14 | ||||
157 | Johnson Harold | M | Lodger | S | Jun | 1888 | 22 | ||||
157 | Way A. E. | M | Lodger | S | Feb | 1882 | 29 | ||||
158 | Edmonds E. | M | Head | M | Aug | 1871 | 39 | ||||
158 | Edmonds Sophia | F | Wife | M | Mar | 1880 | 31 | ||||
158 | Edmonds Wallace | M | Son | S | Jul | 1899 | 11 | ||||
158 | Edmonds Gerturde | F | Daughter | S | May | 8 | |||||
158 | Gillop Albert | M | Lodger | S | Dec | 1899 | 21 | ||||
158 | Boleutoon A. J. | M | Lodger | S | May | 1878 | 33 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 153 | Knox | Percy J. | M | Lodger | S | Aug | 1883 | 27 | (corrected values) | |||
13 | 153 | Knox | Perry J. | M | Lodger | S | Aug | 1893 | 27 | (current values) |